Ranged weapons: Difference between revisions
From A KoL Wiki
imported>Fig bucket m sorttable to sortable |
imported>Foggy adding missing weapons |
||
Line 6: | Line 6: | ||
|- style="background-color: #EFEFEF" | |- style="background-color: #EFEFEF" | ||
! Name | ! Name | ||
! | ! Damages | ||
! Req | ! Req | ||
! Weapon<br />Type | ! Weapon<br />Type | ||
Line 304: | Line 304: | ||
|2-handed crossbow | |2-handed crossbow | ||
| [[Moxie Modifiers|Moxie]] +8 | | [[Moxie Modifiers|Moxie]] +8 | ||
|- | |||
||[[Saturday Night Special]] | |||
|17-33 | |||
|67 Moxie | |||
|1-handed pistol | |||
| | |||
*So-So Hot Resistance (+2) | |||
|- | |- | ||
||[[accordionoid rocca]] | ||[[accordionoid rocca]] | ||
Line 354: | Line 361: | ||
*[[Combat Initiative]] +100% | *[[Combat Initiative]] +100% | ||
*+5 [[Extra Rollover Adventures|Adventure(s)]] per day when equipped | *+5 [[Extra Rollover Adventures|Adventure(s)]] per day when equipped | ||
|- | |||
||[[tommy gun]] | |||
|16-32 | |||
|65 Moxie | |||
|2-handed rifle | |||
| | |||
*Weapon Damage +5 | |||
*Grants skill [[Unload Tommy Guns]] | |||
|- | |- | ||
||[[X-37 gun]] | ||[[X-37 gun]] | ||
Line 404: | Line 419: | ||
*[[Combat Initiative]] +20% | *[[Combat Initiative]] +20% | ||
*[[Moxie Modifiers|Moxie]] +0-50% based on Grimace [[moons#Grimacite Equipment|darkness]] | *[[Moxie Modifiers|Moxie]] +0-50% based on Grimace [[moons#Grimacite Equipment|darkness]] | ||
|- | |||
||[[mercenary rifle]] | |||
|15-30 | |||
|30 Moxie | |||
|2-handed rifle | |||
| | |||
*Ranged Damage +20 | |||
*Combat Initiative +50% | |||
*Allows the Use of Specialty Ammunition | |||
|- | |- | ||
||[[pygmy concertinette]] | ||[[pygmy concertinette]] | ||
Line 545: | Line 569: | ||
|2-handed bow | |2-handed bow | ||
| +30 Damage vs. Skeletons | | +30 Damage vs. Skeletons | ||
|- | |||
||[[carrot-on-a-stick]] | |||
|12-24 | |||
|45 Moxie | |||
|1-handed flail | |||
| | |||
*Moxie +7 | |||
*+50% Candy Drops from Monsters | |||
|- | |- | ||
||[[chrome crossbow]] | ||[[chrome crossbow]] | ||
Line 745: | Line 777: | ||
|1-handed throwing spear | |1-handed throwing spear | ||
| +5% [[Critical Hit Chance|Chance of Critical Hit]] | | +5% [[Critical Hit Chance|Chance of Critical Hit]] | ||
|- | |||
||[[Rain-Doh yellow laser gun]] | |||
|10-20 | |||
|None | |||
|1-handed pistol | |||
| | |||
*Successful hit weakens opponent. | |||
*Super Accurate! | |||
|- | |- | ||
||[[scratch 'n' sniff crossbow]] | ||[[scratch 'n' sniff crossbow]] | ||
Line 767: | Line 807: | ||
*Bonus for [[Accordion Thief|AT]]s only | *Bonus for [[Accordion Thief|AT]]s only | ||
|- | |- | ||
||[[silent pea | ||[[Sheila Take a Crossbow]] | ||
|10-20 | |||
|None | |||
|1-handed crossbow | |||
| | |||
*Regenerate 1-2 HP and MP per adventure | |||
*+5% Pickpocket Chance | |||
*+5 Smithsness | |||
*Combat Initiative +X% | |||
*(+Initiative based on Smithsness) | |||
|- | |||
||[[silent pea shooter]] | |||
|10-20 | |10-20 | ||
|35 Moxie | |35 Moxie | ||
Line 783: | Line 834: | ||
*[[Combat Initiative]] +10% | *[[Combat Initiative]] +10% | ||
*+10% [[Items from Monsters|Item Drops from Monsters]] | *+10% [[Items from Monsters|Item Drops from Monsters]] | ||
|- | |||
||[[space heater]] | |||
|10-20 | |||
|35 Moxie | |||
|1-handed pistol | |||
| | |||
*+12 Hot Damage | |||
*So-So Cold Resistance (+2) | |||
|- | |- | ||
||[[Space Tourist Phaser]] | ||[[Space Tourist Phaser]] | ||
Line 872: | Line 931: | ||
*Enables casting of 12-turn [[Accordion Thief]] buffs | *Enables casting of 12-turn [[Accordion Thief]] buffs | ||
*Bonus for [[Accordion Thief|AT]]s only | *Bonus for [[Accordion Thief|AT]]s only | ||
|- | |||
||[[plasma rifle]] | |||
|9-18 | |||
|None | |||
|1-handed rifle | |||
| | |||
*Quest item | |||
*Ranged Damage +20 | |||
|- | |- | ||
||[[regret hose]] | ||[[regret hose]] | ||
Line 960: | Line 1,027: | ||
|2-handed guitar | |2-handed guitar | ||
| +10% [[Items from Monsters]] | | +10% [[Items from Monsters]] | ||
|- | |- | ||
||[[frigid hankyū]] | ||[[frigid hankyū]] | ||
Line 1,137: | Line 1,196: | ||
*[[Moxie Modifiers|Moxie]] +3 | *[[Moxie Modifiers|Moxie]] +3 | ||
*[[Pickpocket|Pickpocketed item]] | *[[Pickpocket|Pickpocketed item]] | ||
|- | |||
||[[shotgun]] | |||
|6-12 | |||
|None | |||
|1-handed | |||
| | |||
*Quest item | |||
*Ranged Damage +10 | |||
|- | |- | ||
||[[slightly peevedbow]] | ||[[slightly peevedbow]] | ||
Line 1,249: | Line 1,316: | ||
*Enables casting of 9-turn [[Accordion Thief]] buffs | *Enables casting of 9-turn [[Accordion Thief]] buffs | ||
*Bonus for [[Accordion Thief|AT]]s only | *Bonus for [[Accordion Thief|AT]]s only | ||
|- | |||
||[[high-energy mining laser]] | |||
|5-10 | |||
|None | |||
|2-handed rifle | |||
| | |||
*Part of the [[High-Radiation Mining Gear]] | |||
*2x chance of Fumble | |||
*+20 Hot Damage | |||
|- | |||
||[[mercenary pistol]] | |||
|5-10 | |||
|10 Moxie | |||
|1-handed pistol | |||
| | |||
*All Attributes +10 | |||
*Never Fumble | |||
*Allows the Use of Specialty Ammunition | |||
|- | |- | ||
||[[office-supply crossbow]] | ||[[office-supply crossbow]] | ||
Line 1,364: | Line 1,449: | ||
*Enables casting of 8-turn [[Accordion Thief]] buffs | *Enables casting of 8-turn [[Accordion Thief]] buffs | ||
*Bonus for [[Accordion Thief|AT]]s only | *Bonus for [[Accordion Thief|AT]]s only | ||
|- | |||
||[[plastic replica blaster pistol]] | |||
|4-8 | |||
|None | |||
|1-handed | |||
| | |||
*Combat Initiative +20% | |||
*Ranged Damage +20 | |||
*This item disappears at the end of the day | |||
|- | |- | ||
||[[pocket theremin]] | ||[[pocket theremin]] | ||
Line 1,427: | Line 1,521: | ||
|2-handed crossbow | |2-handed crossbow | ||
| [[Moxie Modifiers|Moxie]] +1 | | [[Moxie Modifiers|Moxie]] +1 | ||
|- | |||
||[[beer-battered accordion]] | |||
|2-4 | |||
|None | |||
|2-handed accordion | |||
| | |||
*+2 Sleaze Damage | |||
*(Bonus for Accordion Thieves only) | |||
|- | |- | ||
||[[bonerang]] | ||[[bonerang]] |
Revision as of 16:22, 26 March 2015
Ranged weapons, in contrast to melee weapons or Mysticality weapons, use Moxie to determine Hit Chance and 3/4 of one's Moxie to determine Weapon Damage. These weapons are affected by regular weapon damage modifiers as well as ranged modifiers. Also, ranged weapons cannot be dual-wielded with melee/Mysticality weapons. All ranged weapons receive a damage bonus from the Disco Fever skill.
Name | Damages | Req | Weapon Type |
Notes |
---|---|---|---|---|
Great Wolf's rocket launcher | 30-60 | 100 Moxie | 2-handed bazooka |
|
zombie accordion | 30-60 | 250 Moxie | 1-handed accordion |
|
bag of unfinished business | 23-45 | 200 Moxie | 2-handed doggie bag |
|
7-inch discus | 20-40 | 85 Moxie | 1-handed boomerang |
|
Chester's bag of candy | 20-40 | 200 Moxie | 2-handed ranged weapon |
|
Coily™ | 20-40 | 200 Moxie | 2-handed spring |
|
cozy bazooka | 20-40 | 85 Moxie | 2-handed bazooka |
|
deep six-shooter | 20-40 | 85 Moxie | 1-handed pistol |
|
diabolical crossbow | 20-40 | 150 Moxie | 1-handed crossbow | |
FDKOL fire hose | 20-40 | 85 Moxie | 2-handed hose | +200 Cold Damage |
fish bazooka | 20-40 | 85 Moxie | 2-handed bazooka |
|
Frosty's snowball sack | 20-40 | 200 Moxie | 1-handed sack | +50 Cold Damage |
giant fishhook | 20-40 | 85 Moxie | 2-handed spear | |
Mer-kin dodgeball | 20-40 | 85 Moxie | 2-handed dodgeball |
|
miniature deck cannon | 20-40 | 85 Moxie | 2-handed handcannon |
|
rusty speargun | 20-40 | 85 Moxie | 1-handed pistol |
|
Seeger's Unstoppable Banjo | 20-40 | 60 Moxie | 2-handed banjo |
|
slime-covered speargun | 20-40 | 200 Moxie | 1-handed pistol |
|
super-sweet boom box | 20-40 | 75 Moxie | 1-handed radio | |
The Trickster's Trikitixa | 20-40 | 60 Moxie | 2-handed accordion |
|
Underworld flail | 20-40 | 150 Moxie | 2-handed flail |
|
velcro paddle ball | 20-40 | 85 Moxie | 1-handed flail |
|
wolf whistle | 20-40 | 85 Moxie | 1-handed whistle |
|
Zim Merman's guitar | 20-40 | 85 Moxie | 2-handed guitar | Ranged Damage +20 |
beer bong | 19-38 | 80 Moxie | 1-handed bong |
|
beer-a-pult | 19-38 | 80 Moxie | 3-handed catapult |
|
fire poi | 19-38 | 80 Moxie | 2-handed flail |
|
massive sitar | 19-38 | 80 Moxie | 2-handed sitar |
|
alarm accordion | 18-36 | 75 Moxie | 2-handed accordion |
|
didgeridooka | 18-36 | 75 Moxie | 2-handed heavy blowgun | Moxie +9 |
toy ray gun | 18-35 | 72 Moxie | 1-handed pistol |
|
charming flute | 17-34 | 70 Moxie | 2-handed flute |
|
happiness | 17-33 | 67 Moxie | 1-handed pistol | +12 Hot Damage |
peace accordion | 17-34 | 70 Moxie | 2-handed accordion |
|
star crossbow | 17-33 | 67 Moxie | 2-handed crossbow | Moxie +8 |
Saturday Night Special | 17-33 | 67 Moxie | 1-handed pistol |
|
accordionoid rocca | 16-32 | 65 Moxie | 2-handed accordion |
|
arse-shooting crossbow | 16-32 | 65 Moxie | 2-handed crossbow |
|
heavy metal thunderrr guitarrr | 16-32 | 65 Moxie | 2-handed axe | Weapon Damage +16 |
jungle drum | 16-32 | 65 Moxie | 2-handed drum |
|
magilaser blastercannon | 16-31 | 62 Moxie | 2-handed laser cannon |
|
The Nuge's favorite crossbow | 16-32 | 30 Moxie | 1-handed crossbow |
|
tommy gun | 16-32 | 65 Moxie | 2-handed rifle |
|
X-37 gun | 16-32 | 65 Moxie | 1-handed pistol |
|
yohohoyo | 16-32 | 65 Moxie | 1-handed yoyo |
|
a butt tuba | 15-29 | 57 Moxie | 2-handed horn | +15 Sleaze Damage |
automatic catapult | 15-30 | 60 Moxie | 2-handed autopult | |
C.B.F.G. | 15-30 | 60 Moxie | 2-handed rifle |
|
Grimacite gat | 15-30 | 40 Moxie | 1-handed gun |
|
mercenary rifle | 15-30 | 30 Moxie | 2-handed rifle |
|
pygmy concertinette | 15-30 | 60 Moxie | 1-handed accordion |
|
rainbow crossbow | 15-30 | 60 Moxie | 1-handed crossbow |
|
world's smallest violin | 15-30 | 60 Moxie | 1-handed violin |
|
acoustic guitarrr | 14-28 | 55 Moxie | 2-handed guitar | +8% Meat from Monsters |
armgun | 14-28 | 55 Moxie | 2-handed machine gun |
|
black kettle drum | 14-28 | 55 Moxie | 2-handed drum | |
carob cannon | 14-27 | 45 Moxie | 2-handed crossbow |
|
ghost accordion | 14-28 | 55 Moxie | 2-handed accordion |
|
rave whistle | 14-27 | 52 Moxie | 1-handed whistle |
|
star boomerang | 14-27 | 52 Moxie | 1-handed boomerang | Moxie +5 |
autocalliope | 13-26 | 50 Moxie | 2-handed accordion |
|
ga-ga radio | 13-25 | 47 Moxie | 2-handed radio |
|
hand-carved bow | 13-26 | 30 Moxie | 2-handed bow |
|
hot cross bow | 13-26 | 45 Moxie | 2-handed crossbow |
|
lucky ball-and-chain | 13-26 | 50 Moxie | 2-handed flail | |
projectile icemaker | 13-25 | 45 Moxie | 2-handed crossbow |
|
bone and arrows | 12-24 | 45 Moxie | 2-handed bow | +30 Damage vs. Skeletons |
carrot-on-a-stick | 12-24 | 45 Moxie | 1-handed flail |
|
chrome crossbow | 12-24 | 45 Moxie | 2-handed crossbow | |
non-Euclidean non-accordion | 12-23 | 42 Moxie | 2-handed accordion |
|
ocarina of space | 12-24 | 45 Moxie | 2-handed flute |
|
potato pistol | 12-24 | 45 Moxie | 1-handed pistol |
|
Accordion of Jordion | 11-21 | 37 Moxie | 2-handed accordion |
|
asbestos crossbow | 11-22 | 40 Moxie | 2-handed crossbow | |
bone flute | 11-22 | 40 Moxie | 2-handed flute | +11 Spooky Damage |
haunted paddle-ball | 11-22 | 40 Moxie | 1-handed flail |
|
sack of doorknobs | 11-22 | 40 Moxie | 2-handed sack | |
bottle-rocket crossbow | 10-20 | None | 1-handed crossbow |
|
bounty-hunting rifle | 10-20 | 25 Moxie | 2-handed rifle |
|
can of fake snow | 10-20 | 35 Moxie | 1-handed can |
|
flaming juggler's balls | 10-20 | None | 1-handed euphemisms |
|
goulauncher | 10-20 | 35 Moxie | 2-handed crossbow |
|
ice nine | 10-20 | None | 1-handed pistol |
|
iFlail | 10-20 | 35 Moxie | 1-handed flail | |
The Landscaper's leafblower | 10-20 | 35 Moxie | 2-handed leafblower | +1-25 Monster Level based on number of combats with leafblower equipped |
linoleum crossbow | 10-20 | 35 Moxie | 2-handed crossbow |
|
Loathing Legion double prism | 10-20 | None | 1-handed prism |
|
Loathing Legion flamethrower | 10-20 | None | 2-handed flamethrower |
|
Moonthril Longbow | 10-20 | 40 Moxie | 2-handed bow | |
papier-mâchine gun | 10-20 | 20 Moxie | 1-handed pistol |
|
plastic guitar | 10-20 | 35 Moxie | 2-handed guitar |
|
prehistoric spear | 10-20 | 35 Moxie | 1-handed throwing spear | +5% Chance of Critical Hit |
Rain-Doh yellow laser gun | 10-20 | None | 1-handed pistol |
|
scratch 'n' sniff crossbow | 10-20 | None | 1-handed crossbow |
|
Shakespeare's Sister's Accordion | 10-20 | None | 2-handed accordion |
|
Sheila Take a Crossbow | 10-20 | None | 1-handed crossbow |
|
silent pea shooter | 10-20 | 35 Moxie | 1-handed slingshot |
|
Sneaky Pete's basket | 10-20 | None | 1-handed basket |
|
space heater | 10-20 | 35 Moxie | 1-handed pistol |
|
Space Tourist Phaser | 10-20 | 35 Moxie | 1-handed pistol | This Phaser is set to Fun |
Spooky Putty ball | 10-20 | None | 1-handed superball |
|
sugar shotgun | 10-20 | None | 1-handed pistol |
|
tin drum | 10-20 | None | 2-handed drum |
|
anger blaster | 9-17 | 30 Moxie | 1-handed forearm replacement | +10 Hot Damage |
Cerebral Crossbow | 9-18 | 30 Moxie | 1-handed crossbow |
|
doubt cannon | 9-17 | 30 Moxie | 1-handed forearm replacement |
|
fear condenser | 9-17 | 30 Moxie | 1-handed forearm replacement |
|
grass whistle | 9-18 | 35 Moxie | 1-handed whistle |
|
magic whistle | 9-17 | 27 Moxie | 1-handed whistle |
|
pentatonic accordion | 9-18 | 30 Moxie | 2-handed accordion |
|
plasma rifle | 9-18 | None | 1-handed rifle |
|
regret hose | 9-17 | 30 Moxie | 1-handed forearm replacement |
|
Shagadelic Disco Banjo | 9-18 | 15 Moxie | 2-handed banjo |
|
Squeezebox of the Ages | 9-18 | 15 Moxie | 2-handed accordion |
|
4-dimensional guitar | 8-16 | 50 Moxie | 2-handed guitar |
|
boilgun | 8-16 | 25 Moxie | 2-handed rifle |
|
bone bandoneon | 8-16 | 25 Moxie | 2-handed accordion |
|
bubble bauble bow | 8-16 | 25 Moxie | 2-handed bow |
|
can cannon | 8-15 | 22 Moxie | 2-handed crossbow |
|
clockwork crossbow | 8-16 | 25 Moxie | 1-handed crossbow | |
Crimbo ukulele | 8-16 | 20 Moxie | 2-handed guitar | +10% Items from Monsters |
frigid hankyū | 8-16 | 25 Moxie | 2-handed bow |
|
goblin autoblowgun | 8-16 | 25 Moxie | 2-handed blowgun |
|
lead yo-yo | 8-16 | 25 Moxie | 1-handed yo-yo | |
Meteoid ice beam | 8-16 | 25 Moxie | 1-handed gun |
|
quantum disintegrator pistol | 8-15 | 22 Moxie | 1-handed pistol | +15% Damage vs. Bugbears |
savory crossbow | 8-16 | 25 Moxie | 2-handed crossbow | Moxie +4 |
ultimate ultimate frisbee | 8-15 | 22 Moxie | 1-handed frisbee |
|
accord ion | 7-14 | 20 Moxie | 1-handed accordion |
|
double-barreled sling | 7-14 | 20 Moxie | 1-handed sling |
|
finger cymbals | 7-13 | 17 Moxie | 1-handed cymbals | Maximum MP +20 |
grease gun | 7-13 | 17 Moxie | 1-handed pistol |
|
hippy bongo | 7-14 | 20 Moxie | 1-handed drum | +5 Stench Damage |
Kentucky-fried meat crossbow | 7-14 | 20 Moxie | 2-handed crossbow | Moxie +5 |
repeating crossbow | 7-13 | 17 Moxie | 2-handed crossbow |
|
accordion file | 6-12 | 15 Moxie | 2-handed accordion | Regenerate 2-4 MP per adventure
|
boxing glove on a spring | 6-11 | 12 Moxie | 1-handed club |
|
bubblewrap crossbow | 6-12 | 15 Moxie | 2-handed crossbow |
|
cardboard crossbow | 6-12 | 15 Moxie | 2-handed crossbow |
|
dense meat crossbow | 6-12 | 15 Moxie | 2-handed crossbow | Moxie +3 |
eXtreme meat crossbow | 6-12 | 15 Moxie | 2-handed crossbow | Moxie +7 |
infernal fife | 6-11 | 12 Moxie | 2-handed flute | +7 Hot Damage |
knob bugle | 6-12 | 15 Moxie | 1-handed horn | Successful hit weakens opponent |
ratarang | 6-12 | 15 Moxie | 1-handed boomerang | |
shotgun | 6-12 | None | 1-handed |
|
slightly peevedbow | 6-12 | 15 Moxie | 2-handed bow | |
styrofoam crossbow | 6-12 | 15 Moxie | 2-handed crossbow |
|
astral longbow | 5-10 | None | 2-handed bow |
|
astral pistol | 5-10 | None | 1-handed pistol |
|
bal-musette accordion | 5-10 | None | 2-handed accordion |
|
Cajun accordion | 5-10 | None | 2-handed accordion |
|
can of maces | 5-10 | 10 Moxie | 1-handed club |
|
cheap plastic kazoo | 5-10 | 10 Moxie | 1-handed kazoo | +10 to Monster Level |
curdflinger | 5-9 | 7 Moxie | 1-handed crossbow | |
Disco Banjo | 5-10 | 10 Moxie | 2-handed banjo |
|
dripping meat crossbow | 5-10 | 10 Moxie | 2-handed crossbow | Moxie +2 |
gift-a-pult | 5-10 | None | 2-handed giftapult | Allows hurling of Gift Items |
glow-in-the-dark dart gun | 5-10 | None | 1-handed pistol |
|
guancertina | 5-10 | 10 Moxie | 2-handed accordion |
|
high-energy mining laser | 5-10 | None | 2-handed rifle |
|
mercenary pistol | 5-10 | 10 Moxie | 1-handed pistol |
|
office-supply crossbow | 5-10 | 10 Moxie | 2-handed crossbow |
|
pixel boomerang | 5-10 | 10 Moxie | 1-handed boomerang | +5% Items from Monsters |
pottery yo-yo | 5-10 | None | 1-handed yo-yo | +5 Hot Damage |
quirky accordion | 5-10 | None | 2-handed accordion |
|
Red Rover BB gun | 5-10 | 10 Moxie | 2-handed gun |
|
Rock and Roll Legend | 5-10 | 10 Moxie | 2-handed accordion |
|
Skipper's accordion | 5-10 | 10 Moxie | 2-handed accordion |
|
tambourine | 5-10 | 10 Moxie | 1-handed drum | |
warbear exhaust manifold | 5-10 | None | 2-handed accordion |
|
big bass drum | 4-7 | 2 Moxie | 2-handed drum |
|
calavera concertina | 4-8 | 5 Moxie | 2-handed accordion |
|
dueling banjo | 4-8 | 5 Moxie | 2-handed banjo |
|
half-sized guitar | 4-8 | 5 Moxie | 2-handed guitar |
|
mama's squeezebox | 4-8 | 5 Moxie | 2-handed accordion |
|
plastic replica blaster pistol | 4-8 | None | 1-handed |
|
pocket theremin | 4-7 | 2 Moxie | 2-handed theremin | +4 Spooky Damage |
starchy crossbow | 4-8 | 5 Moxie | 1-handed crossbow | Moxie +3 |
baritone accordion | 3-6 | None | 2-handed accordion |
|
bone rattle | 3-6 | None | 1-handed rattle | +4 Spooky Damage |
cheap plastic blowgun | 3-5 | None | 1-handed blowgun | 50% chance of poisoning opponent |
out-of-tune biwa | 3-6 | None | 2-handed guitar | Ranged Damage +2 |
rubber band gun | 3-6 | None | 1-handed pistol | Moxie +5 |
stone banjo | 3-5 | None | 2-handed banjo | Moxie +1 |
throwing wrench | 3-6 | None | 1-handed club | Delevels on hit |
basic meat crossbow | 2-4 | 5 Moxie | 2-handed crossbow | Moxie +1 |
beer-battered accordion | 2-4 | None | 2-handed accordion |
|
bonerang | 2-4 | None | 1-handed boomerang | +10 Damage vs. Skeletons |
cap gun | 2-4 | None | 1-handed pistol |
|
dented harmonica | 2-4 | None | 1-handed horn | Mysticality +1 |
slingshot | 2-4 | None | 2-handed slingshot | |
airblaster gun | 1-2 | None | 1-handed pistol | Gives skill Air Blast in combat |
antique accordion | 1-2 | None | 2-handed accordion |
|
disco ball | 1-2 | None | 1-handed disco ball | |
stolen accordion | 1-2 | None | 2-handed accordion |
|
toy accordion | 1-2 | None | 2-handed accordion | Enables the casting of 5-turn AT buffs (all classes) |
Equipment Lists |
---|
Hats | Shirts | Back Items | Off-hand Items | Pants | Accessories | Familiar Equipment Weapons (Melee | Mysticality | Ranged | One-Handed | Two-handed / Three-handed) |