Two-handed weapons: Difference between revisions
From A KoL Wiki
imported>Univector llama starting to list 2 handed weapons by power |
imported>Foggy m ditto |
||
(78 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
{{RETURNTO Mechanics}} | {{RETURNTO Mechanics}} | ||
Two-handed weapons require two hands, which means [[Off-hand Items]] and [[Double-Fisted Skull Smashing]] cannot be used at the same time. Despite the name, three-handed weapons are treated exactly like two-handed weapons; the term is often applied to overcomplicated weapons, such as the [[ridiculously overelaborate ninja weapon]] and the [[ridiculously huge sword]]. | |||
{| cellpadding="3" cellspacing="0" border="1px" style="border-collapse:collapse; margin:1em auto;" class="sortable" | |||
|- style="background-color: #EFEFEF" | |||
! Name | |||
! Damage | |||
! Req | |||
! Weapon<br />Type | |||
! Notes | |||
|- | |||
||[[Great Wolf's rocket launcher]] | |||
|30-60 | |||
|100 Moxie | |||
|2-handed bazooka | |||
| | |||
*[[Bonus Ranged Damage|Ranged Damage]] +50 | |||
*+20% [[Critical Hit Chance|Chance of Critical Hit]] | |||
*Grants skill [[Fire Rocket]] | |||
|- | |||
||[[Unkillable Skeleton's restless leg]] | |||
|30-60 | |||
|100 Muscle | |||
|2-handed staff | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +40 | |||
*Regenerate 20-30 [[MP Regeneration|MP]] per adventure | |||
|- | |||
||[[Unkillable Skeleton's sawsword]] | |||
|30-60 | |||
|100 Muscle | |||
|2-handed sword | |||
| | |||
*+100% [[Bonus Weapon Damage|Damage]] vs. Skeletons | |||
*+50% [[Bonus Weapon Damage|Damage]] vs. Zombies | |||
*+50% [[Bonus Weapon Damage|Damage]] vs. Vampires | |||
*+50% [[Bonus Weapon Damage|Damage]] vs. Werewolves | |||
*+50 [[Bonus Weapon Damage|Damage]] vs. Ghosts | |||
*+50% [[Bonus Weapon Damage|Damage]] vs. Bugbears | |||
|- | |||
||[[bag of unfinished business]] | |||
|23-45 | |||
|200 Moxie | |||
|2-handed doggie bag | |||
| | |||
*+40 {{element|Stench}} | |||
*+5 to [[Familiar Weight]] | |||
|- | |||
||[[Bigger Bugfinder Blade]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed sword | |||
| | |||
*All Attributes +11 | |||
*Awarded to people who find major bugs or a lot of bugs | |||
|- | |||
||[[bindlestocking]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed polearm | |||
| | |||
*+10% [[Items from Monsters|Item Drops from Monsters]] | |||
*[[Bonus Weapon Damage|Weapon Damage]] +25 | |||
*On [[Critical hit|critical]]: [[bindlestocking#Notes|Merry Crimbo!]] | |||
|- | |||
||[[Bloodbath]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed sword | |||
| | |||
*So-So [[Elemental Resistance|Resistance]] to All Elements (+2) | |||
*Regenerate 25-30 [[HP Regeneration|HP]] and [[MP Regeneration|MP]] per adventure | |||
|- | |||
||[[Chester's bag of candy]] | |||
|20-40 | |||
|200 Moxie | |||
|2-handed ranged weapon | |||
| | |||
*Part of the [[Tawdry Tramp Togs]] | |||
*+30 {{element|Sleaze}} | |||
*[[Moxie Modifiers|Moxie]] +10% | |||
*Bonus for [[Disco Bandit|DB]]s only | |||
|- | |||
||[[Coily™]] | |||
|20-40 | |||
|200 Moxie | |||
|2-handed spring | |||
| | |||
*[[Moxie Modifiers|Moxie]] +15% | |||
*+10% [[Items from Monsters]] | |||
*+25% [[Meat from Monsters]] | |||
*Can be consumed in combat for thousands of damage | |||
|- | |||
||[[cozy bazooka]] | |||
|20-40 | |||
|85 Moxie | |||
|2-handed bazooka | |||
| | |||
*[[Moxie Modifiers|Moxie]] +15% | |||
*+20% Meat from Monsters | |||
*Makes you a much better diver | |||
|- | |||
||[[cozy scimitar]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed sword | |||
| | |||
*[[Muscle Modifiers|Muscle]] +15% | |||
*[[Bonus Weapon Damage|Weapon Damage]] +50% | |||
*Makes you a much better diver | |||
|- | |||
||[[decaying wooden oar]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed club | |||
| | |||
|- | |||
||[[El Vibrato energy spear]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed spear | |||
| | |||
*Part of the [[El Vibrato Relics]] | |||
*Can be [[El Vibrato helmet|charged]] with various effects | |||
|- | |||
||[[FDKOL fire hose]] | |||
|20-40 | |||
|85 Moxie | |||
|2-handed hose | |||
| +200 {{element|Cold}} | |||
|- | |||
||[[fetus-smashing club]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed club | |||
| A [[:Category:Custom Items|custom item]] given to [[Bashy]] | |||
|- | |||
||[[fire axe]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed axe | |||
| +200 {{element|Cold}} | |||
|- | |||
||[[fish bazooka]] | |||
|20-40 | |||
|85 Moxie | |||
|2-handed bazooka | |||
| | |||
*[[Moxie Modifiers|Moxie]] +5% | |||
*+10% [[Meat from Monsters]] | |||
|- | |||
||[[fish stick]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed staff | |||
| | |||
*[[Mysticality Modifiers|Mysticality]] +5% | |||
*[[Bonus Spell Damage]] +15% | |||
|- | |||
||[[flamin' bindle]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed polearm | |||
| | |||
*+10% [[Items from Monsters]] | |||
*+25 {{element|Hot}} | |||
*Does extra {{element|Hot}} on critical hits | |||
|- | |||
||[[freezin' bindle]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed polearm | |||
| | |||
*+10% [[Items from Monsters]] | |||
*+25 {{element|Cold}} | |||
*Does extra {{element|Cold}} on critical hits | |||
|- | |||
||[[Frosty's nailbat]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed club | |||
| | |||
*Part of the [[Hyperborean Hobo Habiliments]] | |||
*[[Muscle Modifiers|Muscle]] +30% | |||
*+15% [[Critical Hit Chance|Chance of Critical Hit]] | |||
*+30 {{element|Cold}} | |||
*Bonus for [[Seal Clubber|SC]]s only | |||
|- | |||
||[[giant fishhook]] | |||
|20-40 | |||
|85 Moxie | |||
|2-handed spear | |||
| | |||
|- | |||
||[[giant shrimp fork]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed staff | |||
| | |||
*Mysticality +20% | |||
*+10% Chance of Spell Critical Hit | |||
*Maximum MP +100 | |||
|- | |||
||[[giant turkey leg]] | |||
|20-40 | |||
|200 Muscle | |||
|3-handed club | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +50% | |||
*Monsters will be more attracted to you. | |||
|- | |||
||[[Ginsu™]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed sword | |||
| | |||
*+100% Food Drops from Monsters | |||
*[[Bonus Weapon Damage|Weapon Damage]] +100% | |||
|- | |||
||[[halibut]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed fish | |||
| | |||
*+100 {{element|Stench}} | |||
*+100 {{element|Sleaze}} | |||
*[[Moxie Modifiers|Moxie]] <font color=red>-10%</font> | |||
|- | |||
||[[Meatcleaver]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed sword | |||
| | |||
*+35% Meat from Monsters | |||
*[[Bonus Weapon Damage|Weapon Damage]] +100% | |||
|- | |||
||[[Mer-kin digpick]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed axe | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +30 | |||
*Allows for mining in the [[Anemone Mine]] | |||
|- | |||
||[[Mer-kin dodgeball]] | |||
|20-40 | |||
|85 Moxie | |||
|2-handed dodgeball | |||
| | |||
*+7 [[Extra PvP Fights|PvP fight(s)]] per day when equipped.*[[Muscle Modifiers|Muscle]] +10%*[[Moxie Modifiers|Moxie]] +10% | |||
|- | |||
||[[Mer-kin dragnet]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed dragnet | |||
| | |||
*+7 [[Extra PvP Fights|PvP fight(s)]] per day when equipped.*[[Muscle Modifiers|Muscle]] +10%*[[Moxie Modifiers|Moxie]] +10% | |||
|- | |||
||[[Mer-kin switchblade]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed switchblade | |||
| | |||
*+7 [[Extra PvP Fights|PvP fight(s)]] per day when equipped. | |||
*[[Muscle Modifiers|Muscle]] +0%-50% | |||
*[[Moxie Modifiers|Moxie]] +10% | |||
|- | |||
||[[miniature deck cannon]] | |||
|20-40 | |||
|85 Moxie | |||
|2-handed handcannon | |||
| | |||
*[[Bonus Ranged Damage|Ranged Damage]] +25 | |||
*Regenerate 10-20 [[HP Regeneration|HP]] and [[MP Regeneration|MP]] per adventure | |||
|- | |||
||[[non-stick pugil stick]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed club | |||
| | |||
*[[Muscle Modifiers|Muscle]] +10% | |||
*[[Bonus Weapon Damage|Weapon Damage]] +10% | |||
*On [[critical hit]]: [[Stunning|Stuns Opponent]] | |||
|- | |||
||[[Ol' Scratch's infernal pitchfork]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed polearm | |||
| | |||
*+40 {{element|Hot}} | |||
*+10% [[Critical Hit Chance|Chance of Critical Hit]] | |||
|- | |||
||[[PVC staff]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed staff | |||
| | |||
*[[Mysticality Modifiers|Mysticality]] +15% | |||
*+10% [[Items from Monsters]] | |||
*+60 Damage to {{element|Cold|Spells}} | |||
|- | |||
||[[rusty staff]] | |||
|20-40 | |||
|85 Mysticality | |||
|2-handed staff | |||
| | |||
*[[Bonus Spell Damage|Spell Damage]] +25 | |||
*+5% chance of Spell Critical Hit | |||
|- | |||
||[[Seeger's Unstoppable Banjo]] | |||
|20-40 | |||
|60 Moxie | |||
|2-handed banjo | |||
| | |||
*Part of the [[Legendary Regalia of the Groovelord]] | |||
*[[Moxie Modifiers|Moxie]] +15 | |||
*+23% [[Meat from Monsters]] | |||
*+15 damage to Disco Bandit Combat Skills | |||
*Special Attack: [[Funk Bluegrass Fusion]] | |||
*[[Disco Bandit]]'s [[Ultimate Legendary Epic Weapon]] | |||
|- | |||
||[[skate board]] | |||
|20-40 | |||
|85 Muscle | |||
|2-handed club | |||
| | |||
*All Attributes +10% | |||
*[[Damage Reduction]]: 10 | |||
|- | |||
||[[sleazy bindle]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed polearm | |||
| | |||
*+10% [[Items from Monsters]] | |||
*+25 {{element|Sleaze}} | |||
*Does extra {{element|Sleaze}} on critical hits | |||
|- | |||
||[[slime-covered shovel]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed polearm | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +60 | |||
*+100 Damage vs. Slimes | |||
*[[Combat Initiative]] <font color=red>-10%</font> | |||
|- | |||
||[[slime-covered staff]] | |||
|20-40 | |||
|200 Mysticality | |||
|2-handed staff | |||
| | |||
*All Spells Cast Are Sleazy | |||
*[[Bonus Spell Damage|Spell Damage]] +60 | |||
*[[Combat Initiative]] -10% | |||
|- | |||
||[[spooky bindle]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed polearm | |||
| | |||
*+10% [[Items from Monsters]] | |||
*+25 {{element|Spooky}} | |||
*Does extra {{element|Spooky}} on critical hits | |||
|- | |||
||[[stinkin' bindle]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed polearm | |||
| | |||
*+10% [[Items from Monsters]] | |||
*+25 {{element|Stench}} | |||
*Does extra {{element|Stench}} on critical hits | |||
|- | |||
||[[Sword of Procedural Generation]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed sword | |||
| | |||
*Varies player to player | |||
|- | |||
||[[The Trickster's Trikitixa]] | |||
|20-40 | |||
|60 Moxie | |||
|2-handed accordion | |||
| | |||
*Part of the [[Legendary Regalia of the Master Squeezeboxer]] | |||
*[[Moxie Modifiers|Moxie]] +15 | |||
*[[Bonus Ranged Damage|Ranged Damage]] +23 | |||
*+11% [[Items from Monsters|Item Drops from Monsters]] | |||
*Special Attack: [[Extreme High Note]] | |||
*Enables casting of 20-turn [[Accordion Thief]] buffs | |||
*[[Accordion Thief]]'s [[Ultimate Legendary Epic Weapon]] | |||
|- | |||
||[[triple barreled barrel gun]] | |||
|20-40 | |||
|85 Moxie | |||
|3-handed shotgun | |||
| | |||
*Weapon Damage +100% | |||
*+10% Chance of Critical Hit | |||
*+25% Meat from Monsters | |||
|- | |||
||[[Underworld flail]] | |||
|20-40 | |||
|150 Moxie | |||
|2-handed flail | |||
| | |||
*+10 Moxie [[Stat Gains from Fights]] | |||
*[[Bonus Weapon Damage|Ranged Damage]] +30 | |||
*[[Moxie Modifiers|Moxie]] +10% | |||
|- | |||
||[[Underworld truncheon]] | |||
|20-40 | |||
|150 Muscle | |||
|2-handed club | |||
| | |||
*+10 Muscle [[Stat Gains from Fights]] | |||
*[[Bonus Weapon Damage|Weapon Damage]] +20% | |||
*[[Muscle Modifiers|Muscle]] +10% | |||
|- | |||
||[[villainous scythe]] | |||
|20-40 | |||
|150 Muscle | |||
|2-handed polearm | |||
| | |||
*Part of the [[Grimy Reaper's Vestments]] | |||
*[[Slime Hates It]] x2 | |||
*[[Bonus Weapon Damage|Weapon Damage]] +30% | |||
*+20% [[Critical Hit Chance|Chance of Critical Hit]] | |||
|- | |||
||[[Zim Merman's guitar]] | |||
|20-40 | |||
|85 Moxie | |||
|2-handed guitar | |||
| [[Bonus Ranged Damage|Ranged Damage]] +20 | |||
|- | |||
||[[Zombo's shoulder blade]] | |||
|20-40 | |||
|200 Muscle | |||
|2-handed sword | |||
| | |||
*[[Muscle Modifiers|Muscle]] +30% | |||
*[[Bonus Weapon Damage|Weapon Damage]] +30% | |||
|- | |||
||[[beer-a-pult]] | |||
|19-38 | |||
|80 Moxie | |||
|3-handed catapult | |||
| | |||
*+10 {{element|Stench}} | |||
*+10 {{element|Sleaze}} | |||
|- | |||
||[[cast-iron legacy paddle]] | |||
|19-38 | |||
|80 Muscle | |||
|2-handed club | |||
| | |||
*[[Muscle Modifiers|Muscle]] +15 | |||
*[[Bonus Weapon Damage|Weapon Damage]] +10 | |||
|- | |||
||[[fire poi]] | |||
|19-38 | |||
|80 Moxie | |||
|2-handed flail | |||
| | |||
*+15 {{element|Hot}} | |||
*[[Moxie Modifiers|Moxie]] +3 | |||
|- | |||
||[[giant driftwood sculpture]] | |||
|19-38 | |||
|80 Muscle | |||
|2-handed flail | |||
| | |||
*[[Moxie Modifiers|Moxie]] +8 | |||
*[[Bonus Weapon Damage|Weapon Damage]] +15 | |||
|- | |||
||[[massive sitar]] | |||
|19-38 | |||
|80 Moxie | |||
|2-handed sitar | |||
| | |||
*[[Mysticality Modifiers|Mysticality]] +12 | |||
*[[Bonus Spell Damage|Spell Damage]] +20 | |||
|- | |||
||[[alarm accordion]] | |||
|18-36 | |||
|75 Moxie | |||
|2-handed accordion | |||
| | |||
*+3 [[Extra Rollover Adventures|Adventure(s)]] per day when equipped. | |||
*[[Combat Initiative]] +20% | |||
*Enables casting of 20-turn [[Accordion Thief]] buffs | |||
*Bonus for [[Accordion Thief|AT]]s only | |||
|- | |||
||[[Bugfinder Blade]] | |||
|18-36 | |||
|75 Muscle | |||
|2-handed sword | |||
| | |||
*All Attributes +7 | |||
*Awarded to people who find a few bugs | |||
|- | |||
||[[didgeridooka]] | |||
|18-36 | |||
|75 Moxie | |||
|2-handed heavy blowgun | |||
| [[Moxie Modifiers|Moxie]] +9 | |||
|- | |||
||[[perforated battle paddle]] | |||
|18-35 | |||
|72 Muscle | |||
|2-handed club | |||
| [[Bonus Weapon Damage|Weapon Damage]] +10 | |||
|- | |||
||[[plexiglass pikestaff]] | |||
|18-36 | |||
|75 Muscle | |||
|2-handed club | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +25 | |||
*+9 [[Extra PvP Fights]] | |||
*[[Muscle Modifiers|Muscle]] +30% | |||
*[[Seal Clubber|SC]]'s [[Hardcore|HC]][[Oxygenarian|O]] reward | |||
|- | |||
||[[charming flute]] | |||
|17-34 | |||
|70 Moxie | |||
|2-handed flute | |||
| | |||
*[[Moxie Modifiers|Moxie]] +8 | |||
*+20 [[Bonus Weapon Damage|Weapon Damage]] vs. Snakes | |||
|- | |||
||[[denim axe]] | |||
|17-34 | |||
|70 Muscle | |||
|2-handed axe | |||
| | |||
*[[Muscle Modifiers|Muscle]] +10 | |||
*[[Bonus Weapon Damage|Weapon Damage]] +10 | |||
|- | |||
||[[Drowsy Sword]] | |||
|17-34 | |||
|66 Muscle | |||
|2-handed sword | |||
| | |||
*[[Monster Level|Successful hit weakens opponent]] | |||
*[[Monster Level]] <font color=red>-10</font> | |||
|- | |||
||[[peace accordion]] | |||
|17-34 | |||
|70 Moxie | |||
|2-handed accordion | |||
| | |||
*+12 {{element|Stench}} | |||
*Enables casting of 19-turn [[Accordion Thief]] buffs | |||
*Bonus for [[Accordion Thief|AT]]s only | |||
|- | |||
||[[star crossbow]] | |||
|17-33 | |||
|67 Moxie | |||
|2-handed crossbow | |||
| [[Moxie Modifiers|Moxie]] +8 | |||
|- | |||
||[[star staff]] | |||
|17-33 | |||
|67 Muscle | |||
|2-handed staff | |||
| [[Mysticality Modifiers|Mysticality]] +8 | |||
|- | |||
||[[star sword]] | |||
|17-33 | |||
|67 Muscle | |||
|2-handed sword | |||
| [[Muscle Modifiers|Muscle]] +8 | |||
|- | |||
||[[accordionoid rocca]] | |||
|16-32 | |||
|65 Moxie | |||
|2-handed accordion | |||
| | |||
*Damage Reduction: 10 (First Hit Only) | |||
*Enables casting of 18-turn [[Accordion Thief]] buffs | |||
*Bonus for [[Accordion Thief|AT]]s only | |||
|- | |||
||[[arse-shooting crossbow]] | |||
|16-32 | |||
|65 Moxie | |||
|2-handed crossbow | |||
| | |||
*A [[:Category:Custom Items|custom item]] given to Kucolan | |||
*All Attributes +15 | |||
*Grants skill [[Arse Shoot]] | |||
|- | |||
||[[coal shovel]] | |||
|16-32 | |||
|65 Muscle | |||
|2-handed polearm | |||
| | |||
*Grants skill [[Shovel Hot Coal]] | |||
*+20 {{element|Hot}} | |||
|- | |||
||[[creepy-ass club]] | |||
|16-32 | |||
|65 Muscle | |||
|2-handed club | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +25 | |||
*+15 [[Monster Level]] | |||
*+15 {{element|Sleaze}} | |||
*Player loses 10 HP due to {{element|sleaze|}} at end of combat | |||
*Bonus for [[Seal Clubber]]s only | |||
|- | |||
||[[cyber-mattock]] | |||
|16-32 | |||
|65 Muscle | |||
|2-handed axe | |||
| | |||
*+5% [[Items from Monsters]] | |||
*+10% [[Meat from Monsters]] | |||
*May break in combat | |||
|- | |||
||[[evil-ass club]] | |||
|16-32 | |||
|65 Muscle | |||
|2-handed club | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +25 | |||
*+15 [[Monster Level]] | |||
*+15 {{element|Spooky}} | |||
*Player loses 10 HP due to {{element|spooky|}} at the end of combat | |||
*Bonus for [[Seal Clubber]]s only | |||
|- | |||
||[[frigid-ass club]] | |||
|16-32 | |||
|65 Muscle | |||
|2-handed club | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +25 | |||
*+15 [[Monster Level]] | |||
*+15 {{element|Cold}} | |||
*Player loses 10 HP due to {{element|cold|}} at the end of combat | |||
*Bonus for [[Seal Clubber]]s only | |||
|- | |||
||[[giant discarded plastic fork]] | |||
|16-31 | |||
|62 Muscle | |||
|3-handed staff | |||
| | |||
*Part of the [[Glad Bag Glad Rags]] | |||
*+10% [[Critical Hit Chance|Chance of Critical Hit]] | |||
*[[Combat Initiative]] <font color=red>-10%</font> | |||
|- | |||
||[[heavy metal thunderrr guitarrr]] | |||
|16-32 | |||
|65 Moxie | |||
|2-handed axe | |||
| [[Bonus Weapon Damage|Weapon Damage]] +16 | |||
|- | |||
||[[hot-ass club]] | |||
|16-32 | |||
|65 Muscle | |||
|2-handed club | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +25 | |||
*+15 [[Monster Level]] | |||
*+15 {{element|Cold}} | |||
*Player loses 10 HP due to {{element|hot|}} at the end of combat | |||
*Bonus for [[Seal Clubber]]s only | |||
|- | |||
||[[jungle drum]] | |||
|16-32 | |||
|65 Moxie | |||
|2-handed drum | |||
| | |||
*+10 {{element|Spooky}} | |||
*So-So {{element|Spooky|Resistance}} | |||
*[[Combat Initiative]] <font color=red>-20%</font> | |||
|- | |||
||[[magilaser blastercannon]] | |||
|16-31 | |||
|62 Moxie | |||
|2-handed laser cannon | |||
| | |||
*[[Bonus Weapon Damage|Ranged Damage]] +15 | |||
*+5 {{element|Hot}} | |||
|- | |||
||[[nasty-ass club]] | |||
|16-32 | |||
|65 Muscle | |||
|2-handed club | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +25 | |||
*+15 [[Monster Level]] | |||
*+15 {{element|Stench}} | |||
*Player loses 10 HP due to {{element|stench|}} at the end of combat | |||
*Bonus for [[Seal Clubber]]s only | |||
|- | |||
||[[pewter claymore]] | |||
|16-31 | |||
|62 Muscle | |||
|2-handed sword | |||
| Regenerate 6-12 [[HP Regeneration|HP]] and [[MP Regeneration|MP]] per adventure | |||
|- | |||
||[[tommy gun]] | |||
|16-32 | |||
|65 Moxie | |||
|2-handed rifle | |||
| | |||
*Weapon Damage +5 | |||
*Grants skill [[Unload Tommy Gun]] | |||
|- | |||
||[[a butt tuba]] | |||
|15-29 | |||
|57 Moxie | |||
|2-handed horn | |||
| +15 {{element|Sleaze}} | |||
|- | |||
||[[automatic catapult]] | |||
|15-30 | |||
|60 Moxie | |||
|2-handed autopult | |||
| | |||
|- | |||
||[[backwoods banjo]] | |||
|15-30 | |||
|50 Moxie | |||
|2-handed banjo | |||
| | |||
*+20% to all [[Stat Gains from Fights|Moxie Gains]] | |||
*[[Bonus Ranged Damage|Ranged Damage]] +40 | |||
*Maximum [[HP Modifiers|HP]]/[[MP Modifiers|MP]] +200 | |||
|- | |||
||[[bill bec-de-bardiche glaive-guisarme]] | |||
|15-30 | |||
|60 Muscle | |||
|2-handed polearm? | |||
| | |||
|- | |||
||[[bugbear-smiting sword]] | |||
|15-30 | |||
|60 Muscle | |||
|2-handed sword | |||
| | |||
*A [[:Category:Custom Items|custom item]] given to Spazworrier | |||
*[[Bonus Weapon Damage|Weapon Damage]] +10 | |||
*[[Muscle Modifiers|Muscle]] +10 | |||
|- | |||
||[[C.B.F.G.]] | |||
|15-30 | |||
|60 Moxie | |||
|2-handed rifle | |||
| | |||
*Part of the [[Crimborg Assault Armor]] | |||
*+10 {{element|Hot}} | |||
*+10 {{element|Stench}} | |||
|- | |||
||[[double barreled barrel gun]] | |||
|15-30 | |||
|60 Moxie | |||
|2-handed shotgun | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +50% | |||
*+5% Chance of [[Critical Hit Chance|Critical Hit]] | |||
|- | |||
||[[drywall axe]] | |||
|15-30 | |||
|60 Muscle | |||
|2-handed axe | |||
| | |||
*All Attributes +2 | |||
*All Attributes +3% | |||
|- | |||
||[[giant needle]] | |||
|15-30 | |||
|60 Muscle | |||
|2-handed spear | |||
| [[Monster Level]] +5 | |||
|- | |||
||[[mercenary rifle]] | |||
|15-30 | |||
|30 Moxie | |||
|2-handed rifle | |||
| | |||
*Ranged Damage +20 | |||
*Combat Initiative +50% | |||
*Allows the Use of Specialty Ammunition | |||
|- | |||
||[[Radio Free Foil]] | |||
|15-30 | |||
|60 Muscle | |||
|2-handed sword | |||
| | |||
*Part of the [[Radio Free Regalia]] | |||
*Intrinsic Effect: [[Shiny Happy Weapon]]: | |||
*[[Muscle Modifiers|Muscle]] +20 | |||
|- | |||
||[[toxic mop]] | |||
|15-30 | |||
|50 Muscle | |||
|2-handed polearm | |||
| | |||
*Part of the [[Toxic Togs]] | |||
*+10 {{element|Stench}} | |||
*+20 Damage to {{element|Stench|Spells}} | |||
|- | |||
||[[acoustic guitarrr]] | |||
|14-28 | |||
|55 Moxie | |||
|2-handed guitar | |||
| +8% [[Meat from Monsters]] | |||
|- | |||
||[[armgun]] | |||
|14-28 | |||
|55 Moxie | |||
|2-handed machine gun | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] + 10 | |||
*+5% [[Critical Hit Chance|Chance of Critical Hit]] | |||
|- | |||
||[[black kettle drum]] | |||
|14-28 | |||
|55 Moxie | |||
|2-handed drum | |||
| | |||
*[[Moxie Modifiers|Moxie]] +5 | |||
*Maximum [[HP Modifiers|HP]]/[[MP Modifiers|MP]] +30 | |||
|- | |||
||[[carob cannon]] | |||
|14-27 | |||
|45 Moxie | |||
|2-handed crossbow | |||
| | |||
*[[Moxie Modifiers|Moxie]] +7 | |||
*+3 [[Extra Rollover Adventures]] | |||
*+5 {{element|Stench}} | |||
|- | |||
||[[ghost accordion]] | |||
|14-28 | |||
|55 Moxie | |||
|2-handed accordion | |||
| | |||
*+5 Spooky Damage | |||
*+15% Booze Drops from Monsters | |||
*Enables casting of 16-turn [[Accordion Thief]] buffs | |||
*Bonus for [[Accordion Thief|AT]]s only | |||
|- | |||
||[[hairy staff]] | |||
|14-27 | |||
|45 Muscle | |||
|2-handed staff | |||
| | |||
*[[Mysticality Modifiers|Mysticality]] +7 | |||
*[[Bonus Spell Damage|Spell Damage]] +7 | |||
*[[MP Regeneration|Regenerate]] 5-7 MP per Adventure | |||
|- | |||
||[[ram-battering staff]] | |||
|14-27 | |||
|52 Muscle | |||
|2-handed staff | |||
| | |||
*+10 Damage to {{element|Hot|Spells}} | |||
*[[Moxie Modifiers|Moxie]] +5 | |||
|- | |||
||[[ridiculously huge sword]] | |||
|14-28 | |||
|55 Muscle | |||
|3-handed sword | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +12 | |||
*[[Muscle Modifiers|Muscle]] +4 | |||
|- | |||
||[[Spirit Precipice]] | |||
|14-27 | |||
|45 Muscle | |||
|2-handed sword | |||
| | |||
*[[Muscle Modifiers|Muscle]] +7 | |||
*[[Mysticality Modifiers|Mysticality]] +5 | |||
*+20% [[Critical Hit Chance|Chance of Critical Hit]] | |||
|- | |||
||[[autocalliope]] | |||
|13-26 | |||
|50 Moxie | |||
|2-handed accordion | |||
| | |||
*[[Prismatic Damage]] +2 | |||
*Enables casting of 15-turn [[Accordion Thief]] buffs | |||
*Bonus for [[Accordion Thief|AT]]s only | |||
|- | |||
||[[bad-ass club]] | |||
|13-26 | |||
|50 Muscle | |||
|2-handed club | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +15 | |||
*+10 to [[Monster Level]] | |||
*Bonus for [[Seal Clubber]]s only | |||
|- | |||
||[[ga-ga radio]] | |||
|13-25 | |||
|47 Moxie | |||
|2-handed radio | |||
| | |||
*+1 [[Stat Gains from Fights]] | |||
*[[Bonus Weapon Damage|Weapon Damage]] +5 | |||
*Maximum [[MP Modifiers|MP]] +20 | |||
|- | |||
||[[Grimacite glaive]] | |||
|13-25 | |||
|47 Muscle | |||
|2-handed polearm | |||
| | |||
*A prize from [[The Raffle House]] | |||
*[[Bonus Weapon Damage|Weapon Damage]] +15 | |||
*[[Muscle Modifiers|Muscle]] +0-50% based on Grimace [[moons#Grimacite Equipment|darkness]] | |||
|- | |||
||[[hand-carved bow]] | |||
|13-26 | |||
|30 Moxie | |||
|2-handed bow | |||
| | |||
*[[Moxie Modifiers|Moxie]] +10% | |||
*[[Bonus Ranged Damage|Ranged Damage]] +10 | |||
*[[Combat Initiative]] +20% | |||
|- | |||
||[[hand-carved staff]] | |||
