Melee weapons: Difference between revisions
From A KoL Wiki
imported>Cool12309 No edit summary |
imported>Volc mNo edit summary |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 264: | Line 264: | ||
*+30 {{element|Cold}} | *+30 {{element|Cold}} | ||
*Bonus for [[Seal Clubber|SC]]s only | *Bonus for [[Seal Clubber|SC]]s only | ||
|- | |||
||[[garbage sticker]] | |||
|20-40 | |||
|85 Muscle | |||
|1-handed spear | |||
| | |||
*+20% [[Items from Monsters|Food Drops from Monsters]] | |||
*+20% [[Items from Monsters|Booze Drops from Monsters]] | |||
*+20% [[Items from Monsters|Accessory Drops from Monsters]] | |||
*+20% [[Items from Monsters|Weapon Drops from Monsters]] | |||
*+20% [[Items from Monsters|Hat/Pants Drops from Monsters]] | |||
*+30% [[Meat from Monsters]] | |||
|- | |- | ||
||[[giant turkey leg]] | ||[[giant turkey leg]] | ||
Line 306: | Line 317: | ||
*[[Muscle Modifiers|Muscle]] +15% | *[[Muscle Modifiers|Muscle]] +15% | ||
*[[Bonus Weapon Damage|Weapon Damage]] +20% | *[[Bonus Weapon Damage|Weapon Damage]] +20% | ||
*Maximum [[HP | *Maximum [[HP Modifiers|HP]] +300 | ||
*Can be consumed in combat for thousands of damage | *Can be consumed in combat for thousands of damage | ||
|- | |- | ||
Line 330: | Line 341: | ||
|2-handed dragnet | |2-handed dragnet | ||
| | | | ||
*+7 [[Extra PvP | *+7 [[Extra PvP Fights|PvP fight(s)]] per day when equipped.*[[Muscle Modifiers|Muscle]] +10%*[[Moxie Modifiers|Moxie]] +10% | ||
|- | |- | ||
||[[Mer-kin finpaddle]] | ||[[Mer-kin finpaddle]] | ||
Line 353: | Line 364: | ||
|2-handed switchblade | |2-handed switchblade | ||
| | | | ||
*+7 [[Extra PvP | *+7 [[Extra PvP Fights|PvP fight(s)]] per day when equipped. | ||
*[[Muscle Modifiers|Muscle]] +0%-50% | *[[Muscle Modifiers|Muscle]] +0%-50% | ||
*[[Moxie Modifiers|Moxie]] +10% | *[[Moxie Modifiers|Moxie]] +10% | ||
Line 568: | Line 579: | ||
*All Attributes +9% | *All Attributes +9% | ||
*[[Prismatic Damage]] +9 | *[[Prismatic Damage]] +9 | ||
*Regenerate | *Regenerate 9 [[MP Regeneration|MP]] per adventure | ||
|- | |- | ||
||[[Zombo's shoulder blade]] | ||[[Zombo's shoulder blade]] | ||
Line 628: | Line 639: | ||
| | | | ||
*[[Bonus Weapon Damage|Weapon Damage]] +25 | *[[Bonus Weapon Damage|Weapon Damage]] +25 | ||
*+ | *+9 [[Extra PvP Fights]] | ||
*[[Muscle Modifiers|Muscle]] +30% | *[[Muscle Modifiers|Muscle]] +30% | ||
*[[Seal Clubber|SC]]'s [[Hardcore|HC]][[Oxygenarian|O]] reward | *[[Seal Clubber|SC]]'s [[Hardcore|HC]][[Oxygenarian|O]] reward | ||
Line 690: | Line 701: | ||
| [[Muscle Modifiers|Muscle]] +7 | | [[Muscle Modifiers|Muscle]] +7 | ||
|- | |- | ||
||[[red hot poker]] | ||[[red-hot poker]] | ||
|17-33 | |17-33 | ||
|67 Muscle | |67 Muscle | ||
Line 812: | Line 823: | ||
| | | | ||
*+7% [[Critical Hit Chance}chance]] of Critical Hit | *+7% [[Critical Hit Chance}chance]] of Critical Hit | ||
*Maximum [[HP | *Maximum [[HP Modifiers|HP]] +30 | ||
|- | |- | ||
||[[giant discarded plastic fork]] | ||[[giant discarded plastic fork]] | ||
Line 979: | Line 990: | ||
*+3 {{element|Cold}} | *+3 {{element|Cold}} | ||
*+3 {{element|Sleaze}} | *+3 {{element|Sleaze}} | ||
|- | |||
||[[Othello's dagger]] | |||
|15-30 | |||
|50 Muscle | |||
|1-handed knife | |||
| +10 [[Othello Skill]] | |||
|- | |||
||[[Pener's drumstick]] | |||
|15-30 | |||
|35 Muscle | |||
|1-handed club | |||
| | |||
*+20 {{element|Hot}} | |||
*[[Combat Initiative]] +20% | |||
*+5% Chance of [[Critical Hit Chance|Critical Hit]] | |||
*Sets opponents on fire | |||
|- | |- | ||
||[[pipe wrench]] | ||[[pipe wrench]] | ||
Line 1,002: | Line 1,029: | ||
*+15 {{element|Cold}} | *+15 {{element|Cold}} | ||
*+30 [[Bonus Weapon Damage|Damage]] vs. Ghosts | *+30 [[Bonus Weapon Damage|Damage]] vs. Ghosts | ||
|- | |||
||[[toxic mop]] | |||
|15-30 | |||
|50 Muscle | |||
|2-handed polearm | |||
| | |||
*Part of the [[Toxic Togs]] | |||
*+10 {{element|Stench}} | |||
*+20 Damage to {{element|Stench|Spells}} | |||
|- | |- | ||
||[[vibrating cyborg knife]] | ||[[vibrating cyborg knife]] | ||
Line 1,120: | Line 1,156: | ||
| | | | ||
*An [[Ultra Rares|ultra-rare item]] | *An [[Ultra Rares|ultra-rare item]] | ||
*+ | *+6 [[Extra PvP Fights]] | ||
*[[Bonus Weapon Damage|Weapon Damage]] +15 | *[[Bonus Weapon Damage|Weapon Damage]] +15 | ||
*+10% [[Critical Hit Chance|Chance of Critical Hit]] | *+10% [[Critical Hit Chance|Chance of Critical Hit]] | ||
Line 1,156: | Line 1,192: | ||
| | | | ||
*Regenerate 8-12 [[HP Regeneration|HP]] per adventure | *Regenerate 8-12 [[HP Regeneration|HP]] per adventure | ||
*Maximum [[HP | *Maximum [[HP Modifiers|HP]] +20 | ||
|- | |- | ||
||[[leechknife]] | ||[[leechknife]] | ||
Line 1,163: | Line 1,199: | ||
|1-handed knife | |1-handed knife | ||
| | | | ||
*Maximum [[HP | *Maximum [[HP Modifiers|HP]] +10 | ||
*Maximum [[MP | *Maximum [[MP Modifiers|MP]] +5 | ||
*Regenerate 4-6 [[HP Regeneration|HP]] and [[MP Regeneration|MP]] per adventure | *Regenerate 4-6 [[HP Regeneration|HP]] and [[MP Regeneration|MP]] per adventure | ||
|- | |- | ||
Line 1,177: | Line 1,213: | ||
|- | |- | ||
||[[pitchfork]] | ||[[pitchfork]] | ||
| | |8-15 | ||
| | |22 Muscle | ||
|1-handed spear | |1-handed spear | ||
| [[Bonus Weapon Damage|Weapon Damage]] + | | [[Bonus Weapon Damage|Weapon Damage]] +7 | ||
|- | |- | ||
||[[shuddersword]] | ||[[shuddersword]] | ||
Line 1,358: | Line 1,394: | ||
*+3 [[Extra Rollover Adventures]] | *+3 [[Extra Rollover Adventures]] | ||
|- | |- | ||
||[[ | ||[[ghostly dagger]] | ||
|11-22 | |11-22 | ||
|40 Muscle | |40 Muscle | ||
| | |1-handed knife | ||
| | | | ||
*[[ | *Slight Resistance to All [[Elemental Resistance|Elements]] (+1) | ||
*[[Bonus | *[[Damage Reduction]]: 11 | ||
*[[Bonus Weapon Damage|Weapon Damage]] -10 | |||
|- | |- | ||
||[[ | ||[[hawk]] | ||
|11-22 | |11-22 | ||
|40 Muscle | |40 Muscle | ||
|1-handed sword | |1-handed saw | ||
| [[Bonus Weapon Damage|Weapon Damage]] +9 | | | ||
*+5% [[Critical Hit Chance|Chance of Critical Hit]] | |||
*[[Bonus Weapon Damage|Weapon Damage]] +11 | |||
*+22% Damage vs. Skeletons | |||
|- | |||
||[[linoleum sword]] | |||
|11-22 | |||
|40 Muscle | |||
|2-handed sword | |||
| | |||
*[[Muscle Modifiers|Muscle]] +7 | |||
*[[Bonus Spell Damage|Spell Damage]] +7 | |||
|- | |||
||[[machetito]] | |||
|11-22 | |||
|40 Muscle | |||
|1-handed sword | |||
| [[Bonus Weapon Damage|Weapon Damage]] +9 | |||
|- | |- | ||
||[[mannequin leg]] | ||[[mannequin leg]] | ||
Line 1,380: | Line 1,434: | ||
*[[Moxie Modifiers|Moxie]] +5 | *[[Moxie Modifiers|Moxie]] +5 | ||
*Bonus for [[Seal Clubber]]s only | *Bonus for [[Seal Clubber]]s only | ||
|- | |||
||[[wicker sticker]] | |||
|11-22 | |||
|None | |||
|1-handed knife | |||
| | |||
*Part of [[Wicker Wear]] | |||
*[[Bonus Weapon Damage|Weapon Damage]] +20% | |||
*+4 [[Extra PvP Fights|PvP fight(s)]] per day when equipped. | |||
*Is a sweet, sweet knife | |||
|- | |- | ||
||[[asbestos staff]] | ||[[asbestos staff]] | ||
Line 1,467: | Line 1,531: | ||
*[[Bonus Weapon Damage|Weapon Damage]] +5 | *[[Bonus Weapon Damage|Weapon Damage]] +5 | ||
*+5% [[Items from Monsters]] | *+5% [[Items from Monsters]] | ||
|- | |||
||[[elf ploughshare]] | |||
|10-20 | |||
|None | |||
|1-handed sword | |||
| | |||
*Maximum [[HP Modifiers|HP]]/[[MP Modifiers|MP]] +30 | |||
|- | |- | ||
||[[elven whittling knife]] | ||[[elven whittling knife]] | ||
Line 1,473: | Line 1,544: | ||
|1-handed knife | |1-handed knife | ||
| Does extra damage on criticals | | Does extra damage on criticals | ||
|- | |||
||[[exclusive club]] | |||
|10-20 | |||
|None | |||
|1-handed club | |||
| | |||
*It's very exclusive! | |||
|- | |- | ||
||[[Frankly Mr. Shank]] | ||[[Frankly Mr. Shank]] | ||
Line 1,528: | Line 1,606: | ||
| | | | ||
*+20 {{element|Stench}} | *+20 {{element|Stench}} | ||
*Maximum [[HP | *Maximum [[HP Modifiers|HP]] +20 | ||
*Maximum [[MP | *Maximum [[MP Modifiers|MP]] +20 | ||
*Bonus for [[Seal Clubber]]s only | *Bonus for [[Seal Clubber]]s only | ||
|- | |- | ||
Line 1,540: | Line 1,618: | ||
*+25% [[Items from Monsters|Booze Drops from Monsters]] | *+25% [[Items from Monsters|Booze Drops from Monsters]] | ||
|- | |- | ||
||[[ | ||[[knife]] | ||
|10-20 | |10-20 | ||
|None | |None | ||
|1-handed | |1-handed knife | ||
| | | | ||
*[[Bonus Spell Damage|Spell Damage]] +200% | *+50% [[Meat from Monsters]] | ||
*Maximum [[MP | *[[Moxie Modifiers|Moxie]] +100% | ||
*Item disappears at the end of the day | |||
|- | |||
||[[lead pipe]] | |||
|10-20 | |||
|None | |||
|1-handed club | |||
| | |||
*Maximum [[HP Modifiers|HP]] +50 | |||
*[[Muscle Modifiers|Muscle]] +100% | |||
|- | |||
||[[lightning rod]] | |||
|10-20 | |||
|None | |||
|1-handed staff | |||
| | |||
*[[Bonus Spell Damage|Spell Damage]] +200% | |||
*Maximum [[MP Modifiers|MP]] +50 | |||
*[[MP Regeneration|Regenerate]] 5-10 MP per adventure | *[[MP Regeneration|Regenerate]] 5-10 MP per adventure | ||
*Disappears at the end of day | *Disappears at the end of day | ||
Line 1,572: | Line 1,667: | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
*Part of the [[ | *Part of the [[Gladiatorial Glad Rags]] | ||
*+7 to [[Monster Level]] | *+7 to [[Monster Level]] | ||
|- | |- | ||
Line 1,638: | Line 1,733: | ||
*+11 Sleaze Damage | *+11 Sleaze Damage | ||
*Moxie +11 | *Moxie +11 | ||
|- | |||
||[[reindeer hammer]] | |||
|10-20 | |||
|None | |||
|1-handed club | |||
| | |||
*All Attributes +10 | |||
|- | |||
||[[reindeer sickle]] | |||
|10-20 | |||
|None | |||
|1-handed claw | |||
| | |||
*Successful hit causes bleeding. | |||
|- | |- | ||
||[[ridiculously overelaborate ninja weapon]] | ||[[ridiculously overelaborate ninja weapon]] | ||
Line 1,856: | Line 1,965: | ||
| | | | ||
*[[Damage Reduction]]: 2 | *[[Damage Reduction]]: 2 | ||
*Maximum [[HP | *Maximum [[HP Modifiers|HP]] +20 | ||
|- | |- | ||
||[[Chelonian Morningstar]] | ||[[Chelonian Morningstar]] | ||
Line 2,404: | Line 2,513: | ||
|1-handed club | |1-handed club | ||
| | | | ||
* | *+7% chance of Critical Hit | ||
*Successful hit weakens opponent. | *Successful hit weakens opponent. | ||
|- | |- | ||
Line 2,456: | Line 2,565: | ||
|None | |None | ||
|1-handed club | |1-handed club | ||
| Maximum [[MP | | Maximum [[MP Modifiers|MP]] +30 | ||
|- | |- | ||
||[[Hammerus]] | ||[[Hammerus]] | ||
Line 2,464: | Line 2,573: | ||
| | | | ||
*+15 Spooky Damage | *+15 Spooky Damage | ||
|- | |||
||[[high-temperature mining drill]] | |||
|5-10 | |||
|None | |||
|2-handed drill | |||
| | |||
*Allows Mining in the Velvet / Gold Mine | |||
|- | |- | ||
||[[inflatable baseball bat]] | ||[[inflatable baseball bat]] | ||
Line 2,653: | Line 2,769: | ||
|2-handed flail | |2-handed flail | ||
| [[Bonus Weapon Damage|Weapon Damage]] +12 | | [[Bonus Weapon Damage|Weapon Damage]] +12 | ||
|- | |||
||[[western-style skinning knife]] | |||
|4-8 | |||
|5 Muscle | |||
|1-handed knife | |||
| | |||
*[[Bonus Weapon Damage|Weapon Damage]] +5 | |||
*+10% [[Items from Monsters|Hat/Pants Drops from Monsters]] | |||
|- | |- | ||
||[[white sword]] | ||[[white sword]] | ||
Line 2,713: | Line 2,837: | ||
|1-handed sword | |1-handed sword | ||
| | | | ||
*[[Damage Reduction]]: | *[[Damage Reduction]]: 4 | ||
*gives the [[cardboard katana]] 20 more [[Bonus Weapon Damage|Weapon Damage]] when [[Double-Fisted Skull Smashing|dual-wielded]] | *gives the [[cardboard katana]] 20 more [[Bonus Weapon Damage|Weapon Damage]] when [[Double-Fisted Skull Smashing|dual-wielded]] | ||
|- | |- | ||
Line 3,066: | Line 3,190: | ||
*+3 {{element|Sleaze}} | *+3 {{element|Sleaze}} | ||
*+3 {{element|Stench}} | *+3 {{element|Stench}} | ||
|- | |||
||[[hilarious comedy prop]] | |||
|1-2 | |||
|None | |||
|1-handed club | |||
| | |||
*Regenerate 4-6 [[HP Regeneration|HP]] and [[MP Regeneration|MP]] per adventure | |||
|- | |- | ||
||[[KoL Con Cinco Piñata Bat]] | ||[[KoL Con Cinco Piñata Bat]] | ||
Line 3,072: | Line 3,203: | ||
|2-handed club | |2-handed club | ||
| | | | ||
*Maximum [[HP | *Maximum [[HP Modifiers|HP]] +10 | ||
*Maximum [[MP | *Maximum [[MP Modifiers|MP]] +10 | ||
*[[HP Regeneration|Regenerate]] 1-3 HP per adventure | *[[HP Regeneration|Regenerate]] 1-3 HP per adventure | ||
*[[MP Regeneration|Regenerate]] 1-3 MP per adventure | *[[MP Regeneration|Regenerate]] 1-3 MP per adventure | ||
*Cannot equip in [[Hardcore]] | *Cannot equip in [[Hardcore]] | ||
|- | |||
||[[lavalarva]] | |||
|1-2 | |||
|None | |||
|1-handed whip | |||
| | |||
*+30 {{element|Hot}} | |||
*Stupendous Cold Resistance (+4) | |||
*+10 to [[Monster Level]] | |||
|- | |- | ||
||[[licorice whip]] | ||[[licorice whip]] | ||
Line 3,102: | Line 3,242: | ||
*Weapon Damage +30 | *Weapon Damage +30 | ||
*+50 Damage vs. Ghosts | *+50 Damage vs. Ghosts | ||
*Grants skill [[Hammer | *Grants skill [[Hammer Ghost]] | ||
|- | |- | ||
||[[pixel whip]] | ||[[pixel whip]] | ||
Line 3,109: | Line 3,249: | ||
|1-handed whip | |1-handed whip | ||
| All Attributes +3 | | All Attributes +3 | ||
|- | |||
||[[rope]] | |||
|1-2 | |||
|None | |||
|1-handed whip | |||
| | |||
*+2 Muscle Stat(s) Per Fight | |||
*+10 to Familiar Weight | |||
|- | |- | ||
||[[seal-clubbing club]] | ||[[seal-clubbing club]] | ||
Line 3,132: | Line 3,280: | ||
| | | | ||
*+5% [[Items from Monsters|Item Drops from Monsters]] | *+5% [[Items from Monsters|Item Drops from Monsters]] | ||
*+10% [[Pickpocket | *+10% [[Pickpocket]] Chance | ||
*+15% [[Meat from Monsters]] | *+15% [[Meat from Monsters]] | ||
|- | |- | ||
Line 3,159: | Line 3,307: | ||
|1-handed sword | |1-handed sword | ||
| None | | None | ||
|- | |||
||[[trash net]] | |||
|1-2 | |||
|None | |||
|2-handed polearm | |||
| | |||
*Quest item | |||
|- | |- | ||
||[[turtle totem]] | ||[[turtle totem]] |
Latest revision as of 18:13, 7 November 2019
Melee weapons, in contrast to ranged weapons, use Muscle to determine Hit Chance. Also, melee weapons cannot be dual-wielded with ranged weapons.
Name | Damage | Req | Weapon Type |
Notes |
---|---|---|---|---|
Great Wolf's right paw | 30-60 | 250 Muscle | 1-handed claw |
|
Unkillable Skeleton's restless leg | 30-60 | 100 Muscle | 2-handed staff |
|
Unkillable Skeleton's sawsword | 30-60 | 100 Muscle | 2-handed sword | |
groping claw | 23-45 | 200 Muscle | 1-handed claw |
|
hothammer | 23-45 | 200 Muscle | 1-handed club | +50 Hot Damage |
old dry bone | 23-45 | 200 Muscle | 1-handed club | +50 Spooky Damage |
remorseless knife | 23-45 | 200 Muscle | 1-handed knife | Successful hit causes bleeding. |
antique spear | 20-40 | 85 Muscle | 1-handed polearm |
|
Bigger Bugfinder Blade | 20-40 | 85 Muscle | 2-handed sword |
|
ghast iron cleaver | 18-35 | 72 Muscle | 1-handed club |
|
bindlestocking | 20-40 | 200 Muscle | 2-handed polearm |
|
Bloodbath | 20-40 | 200 Muscle | 2-handed sword |
|
brand new key | 20-40 | 85 Muscle | 1-handed knife |
|
Brimstone Bludgeon | 20-40 | 30 Muscle | 1-handed club |
|
Byte | 20-40 | 200 Muscle | 1-handed sword |
|
cozy scimitar | 20-40 | 85 Muscle | 2-handed sword |
|
cursed cutlass | 20-40 | 85 Muscle | 1-handed sword |
|
decaying wooden oar | 20-40 | 85 Muscle | 2-handed club | |
dreadful glove | 20-40 | 200 Muscle | 1-handed knife-glove |
|
duct tape sword | 20-39 | 82 Muscle | 1-handed sword |
|
El Vibrato energy spear | 20-40 | 200 Muscle | 2-handed spear |
|
fetus-smashing club | 20-40 | 85 Muscle | 2-handed club | A custom item given to Bashy |
fire axe | 20-40 | 85 Muscle | 2-handed axe | +200 Cold Damage |
fish scimitar | 20-40 | 85 Muscle | 1-handed sword |
|
fish stick | 20-40 | 85 Muscle | 2-handed staff |
|
Flail of the Seven Aspects | 20-40 | 60 Muscle | 1-handed flail |
|
flamin' bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
freezin' bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
Frosty's arm | 20-40 | 200 Muscle | 1-handed staff |
|
Frosty's nailbat | 20-40 | 200 Muscle | 2-handed club |
|
garbage sticker | 20-40 | 85 Muscle | 1-handed spear | |
giant turkey leg | 20-40 | 200 Muscle | 3-handed club |
|
Ginsu™ | 20-40 | 200 Muscle | 2-handed sword |
|
halibut | 20-40 | 85 Muscle | 2-handed fish |
|
Hodgman's whackin' stick | 20-40 | 200 Muscle | 1-handed club |
|
lawn dart | 20-40 | 200 Muscle | 1-handed club |
|
Meatcleaver | 20-40 | 200 Muscle | 2-handed sword |
|
Mer-kin digpick | 20-40 | 85 Muscle | 2-handed axe |
|
Mer-kin dragnet | 20-40 | 85 Muscle | 2-handed dragnet |
|
Mer-kin finpaddle | 20-40 | 85 Muscle | 1-handed club |
|
Mer-kin hookspear | 20-40 | 85 Muscle | 1-handed spear |
|
Mer-kin switchblade | 20-40 | 85 Muscle | 2-handed switchblade |
|
non-stick pugil stick | 20-40 | 85 Muscle | 2-handed club |
|
octopus's spade | 20-40 | 85 Muscle | 1-handed knife |
|
Ol' Scratch's infernal pitchfork | 20-40 | 200 Muscle | 2-handed polearm |
|
pernicious cudgel | 20-40 | 150 Muscle | 1-handed club | |
Pigsticker of Violence | 20-40 | 100 Muscle | 1-handed knife |
|
PVC staff | 20-40 | 85 Muscle | 2-handed staff |
|
rusty piece of rebar | 20-40 | 85 Muscle | 1-handed club |
|
skate blade | 20-40 | 85 Muscle | 1-handed knife |
|
skate board | 20-40 | 85 Muscle | 2-handed club |
|
sleazy bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
Sledgehammer of the Vælkyr | 20-40 | 60 Muscle | 1-handed club |
|
slime-covered club | 20-40 | 200 Muscle | 1-handed club |
|
slime-covered shovel | 20-40 | 200 Muscle | 2-handed polearm |
|
soap knife | 20-40 | 60 Muscle | 1-handed knife | None |
spooky bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
Stick-Knife of Loathing | 20-40 | 150 Muscle | 1-handed knife |
|
stinkin' bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
Sword of Procedural Generation | 20-40 | 200 Muscle | 2-handed sword |
|
Truthsayer | 20-40 | 200 Muscle | 1-handed sword |
|
Uncle Hobo's highest bough | 20-40 | 200 Muscle | 1-handed club |
|
Underworld truncheon | 20-40 | 150 Muscle | 2-handed club |
|
velcro broadsword | 20-40 | 85 Muscle | 1-handed sword |
|
villainous scythe | 20-40 | 150 Muscle | 2-handed polearm |
|
White Dragon Fang | 20-40 | 200 Muscle | 1-handed sword |
|
Zombo's shoulder blade | 20-40 | 200 Muscle | 2-handed sword |
|
cast-iron legacy paddle | 19-38 | 80 Muscle | 2-handed club |
|
giant driftwood sculpture | 19-38 | 80 Muscle | 2-handed flail |
|
Bugfinder Blade | 18-36 | 75 Muscle | 2-handed sword |
|
goatskin umbrella | 18-36 | 75 Muscle | 1-handed umbrella | +15 Stench Damage |
oversized pipe | 18-35 | 72 Muscle | 1-handed club |
|
perforated battle paddle | 18-35 | 72 Muscle | 2-handed club | Weapon Damage +10 |
plexiglass pikestaff | 18-36 | 75 Muscle | 2-handed club |
|
unsanitized scalpel | 18-36 | 35 Muscle | 1-handed knife |
|
combat fan | 17-33 | 67 Muscle | 1-handed flail |
|
denim axe | 17-34 | 70 Muscle | 2-handed axe |
|
Drowsy Sword | 17-34 | 66 Muscle | 2-handed sword | |
dwarvish war mattock | 17-33 | 67 Muscle | 1-handed axe |
|
giant foam finger | 17-34 | 70 Muscle | 1-handed club | Damage Reduction: +3 |
Maxwell's Silver Hammer | 17-33 | 67 Muscle | 1-handed club |
|
pygmy spear | 17-33 | 67 Muscle | 1-handed spear | Muscle +7 |
red-hot poker | 17-33 | 67 Muscle | 1-handed club |
|
short-handled mop | 17-33 | 67 Muscle | 1-handed polearm |
|
star staff | 17-33 | 67 Muscle | 2-handed staff | Mysticality +8 |
star sword | 17-33 | 67 Muscle | 2-handed sword | Muscle +8 |
antique machete | 16-31 | 62 Muscle | 1-handed sword | Muscle +5% |
black blade | 16-32 | 65 Muscle | 1-handed knife |
|
black sword | 16-32 | 65 Muscle | 1-handed sword |
|
breadchucks | 16-31 | 62 Muscle | 1-handed flail |
|
coal shovel | 16-32 | 65 Muscle | 2-handed polearm |
|
creepy-ass club | 16-32 | 65 Muscle | 2-handed club |
|
cyber-mattock | 16-32 | 65 Muscle | 2-handed axe |
|
evil-ass club | 16-32 | 65 Muscle | 2-handed club |
|
fleetwood chain | 16-31 | 62 Muscle | 1-handed flail |
|
frigid-ass club | 16-32 | 65 Muscle | 2-handed club |
|
giant cactus quill | 16-32 | 65 Muscle | 1-handed spear |
|
giant discarded plastic fork | 16-31 | 62 Muscle | 3-handed staff |
|
giant safety pin | 16-31 | 62 Muscle | 1-handed spear |
|
half-size scalpel | 16-31 | 62 Muscle | 1-handed knife |
|
hot-ass club | 16-32 | 65 Muscle | 2-handed club |
|
nasty-ass club | 16-32 | 65 Muscle | 2-handed club |
|
pewter claymore | 16-31 | 62 Muscle | 2-handed sword | Regenerate 6-12 HP and MP per adventure |
pointed stick | 16-32 | 65 Muscle | 1-handed spear |
|
trout fang | 16-32 | 65 Muscle | 1-handed knife |
|
batblade | 15-29 | 57 Muscle | 1-handed knife | Weapon Damage +15 |
bill bec-de-bardiche glaive-guisarme | 15-30 | 60 Muscle | 2-handed polearm? | |
bugbear-smiting sword | 15-30 | 60 Muscle | 2-handed sword |
|
C.H.U.M. knife | 15-30 | 175 Muscle | 1-handed knife | +30 Stench Damage |
candy knife | 15-30 | 40 Muscle | 1-handed knife | None |
club of the five seasons | 15-30 | 60 Muscle | 1-handed club |
|
drywall axe | 15-30 | 60 Muscle | 2-handed axe |
|
flaming sword | 15-30 | 60 Muscle | 1-handed sword |
|
giant needle | 15-30 | 60 Muscle | 2-handed spear | Monster Level +5 |
grassy cutlass | 15-30 | 60 Muscle | 1-handed sword | Weapon Damage +11 |
heavy leather-bound tome | 15-30 | 60 Muscle | 1-handed club | Successful hit weakens opponent |
heteroerotic frat-paddle | 15-30 | 60 Muscle | 1-handed club | A custom item given to Mr Skullhead |
immense cyborg hand | 15-30 | 60 Muscle | 1-handed club |
|
Othello's dagger | 15-30 | 50 Muscle | 1-handed knife | +10 Othello Skill |
Pener's drumstick | 15-30 | 35 Muscle | 1-handed club |
|
pipe wrench | 15-30 | 60 Muscle | 1-handed club | Weapon Damage +8 |
Radio Free Foil | 15-30 | 60 Muscle | 2-handed sword |
|
spectral axe | 15-30 | 50 Muscle | 1-handed axe |
|
toxic mop | 15-30 | 50 Muscle | 2-handed polearm |
|
vibrating cyborg knife | 15-30 | 55 Muscle | 1-handed sword |
|
witty rapier | 15-30 | 60 Muscle | 1-handed sword | +2 Stat Gains from Fights (Myst substat only) |
broken sword | 14-27 | 52 Muscle | 1-handed sword | Slight Spooky Resistance |
crowbar | 14-28 | 55 Muscle | 1-handed club | Combat Initiative +25% |
frozen seal spine | 14-28 | 55 Muscle | 1-handed club |
|
gatorskin umbrella | 14-28 | 100 Muscle | 1-handed umbrella |
|
hairy staff | 14-27 | 45 Muscle | 2-handed staff |
|
ram-battering staff | 14-27 | 52 Muscle | 2-handed staff |
|
ridiculously huge sword | 14-28 | 55 Muscle | 3-handed sword |
|
Spirit Precipice | 14-27 | 45 Muscle | 2-handed sword |
|
star stiletto | 14-27 | 52 Muscle | 1-handed knife | Muscle +5 |
bad-ass club | 13-26 | 50 Muscle | 2-handed club |
|
battery-powered drill | 13-25 | 47 Muscle | 1-handed drill |
|
beaver spear | 13-25 | 47 Muscle | 1-handed spear |
|
crazy bastard sword | 13-25 | 25 Muscle | 1-handed sword |
|
curmudgel | 13-25 | 47 Muscle | 1-handed club |
|
Grimacite glaive | 13-25 | 47 Muscle | 2-handed polearm |
|
hand-carved bokken | 13-26 | 30 Muscle | 1-handed sword |
|
huge mosquito proboscis | 13-25 | 47 Muscle | 1-handed spear | |
leechknife | 13-25 | 47 Muscle | 1-handed knife | |
meatspout staff | 13-25 | 45 Muscle | 2-handed staff | |
pitchfork | 8-15 | 22 Muscle | 1-handed spear | Weapon Damage +7 |
shuddersword | 13-25 | 45 Muscle | 2-handed sword |
|
smoldering staff | 13-25 | 45 Muscle | 2-handed staff |
|
staph of homophones | 13-26 | 45 Muscle | 2-handed staff |
|
sword behind inappropriate prepositions | 13-26 | 45 Muscle | 2-handed sword | |
titanium assault umbrella | 13-26 | 50 Muscle | 1-handed umbrella | Slight Resistance to All Elements |
asbestos sword | 12-24 | 45 Muscle | 2-handed sword |
|
bone crusher | 12-24 | 45 Muscle | 1-handed club | +30 Damage vs. Skeletons |
buffalo blade | 12-24 | 45 Muscle | 2-handed sword |
|
elevenderizing hammer | 12-23 | 11 Muscle | 1-handed club |
|
giant cheesestick | 12-24 | 45 Muscle | 2-handed staff |
|
gummi sword | 12-24 | 45 Muscle | 1-handed sword |
|
half-melted spoon | 12-23 | 42 Mysticality | 1-handed utensil |
|
lawnmower blade | 12-24 | 45 Muscle | 2-handed sword | Weapon Damage +15 |
linoleum staff | 12-24 | 45 Muscle | 2-handed staff |
|
lupine sword | 12-23 | 42 Muscle | 1-handed sword |
|
old school Mafia knicke½æ | 12-23 | 41 Mysticality | 1-handed sword | Ranged Damage +27 |
porcelain police baton | 12-24 | 40 Muscle | 1-handed club |
|
ram stick | 12-23 | 42 Muscle | 2-handed staff | Moxie +5 |
Ruby Rod | 12-24 | 40 Muscle | 1-handed rod | Used in the Future quest |
serpentine sword | 12-23 | 42 Muscle | 1-handed sword |
|
Sword of Dark Omens | 12-24 | None | 1-handed sword |
|
