Melee weapons: Difference between revisions
From A KoL Wiki
imported>Fig bucket m sorttable to sortable |
imported>Foggy missing weapons |
||
Line 85: | Line 85: | ||
*All Attributes +11 | *All Attributes +11 | ||
*Awarded to people who find major bugs or a lot of bugs | *Awarded to people who find major bugs or a lot of bugs | ||
|- | |||
||[[ghast iron cleaver]] | |||
|18-35 | |||
|72 Muscle | |||
|1-handed club | |||
| | |||
*Part of the [[Ghast Iron Gear]] | |||
*+15 Spooky Damage | |||
*+15 Hot Damage | |||
|- | |- | ||
||[[bindlestocking]] | ||[[bindlestocking]] | ||
Line 629: | Line 638: | ||
| | | | ||
*+25 {{element|Sleaze}} | *+25 {{element|Sleaze}} | ||
|- | |||
||[[combat fan]] | |||
|17-33 | |||
|67 Muscle | |||
|1-handed flail | |||
| | |||
*+3 Prismatic Damage | |||
|- | |- | ||
||[[denim axe]] | ||[[denim axe]] | ||
Line 673: | Line 689: | ||
|1-handed spear | |1-handed spear | ||
| [[Muscle Modifiers|Muscle]] +7 | | [[Muscle Modifiers|Muscle]] +7 | ||
|- | |||
||[[red hot poker]] | |||
|17-33 | |||
|67 Muscle | |||
|1-handed club | |||
| | |||
*+15 Hot Damage | |||
|- | |- | ||
||[[short-handled mop]] | ||[[short-handled mop]] | ||
Line 699: | Line 722: | ||
|1-handed sword | |1-handed sword | ||
| [[Muscle Modifiers|Muscle]] +5% | | [[Muscle Modifiers|Muscle]] +5% | ||
|- | |||
||[[black blade]] | |||
|16-32 | |||
|65 Muscle | |||
|1-handed knife | |||
| | |||
*+10 Spooky Damage | |||
*Successful attacks restore some HP | |||
|- | |- | ||
||[[black sword]] | ||[[black sword]] | ||
Line 756: | Line 787: | ||
*Player loses 10 HP due to {{element|spooky|}} at the end of combat | *Player loses 10 HP due to {{element|spooky|}} at the end of combat | ||
*Bonus for [[Seal Clubber]]s only | *Bonus for [[Seal Clubber]]s only | ||
|- | |||
||[[fleetwood chain]] | |||
|16-31 | |||
|62 Muscle | |||
|1-handed flail | |||
| | |||
*Weapon Damage +5 | |||
|- | |- | ||
||[[frigid-ass club]] | ||[[frigid-ass club]] | ||
Line 1,057: | Line 1,095: | ||
*+10 to [[Monster Level]] | *+10 to [[Monster Level]] | ||
*Bonus for [[Seal Clubber]]s only | *Bonus for [[Seal Clubber]]s only | ||
|- | |||
||[[battery-powered drill]] | |||
|13-25 | |||
|47 Muscle | |||
|1-handed drill | |||
| | |||
*Spell Damage +100% | |||
*Maximum HP/MP +50 | |||
*+10 to Monster Level | |||
*+10% Meat from Monsters | |||
|- | |- | ||
||[[beaver spear]] | ||[[beaver spear]] | ||
Line 1,212: | Line 1,260: | ||
*[[Mysticality Modifiers|Mysticality]] +5 | *[[Mysticality Modifiers|Mysticality]] +5 | ||
*+11 Damage to {{element|Sleaze|Spells}} | *+11 Damage to {{element|Sleaze|Spells}} | ||
|- | |||
||[[gummi sword]] | |||
|12-24 | |||
|45 Muscle | |||
|1-handed sword | |||
| | |||
*Muscle +7 | |||
*+50% Candy Drops from Monsters | |||
|- | |- | ||
||[[half-melted spoon]] | ||[[half-melted spoon]] | ||
Line 1,248: | Line 1,304: | ||
|1-handed sword | |1-handed sword | ||
| [[Bonus Ranged Damage|Ranged Damage]] +27 | | [[Bonus Ranged Damage|Ranged Damage]] +27 | ||
|- | |||
||[[porcelain police baton]] | |||
|12-24 | |||
|40 Muscle | |||
|1-handed club | |||
| | |||
*Part of the [[Ceramic Suit]] | |||
*Maximum MP +20 | |||
*Muscle +20% | |||
*Your Smacks Restore MP | |||
|- | |- | ||
||[[ram stick]] | ||[[ram stick]] | ||
Line 1,355: | Line 1,421: | ||
*[[Mysticality Modifiers|Mysticality]] +5 | *[[Mysticality Modifiers|Mysticality]] +5 | ||
*[[Bonus Weapon Damage|Weapon Damage]] +3 | *[[Bonus Weapon Damage|Weapon Damage]] +3 | ||
|- | |||
||[[chocolate cow bone]] | |||
|10-20 | |||
|35 Muscle | |||
|1-handed club | |||
| | |||
*+30% Candy Drops from Monsters | |||
*Candilicious Smacks! | |||
|- | |- | ||
||[[chrome sword]] | ||[[chrome sword]] | ||
Line 1,399: | Line 1,473: | ||
|1-handed knife | |1-handed knife | ||
| Does extra damage on criticals | | Does extra damage on criticals | ||
|- | |||
||[[Frankly Mr. Shank]] | |||
|10-20 | |||
|None | |||
|1-handed knife | |||
| | |||
*Disco Bandit Combat Skills weaken enemies by an additional 25% | |||
*+5 Smithsness | |||
*Moxie +X% | |||
*(+% to Moxie Based on Smithsness) | |||
*(Bonus for Disco Bandits only) | |||
|- | |- | ||
||[[giant candy cane]] | ||[[giant candy cane]] | ||
Line 1,528: | Line 1,613: | ||
*Has a [[Chat Guide: Miscellaneous|chat effect]] | *Has a [[Chat Guide: Miscellaneous|chat effect]] | ||
*Cannot equip in [[Hardcore]] | *Cannot equip in [[Hardcore]] | ||
|- | |||
||[[papier-mâchéte]] | |||
|10-20 | |||
|20 Muscle | |||
|1-handed sword | |||
| | |||
*Weapon Damage +10 | |||
*All Attributes +15% | |||
*Makes actions more exciting | |||
|- | |- | ||
||[[plastic nunchaku]] | ||[[plastic nunchaku]] | ||
Line 1,536: | Line 1,630: | ||
*+3 [[Prismatic Damage]] | *+3 [[Prismatic Damage]] | ||
*+30% [[Combat Initiative]] | *+30% [[Combat Initiative]] | ||
|- | |||
||[[Rain-Doh violet bo]] | |||
|10-20 | |||
|None | |||
|2-handed staff | |||
| | |||
*+11 Sleaze Damage | |||
*Moxie +11 | |||
|- | |- | ||
||[[ridiculously overelaborate ninja weapon]] | ||[[ridiculously overelaborate ninja weapon]] | ||
Line 1,561: | Line 1,663: | ||
*[[Bonus Weapon Damage|Weapon Damage]] +5 | *[[Bonus Weapon Damage|Weapon Damage]] +5 | ||
*+5% [[Items from Monsters]] | *+5% [[Items from Monsters]] | ||
|- | |||
||[[rusted-out shootin' iron]] | |||
|10-20 | |||
|35 Muscle | |||
|1-handed club | |||
| | |||
*+10% Meat from Monsters | |||
*Ranged Damage +50 | |||
*Monsters will be less attracted to you. | |||
|- | |- | ||
||[[Saucepanic]] | ||[[Saucepanic]] | ||
Line 1,771: | Line 1,882: | ||
|1-handed club | |1-handed club | ||
| +ceil([[Moons#Grimacite Equipment|Grimace darkness]]/2)% [[Critical Hit Chance|Chance of Critical Hit]] | | +ceil([[Moons#Grimacite Equipment|Grimace darkness]]/2)% [[Critical Hit Chance|Chance of Critical Hit]] | ||
|- | |||
||[[elegant nightstick]] | |||
|9-18 | |||
|30 Muscle | |||
|1-handed club | |||
| | |||
*Maximum HP +30 | |||
*Maximum MP +15 | |||
|- | |- | ||
||[[foot-long hot daub]] | ||[[foot-long hot daub]] | ||
Line 1,837: | Line 1,956: | ||
*Part of the [[Mining Gear]] | *Part of the [[Mining Gear]] | ||
*[[Monster Level|Successful hit weakens opponent]] | *[[Monster Level|Successful hit weakens opponent]] | ||
|- | |||
||[[broken beer bottle]] | |||
|8-15 | |||
|10 Muscle | |||
|1-handed knife | |||
| | |||
|- | |- | ||
||[[clockwork sword]] | ||[[clockwork sword]] | ||
Line 1,985: | Line 2,110: | ||
*[[Moxie Modifiers|Moxie]] +2 | *[[Moxie Modifiers|Moxie]] +2 | ||
*[[MP Restorers|Regenerate]] 2-4 MP per Adventure | *[[MP Restorers|Regenerate]] 2-4 MP per Adventure | ||
|- | |||
||[[swordzall]] | |||
|8-16 | |||
|25 Muscle | |||
|1-handed sword | |||
| | |||
*Weapon Damage +8 | |||
*Maximum MP +10 | |||
|- | |- | ||
||[[wholeberd]] | ||[[wholeberd]] | ||
Line 2,408: | Line 2,541: | ||
|1-handed weapon | |1-handed weapon | ||
| Weapon Damage +10 | | Weapon Damage +10 | ||
|- | |||
||[[toy Crimbot power glove]] | |||
|5-10 | |||
|None | |||
|1-handed knuckles | |||
| | |||
*Part of the [[Crimbot Crimboutfit]] | |||
*Weapon Damage +15 | |||
*+1 Crimbot Outfit Power | |||
*Allows use of ZAP in combat | |||
|- | |- | ||
||[[Unionize The Elves sign]] | ||[[Unionize The Elves sign]] | ||
Line 2,516: | Line 2,659: | ||
|1-handed sword | |1-handed sword | ||
| [[Muscle Modifiers|Muscle]] +2 | | [[Muscle Modifiers|Muscle]] +2 | ||
|- | |||
||[[amok putter]] | |||
|3-6 | |||
|None | |||
|2-handed club | |||
| | |||
*+9 Hot Damage | |||
*+9 Cold Damage | |||
*Combat Initiative +18% | |||
|- | |||
||[[Bananubis's Staff]] | |||
|3-6 | |||
|None | |||
|1-handed | |||
| | |||
*Quest item | |||
*-6 Luck | |||
*Raise Skeleton Buddies | |||
|- | |- | ||
||[[Barney's rake]] | ||[[Barney's rake]] | ||
Line 2,646: | Line 2,807: | ||
|2-handed staff | |2-handed staff | ||
| +2 {{element|Spooky}} | | +2 {{element|Spooky}} | ||
|- | |||
||[[sturdy machete]] | |||
|3-6 | |||
|None | |||
|1-handed sword | |||
| | |||
*Quest item | |||
*Weapon Damage +5 | |||
|- | |- | ||
||[[tail o' nine cats]] | ||[[tail o' nine cats]] | ||
Line 2,666: | Line 2,835: | ||
|1-handed club | |1-handed club | ||
| +3 {{element|Hot}} | | +3 {{element|Hot}} | ||
|- | |||
||[[trusty whip]] | |||
|3-6 | |||
|None | |||
|1-handed whip | |||
| | |||
*Quest item, Spelunky only | |||
|- | |- | ||
||[[Wand of Nagamar]] | ||[[Wand of Nagamar]] | ||
Line 2,751: | Line 2,927: | ||
|1-handed whip | |1-handed whip | ||
| +3% [[Meat from Monsters]] | | +3% [[Meat from Monsters]] | ||
|- | |||
||[[remaindered axe]] | |||
|2-4 | |||
|None | |||
|1-handed club | |||
| | |||
*Muscle +2 | |||
*Weapon Damage +2 | |||
|- | |- | ||
||[[scorpion whip]] | ||[[scorpion whip]] | ||
Line 2,893: | Line 3,077: | ||
*[[MP Restorers|Regenerate]] 1-3 MP per adventure | *[[MP Restorers|Regenerate]] 1-3 MP per adventure | ||
*Cannot equip in [[Hardcore]] | *Cannot equip in [[Hardcore]] | ||
|- | |||
||[[licorice whip]] | |||
|1-2 | |||
|None | |||
|1-handed whip | |||
| | |||
*+5% Chance of Critical Hit | |||
*Candiful Crits | |||
|- | |- | ||
||[[live wire]] | ||[[live wire]] | ||
Line 2,901: | Line 3,093: | ||
*[[Bonus Weapon Damage|Weapon Damage]] +3 | *[[Bonus Weapon Damage|Weapon Damage]] +3 | ||
*[[MP Restorers|Regenerate]] 2-3 MP per adventure | *[[MP Restorers|Regenerate]] 2-3 MP per adventure | ||
|- | |||
||[[Mayor Ghost's gavel]] | |||
|1-2 | |||
|None | |||
|1-handed club | |||
| | |||
*+10% Chance of Critical Hit | |||
*Weapon Damage +30 | |||
*+50 Damage vs. Ghosts | |||
*Grants skill [[Hammer Ghosts]] | |||
|- | |- | ||
||[[pixel whip]] | ||[[pixel whip]] | ||
Line 2,914: | Line 3,116: | ||
| | | | ||
|- | |- | ||
||[[sticky whip]] | ||[[Spelunker's whip]] | ||
|1-2 | |||
|None | |||
|1-handed whip | |||
| | |||
*Part of [[Spelunker's Gear]] | |||
*Weapon Damage +25% | |||
*+10% Item Drops from Monsters | |||
*+5 to Familiar Weight | |||
|- | |||
||[[sticky hand whip]] | |||
|1-2 | |1-2 | ||
|None | |None | ||
Line 2,922: | Line 3,134: | ||
*+10% [[Pickpocket Chance]] | *+10% [[Pickpocket Chance]] | ||
*+15% [[Meat from Monsters]] | *+15% [[Meat from Monsters]] | ||
|- | |||
||[[stuffed club]] | |||
|1 | |||
|None | |||
|1-handed club | |||
| | |||
*Replaces sound effects | |||
|- | |- | ||
||[[stuffed crazy bastard sword]] | ||[[stuffed crazy bastard sword]] |
Revision as of 15:43, 26 March 2015
Melee weapons, in contrast to ranged weapons, use Muscle to determine Hit Chance. Also, melee weapons cannot be dual-wielded with ranged weapons.
Name | Damage | Req | Weapon Type |
Notes |
---|---|---|---|---|
Great Wolf's right paw | 30-60 | 250 Muscle | 1-handed claw |
|
Unkillable Skeleton's restless leg | 30-60 | 100 Muscle | 2-handed staff |
|
Unkillable Skeleton's sawsword | 30-60 | 100 Muscle | 2-handed sword | |
groping claw | 23-45 | 200 Muscle | 1-handed claw |
|
hothammer | 23-45 | 200 Muscle | 1-handed club | +50 Hot Damage |
old dry bone | 23-45 | 200 Muscle | 1-handed club | +50 Spooky Damage |
remorseless knife | 23-45 | 200 Muscle | 1-handed knife | Successful hit causes bleeding. |
antique spear | 20-40 | 85 Muscle | 1-handed polearm |
|
Bigger Bugfinder Blade | 20-40 | 85 Muscle | 2-handed sword |
|
ghast iron cleaver | 18-35 | 72 Muscle | 1-handed club |
|
bindlestocking | 20-40 | 200 Muscle | 2-handed polearm |
|
Bloodbath | 20-40 | 200 Muscle | 2-handed sword |
|
brand new key | 20-40 | 85 Muscle | 1-handed knife |
|
Brimstone Bludgeon | 20-40 | 30 Muscle | 1-handed club |
|
Byte | 20-40 | 200 Muscle | 1-handed sword |
|
cozy scimitar | 20-40 | 85 Muscle | 2-handed sword |
|
cursed cutlass | 20-40 | 85 Muscle | 1-handed sword |
|
decaying wooden oar | 20-40 | 85 Muscle | 2-handed club | |
dreadful glove | 20-40 | 200 Muscle | 1-handed knife-glove |
|
duct tape sword | 20-39 | 82 Muscle | 1-handed sword |
|
El Vibrato energy spear | 20-40 | 200 Muscle | 2-handed spear |
|
fetus-smashing club | 20-40 | 85 Muscle | 2-handed club | A custom item given to Bashy |
fire axe | 20-40 | 85 Muscle | 2-handed axe | +200 Cold Damage |
fish scimitar | 20-40 | 85 Muscle | 1-handed sword |
|
fish stick | 20-40 | 85 Muscle | 2-handed staff |
|
Flail of the Seven Aspects | 20-40 | 60 Muscle | 1-handed flail |
|
flamin' bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
freezin' bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
Frosty's arm | 20-40 | 200 Muscle | 1-handed staff |
|
Frosty's nailbat | 20-40 | 200 Muscle | 2-handed club |
|
giant turkey leg | 20-40 | 200 Muscle | 3-handed club |
|
Ginsu™ | 20-40 | 200 Muscle | 2-handed sword |
|
halibut | 20-40 | 85 Muscle | 2-handed fish |
|
Hodgman's whackin' stick | 20-40 | 200 Muscle | 1-handed club |
|
lawn dart | 20-40 | 200 Muscle | 1-handed club |
|
Meatcleaver | 20-40 | 200 Muscle | 2-handed sword |
|
Mer-kin digpick | 20-40 | 85 Muscle | 2-handed axe |
|
Mer-kin dragnet | 20-40 | 85 Muscle | 2-handed dragnet |
|
Mer-kin finpaddle | 20-40 | 85 Muscle | 1-handed club |
|
Mer-kin hookspear | 20-40 | 85 Muscle | 1-handed spear |
|
Mer-kin switchblade | 20-40 | 85 Muscle | 2-handed switchblade |
|
non-stick pugil stick | 20-40 | 85 Muscle | 2-handed club |
|
octopus's spade | 20-40 | 85 Muscle | 1-handed knife |
|
Ol' Scratch's infernal pitchfork | 20-40 | 200 Muscle | 2-handed polearm |
|
pernicious cudgel | 20-40 | 150 Muscle | 1-handed club | |
Pigsticker of Violence | 20-40 | 100 Muscle | 1-handed knife |
|
PVC staff | 20-40 | 85 Muscle | 2-handed staff |
|
rusty piece of rebar | 20-40 | 85 Muscle | 1-handed club |
|
skate blade | 20-40 | 85 Muscle | 1-handed knife |
|
skate board | 20-40 | 85 Muscle | 2-handed club |
|
sleazy bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
Sledgehammer of the Vælkyr | 20-40 | 60 Muscle | 1-handed club |
|
slime-covered club | 20-40 | 200 Muscle | 1-handed club |
|
slime-covered shovel | 20-40 | 200 Muscle | 2-handed polearm |
|
soap knife | 20-40 | 60 Muscle | 1-handed knife | None |
spooky bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
Stick-Knife of Loathing | 20-40 | 150 Muscle | 1-handed knife |
|
stinkin' bindle | 20-40 | 200 Muscle | 2-handed polearm |
|
Sword of Procedural Generation | 20-40 | 200 Muscle | 2-handed sword |
|
Truthsayer | 20-40 | 200 Muscle | 1-handed sword |
|
Uncle Hobo's highest bough | 20-40 | 200 Muscle | 1-handed club |
|
Underworld truncheon | 20-40 | 150 Muscle | 2-handed club |
|
velcro broadsword | 20-40 | 85 Muscle | 1-handed sword |
|
villainous scythe | 20-40 | 150 Muscle | 2-handed polearm |
|
White Dragon Fang | 20-40 | 200 Muscle | 1-handed sword |
|
Zombo's shoulder blade | 20-40 | 200 Muscle | 2-handed sword |
|
cast-iron legacy paddle | 19-38 | 80 Muscle | 2-handed club |
|
giant driftwood sculpture | 19-38 | 80 Muscle | 2-handed flail |
|
Bugfinder Blade | 18-36 | 75 Muscle | 2-handed sword |
|
goatskin umbrella | 18-36 | 75 Muscle | 1-handed umbrella | +15 Stench Damage |
lead pipe | 18-35 | 72 Muscle | 1-handed club |
|
perforated battle paddle | 18-35 | 72 Muscle | 2-handed club | Weapon Damage +10 |
plexiglass pikestaff | 18-36 | 75 Muscle | 2-handed club |
|
unsanitized scalpel | 18-36 | 35 Muscle | 1-handed knife |
|
combat fan | 17-33 | 67 Muscle | 1-handed flail |
|
denim axe | 17-34 | 70 Muscle | 2-handed axe |
|
Drowsy Sword | 17-34 | 66 Muscle | 2-handed sword | |
dwarvish war mattock | 17-33 | 67 Muscle | 1-handed axe |
|
giant foam finger | 17-34 | 70 Muscle | 1-handed club | Damage Reduction: +3 |
Maxwell's Silver Hammer | 17-33 | 67 Muscle | 1-handed club |
|
pygmy spear | 17-33 | 67 Muscle | 1-handed spear | Muscle +7 |
red hot poker | 17-33 | 67 Muscle | 1-handed club |
|
short-handled mop | 17-33 | 67 Muscle | 1-handed polearm |
|
star staff | 17-33 | 67 Muscle | 2-handed staff | Mysticality +8 |
star sword | 17-33 | 67 Muscle | 2-handed sword | Muscle +8 |
antique machete | 16-31 | 62 Muscle | 1-handed sword | Muscle +5% |
black blade | 16-32 | 65 Muscle | 1-handed knife |
|
black sword | 16-32 | 65 Muscle | 1-handed sword |
|
breadchucks | 16-31 | 62 Muscle | 1-handed flail |
|
coal shovel | 16-32 | 65 Muscle | 2-handed polearm |
|
creepy-ass club | 16-32 | 65 Muscle | 2-handed club |
|
cyber-mattock | 16-32 | 65 Muscle | 2-handed axe |
|
evil-ass club | 16-32 | 65 Muscle | 2-handed club |
|
fleetwood chain | 16-31 | 62 Muscle | 1-handed flail |
|
frigid-ass club | 16-32 | 65 Muscle | 2-handed club |
|
giant cactus quill | 16-32 | 65 Muscle | 1-handed spear |
|
giant discarded plastic fork | 16-31 | 62 Muscle | 3-handed staff |
|
giant safety pin | 16-31 | 62 Muscle | 1-handed spear |
|
half-size scalpel | 16-31 | 62 Muscle | 1-handed knife |
|
hot-ass club | 16-32 | 65 Muscle | 2-handed club |
|
nasty-ass club | 16-32 | 65 Muscle | 2-handed club |
|
pewter claymore | 16-31 | 62 Muscle | 2-handed sword | Regenerate 6-12 HP and MP per adventure |
pointed stick | 16-32 | 65 Muscle | 1-handed spear |
|
trout fang | 16-32 | 65 Muscle | 1-handed knife |
|
batblade | 15-29 | 57 Muscle | 1-handed knife | Weapon Damage +15 |
bill bec-de-bardiche glaive-guisarme | 15-30 | 60 Muscle | 2-handed polearm? | |
bugbear-smiting sword | 15-30 | 60 Muscle | 2-handed sword |
|
C.H.U.M. knife | 15-30 | 175 Muscle | 1-handed knife | +30 Stench Damage |
candy knife | 15-30 | 40 Muscle | 1-handed knife | None |
club of the five seasons | 15-30 | 60 Muscle | 1-handed club |
|
drywall axe | 15-30 | 60 Muscle | 2-handed axe |
|
flaming sword | 15-30 | 60 Muscle | 1-handed sword |
|
giant needle | 15-30 | 60 Muscle | 2-handed spear | Monster Level +5 |
grassy cutlass | 15-30 | 60 Muscle | 1-handed sword | Weapon Damage +11 |
heavy leather-bound tome | 15-30 | 60 Muscle | 1-handed club | Successful hit weakens opponent |
heteroerotic frat-paddle | 15-30 | 60 Muscle | 1-handed club | A custom item given to Mr Skullhead |
immense cyborg hand | 15-30 | 60 Muscle | 1-handed club |
|
pipe wrench | 15-30 | 60 Muscle | 1-handed club | Weapon Damage +8 |
Radio Free Foil | 15-30 | 60 Muscle | 2-handed sword |
|
spectral axe | 15-30 | 50 Muscle | 1-handed axe |
|
vibrating cyborg knife | 15-30 | 55 Muscle | 1-handed sword |
|
witty rapier | 15-30 | 60 Muscle | 1-handed sword | +2 Stat Gains from Fights (Myst substat only) |
broken sword | 14-27 | 52 Muscle | 1-handed sword | Slight Spooky Resistance |
crowbar | 14-28 | 55 Muscle | 1-handed club | Combat Initiative +25% |
frozen seal spine | 14-28 | 55 Muscle | 1-handed club |
|
gatorskin umbrella | 14-28 | 100 Muscle | 1-handed umbrella |
|
hairy staff | 14-27 | 45 Muscle | 2-handed staff |
|
ram-battering staff | 14-27 | 52 Muscle | 2-handed staff |
|
ridiculously huge sword | 14-28 | 55 Muscle | 3-handed sword |
|
Spirit Precipice | 14-27 | 45 Muscle | 2-handed sword |
|
star stiletto | 14-27 | 52 Muscle | 1-handed knife | Muscle +5 |
bad-ass club | 13-26 | 50 Muscle | 2-handed club |
|
battery-powered drill | 13-25 | 47 Muscle | 1-handed drill |
|
beaver spear | 13-25 | 47 Muscle | 1-handed spear |
|
crazy bastard sword | 13-25 | 25 Muscle | 1-handed sword |
|
curmudgel | 13-25 | 47 Muscle | 1-handed club |
|
Grimacite glaive | 13-25 | 47 Muscle | 2-handed polearm |
|
hand-carved bokken | 13-26 | 30 Muscle | 1-handed sword |
|
huge mosquito proboscis | 13-25 | 47 Muscle | 1-handed spear | |
leechknife | 13-25 | 47 Muscle | 1-handed knife | |
meatspout staff | 13-25 | 45 Muscle | 2-handed staff | |
pitchfork | 13-25 | 47 Muscle | 1-handed spear | Weapon Damage +9 |
shuddersword | 13-25 | 45 Muscle | 2-handed sword |
|
smoldering staff | 13-25 | 45 Muscle | 2-handed staff |
|
staph of homophones | 13-26 | 45 Muscle | 2-handed staff |
|
sword behind inappropriate prepositions | 13-26 | 45 Muscle | 2-handed sword | |
titanium assault umbrella | 13-26 | 50 Muscle | 1-handed umbrella | Slight Resistance to All Elements |
asbestos sword | 12-24 | 45 Muscle | 2-handed sword |
|
bone crusher | 12-24 | 45 Muscle | 1-handed club | +30 Damage vs. Skeletons |
buffalo blade | 12-24 | 45 Muscle | 2-handed sword |
|
elevenderizing hammer | 12-23 | 11 Muscle | 1-handed club |
|
giant cheesestick | 12-24 | 45 Muscle | 2-handed staff |
|
gummi sword | 12-24 | 45 Muscle | 1-handed sword |
|
half-melted spoon | 12-23 | 42 Mysticality | 1-handed utensil |
|
lawnmower blade | 12-24 | 45 Muscle | 2-handed sword | Weapon Damage +15 |
linoleum staff | 12-24 | 45 Muscle | 2-handed staff |
|
lupine sword | 12-23 | 42 Muscle | 1-handed sword |
|
old school Mafia knicke½æ | 12-23 | 41 Mysticality | 1-handed sword | Ranged Damage +27 |
porcelain police baton | 12-24 | 40 Muscle | 1-handed club |
|
ram stick | 12-23 | 42 Muscle | 2-handed staff | Moxie +5 |
Ruby Rod | 12-24 | 40 Muscle | 1-handed rod | Used in the Future quest |
serpentine sword | 12-23 | 42 Muscle | 1-handed sword |
|
Sword of Dark Omens | 12-24 | None | 1-handed sword |
|
two-handed depthsword | 12-24 | 45 Muscle | 2-handed sword | |
chrome staff | 11-22 | 40 Muscle | 2-handed staff | |
linoleum sword | 11-22 | 40 Muscle | 2-handed sword |
|
machetito | 11-22 | 40 Muscle | 1-handed sword | Weapon Damage +9 |
mannequin leg | 11-22 | 40 Muscle | 1-handed club |
|
asbestos staff | 10-20 | 35 Muscle | 2-handed staff |
|
bamboo bokuto | 10-20 | 35 Muscle | 1-handed sword | |
big stirring stick | 10-20 | 35 Muscle | 2-handed staff |
|
Bonestabber | 10-20 | None | 1-handed sword |
|
bow staff | 10-20 | 35 Muscle | 2-handed staff |
|
chocolate cow bone | 10-20 | 35 Muscle | 1-handed club |
|
chrome sword | 10-20 | 35 Muscle | 2-handed sword | |
Crimbo sword | 10-20 | 35 Muscle | 2-handed sword |
|
Crimbomination Contraption | 10-20 | None | 2-handed club | |
depleted Grimacite hammer | 10-20 | 35 Muscle | 2-handed club |
|
duck-on-a-string | 10-20 | 35 Muscle | 1-handed flail |
|
elven whittling knife | 10-20 | 35 Muscle | 1-handed knife | Does extra damage on criticals |
Frankly Mr. Shank | 10-20 | None | 1-handed knife |
|
giant candy cane | 10-20 | None | 2-handed staff |
|
haiku katana | 10-20 | None | 1-handed sword |
|
Hand that Rocks the Ladle | 10-20 | None | 1-handed utensil |
|
ice sickle | 10-20 | None | 1-handed knife |
|
infernal toilet brush | 10-20 | 35 Muscle | 1-handed club |
|
kiwi beak | 10-20 | 35 Muscle | 1-handed sword | |
lightning rod | 10-20 | None | 1-handed staff |
|
Loathing Legion chainsaw | 10-20 | None | 2-handed chainsaw |
|
Loathing Legion hammer | 10-20 | None | 1-handed hammer |
|
madius | 10-20 | 36 Muscle | 1-handed sword |
|
Mafia violin case | 10-20 | 35 Muscle | 1-handed club |
|
Meat Tenderizer is Murder | 10-20 | None | 1-handed club |
|
Moonthril Flamberge | 10-20 | 40 Muscle | 2-handed sword | |
origami riding crop | 10-20 | None | 1-handed crop |
|
papier-mâchéte | 10-20 | 20 Muscle | 1-handed sword |
|
plastic nunchaku | 10-20 | 10 Muscle | 2-handed flail |
|
Rain-Doh violet bo | 10-20 | None | 2-handed staff |
|
ridiculously overelaborate ninja weapon | 10-20 | 35 Muscle | 3-handed ...weapon |
|
right bear arm | 10-20 | None | 1-handed club |
|
roboduck-on-a-string | 10-20 | 35 Muscle | 1-handed flail |
|
rusted-out shootin' iron | 10-20 | 35 Muscle | 1-handed club |
|
Saucepanic | 10-20 | None | 1-handed saucepan |
|
scratch 'n' sniff sword | 10-20 | None | 1-handed sword |
|
sharpened spoon | 10-20 | 20 Muscle | 1-handed knife | None |
snow shovel | 10-20 | None | 2-handed polearm |
|
soul knife | 10-20 | None | 1-handed knife | Can harm True Mimes |
soylent staff | 10-20 | 35 Muscle | 2-handed staff |
|
space needle | 10-20 | 35 Muscle | 1-handed sword |
|
spiked femur | 10-20 | 35 Muscle | 1-handed club | +6 Spooky Damage |
steel sword | 10-20 | 20 Muscle | 1-handed sword |
|
stinky cheese sword | 10-20 | None | 1-handed sword |
|
sugar shank | 10-20 | None | 1-handed knife |
|
sugar shillelagh | 10-20 | None | 2-handed club |
|
Super Crimboman Ultra Mega Hypersword | 10-20 | 35 Muscle | 2-handed sword | Prismatic Damage +5 |
Super Magic Power Sword X | 10-20 | 35 Muscle | 1-handed sword |
|
Thor's Pliers | 10-20 | None | 1-handed pliers |
|
time sword | 10-20 | 35 Muscle | 1-handed sword |
|
tin foil | 10-20 | None | 1-handed sword |
|
Tropical Crimbo Sword | 10-20 | 35 Muscle | 1-handed sword |
|
Trusty | 10-20 | None | 2-handed axe |
|
vampire duck-on-a-string | 10-20 | 35 Muscle | 1-handed flail |
|
Work is a Four Letter Sword | 10-20 | None | 1-handed sword |
|
ancient stone fist | 9-17 | 27 Muscle | 1-handed club |
|
Chelonian Morningstar | 9-18 | 15 Muscle | 1-handed flail |
|
debonair deboner | 9-18 | 30 Muscle | 1-handed club | |
depleted Grimacite kneecapping stick | 9-18 | 30 Muscle | 1-handed club | +ceil(Grimace darkness/2)% Chance of Critical Hit |
elegant nightstick | 9-18 | 30 Muscle | 1-handed club |
|
foot-long hot daub | 9-17 | 27 Muscle | 2-handed club |
|
Hammer of Smiting | 9-18 | 15 Muscle | 1-handed club |
|
