One-handed weapons: Difference between revisions
From A KoL Wiki
imported>Greycat candy knife, debonair deboner, deep six-shooter, doubt cannon |
imported>RacWade Converted all instances of multiplicative crit chance to additive. |
||
Line 213: | Line 213: | ||
| | | | ||
*[[Bonus Weapon Damage|Weapon Damage]] +25 | *[[Bonus Weapon Damage|Weapon Damage]] +25 | ||
* | *+7% [[Critical Hit Chance]] | ||
|- | |- | ||
|[[rusty speargun]] | |[[rusty speargun]] | ||
Line 222: | Line 222: | ||
| | | | ||
*[[Bonus Weapon Damage|Weapon Damage]] +25 | *[[Bonus Weapon Damage|Weapon Damage]] +25 | ||
* | *+7% [[Critical Hit Chance]] | ||
*On [[Critical hit|Critical]]: Deals 50-60 additional damage | *On [[Critical hit|Critical]]: Deals 50-60 additional damage | ||
|- | |- | ||
Line 242: | Line 242: | ||
*Part of the [[Legendary Regalia of the Seal Crusher]] | *Part of the [[Legendary Regalia of the Seal Crusher]] | ||
*[[Muscle Modifiers|Muscle]] +23 | *[[Muscle Modifiers|Muscle]] +23 | ||
* | *+10% [[Critical Hit Chance]] | ||
*+20% Physical Damage | *+20% Physical Damage | ||
*Special Attack: [[Bashing Slam Smash]] | *Special Attack: [[Bashing Slam Smash]] | ||
Line 254: | Line 254: | ||
*[[Bonus Weapon Damage|Weapon Damage]] +25 | *[[Bonus Weapon Damage|Weapon Damage]] +25 | ||
*+50 [[Bonus Weapon Damage|Damage]] against Slimes | *+50 [[Bonus Weapon Damage|Damage]] against Slimes | ||
* | *+7% [[Critical Hit Chance]] | ||
|- | |- | ||
|[[slime-covered speargun]] | |[[slime-covered speargun]] | ||
Line 264: | Line 264: | ||
*+50 [[Bonus Weapon Damage|Damage]] against Slimes | *+50 [[Bonus Weapon Damage|Damage]] against Slimes | ||
*[[Bonus Weapon Damage|Weapon Damage]] +25 | *[[Bonus Weapon Damage|Weapon Damage]] +25 | ||
* | *+7% [[Critical Hit Chance]] | ||
|- | |- | ||
|[[super-sweet boom box]] | |[[super-sweet boom box]] | ||
Line 402: | Line 402: | ||
| | | | ||
*+5 {{element|Hot}} | *+5 {{element|Hot}} | ||
* | *+5% [[Critical Hit Chance]] | ||
|- | |- | ||
|[[ancient ice cream scoop]] | |[[ancient ice cream scoop]] | ||
Line 458: | Line 458: | ||
| | | | ||
*Part of the [[Black Armaments]] | *Part of the [[Black Armaments]] | ||
* | *+7% [[Critical Hit Chance]] | ||
*[[Bonus Weapon Damage|Weapon Damage]] +7 | *[[Bonus Weapon Damage|Weapon Damage]] +7 | ||
|- | |- | ||
Line 467: | Line 467: | ||
|18 | |18 | ||
| | | | ||
* | *+7% [[Critical Hit Chance]] | ||
*[[HP Increasers|Maximum HP]] +30 | *[[HP Increasers|Maximum HP]] +30 | ||
|- | |- | ||
Line 484: | Line 484: | ||
|13 | |13 | ||
| | | | ||
* | *+5% [[Critical Hit Chance]] | ||
*[[Bonus Weapon Damage|Weapon Damage]] +10 | *[[Bonus Weapon Damage|Weapon Damage]] +10 | ||
|- | |- | ||
Line 511: | Line 511: | ||
|8 | |8 | ||
| | | | ||
* | *+5% [[Critical Hit Chance]] | ||
*+1 {{element|Spooky}} | *+1 {{element|Spooky}} | ||
*+1 {{element|Stench}} | *+1 {{element|Stench}} | ||
Line 1,042: | Line 1,042: | ||
|1-handed throwing spear | |1-handed throwing spear | ||
|17 | |17 | ||
| | |+5% [[Critical Hit Chance]] | ||
|- | |- | ||
|[[right bear arm]] | |[[right bear arm]] | ||
Line 1,135: | Line 1,135: | ||
*[[Muscle Modifiers|Muscle]] +4 | *[[Muscle Modifiers|Muscle]] +4 | ||
*[[Combat Initiative]] +20% | *[[Combat Initiative]] +20% | ||
* | *+5% [[Critical Hit Chance]] | ||
|- | |- | ||
|[[time sword]] | |[[time sword]] | ||
Line 1,243: | Line 1,243: | ||
| | | | ||
*[[Muscle Modifiers|Muscle]] +16 | *[[Muscle Modifiers|Muscle]] +16 | ||
* | *+7% [[Critical Hit Chance]] | ||
*[[Seal Clubber]]'s [[Legendary Epic Weapon]] | *[[Seal Clubber]]'s [[Legendary Epic Weapon]] | ||
*Bonus for [[Seal Clubber]]s only | *Bonus for [[Seal Clubber]]s only | ||
Line 1,259: | Line 1,259: | ||
|1-handed club | |1-handed club | ||
|17 | |17 | ||
| | |+8% [[Critical Hit Chance]] | ||
|- | |- | ||
|[[stainless steel shillelagh]] | |[[stainless steel shillelagh]] | ||
Line 1,269: | Line 1,269: | ||
*Part of the [[Unblemished Uniform]] | *Part of the [[Unblemished Uniform]] | ||
*[[Bonus Weapon Damage|Weapon Damage]] +20 | *[[Bonus Weapon Damage|Weapon Damage]] +20 | ||
* | *+10% [[Critical Hit Chance]] | ||
*[[Muscle Modifiers|Muscle]] +15% | *[[Muscle Modifiers|Muscle]] +15% | ||
*[[Seal Clubber]]'s [[Hardcore]] reward | *[[Seal Clubber]]'s [[Hardcore]] reward | ||
Line 1,280: | Line 1,280: | ||
| | | | ||
*Part of the [[Yendorian Finery]] | *Part of the [[Yendorian Finery]] | ||
* | *+8% [[Critical Hit Chance]] | ||
|- | |- | ||
|[[ancient stone fist]] | |[[ancient stone fist]] | ||
Line 1,322: | Line 1,322: | ||
| | | | ||
*[[Bonus Ranged Damage|Ranged Damage]] +10 | *[[Bonus Ranged Damage|Ranged Damage]] +10 | ||
* | *+7% [[Critical Hit Chance]] | ||
*Sucessful hit [[Deleveling|weakens]] opponent on [[Critical hit|Critical Hit]] | *Sucessful hit [[Deleveling|weakens]] opponent on [[Critical hit|Critical Hit]] | ||
|- | |- | ||
Line 1,392: | Line 1,392: | ||
| | | | ||
*+5 {{element|Spooky}} | *+5 {{element|Spooky}} | ||
* | *+5% [[Critical Hit Chance]] | ||
|- | |- | ||
|[[broken beer bottle]] | |[[broken beer bottle]] | ||
Line 1,665: | Line 1,665: | ||
|7 | |7 | ||
| | | | ||
* | *+7% [[Critical Hit Chance]] | ||
*Successful hit [[Deleveling|weakens]] opponent. | *Successful hit [[Deleveling|weakens]] opponent. | ||
|- | |- |
Revision as of 00:29, 4 February 2014
One-handed weapons require only one hand, allowing for Off-hand Items and dual-wielding with some restrictions:
- Melee and Mysticality weapons can be wielded together.
- Ranged can only be doubled up with other ranged weapons.
- Accordions can only equiped in the main hand, although a different ranged weapon can be used in the off-hand.
- Chefstaves can only equiped in the main hand, although a different non-ranged weapon can be used in the off-hand.
All accordions, banjos, boomerangs, crossbows, forearm replacements, guitars, pistols, and slingshots are ranged weapons. All other items are considered melee/Mysticality weapons unless otherwise noted.
The Disembodied Hand familiar can equip all one-handed weapons (with the exception of chefstaves and accordions), regardless of level requirements, and convey the weapon's effects to you.
Name | Power | Req | Weapon Type |
Chars (incl. space) |
Notes |
---|---|---|---|---|---|
zombie accordion | 300 | 250 Moxie | 1-handed accordion | 16 |
|
7-inch discus | 200 | 85 Moxie | 1-handed boomerang | 13 |
|
antique spear | 200 | 85 Muscle | 1-handed polearm | 13 |
|
brand new key | 200 | 85 Muscle | 1-handed knife | 13 |
|
Brimstone Bludgeon | 200 | 30 Muscle | 1-handed club | 18 |
|
Byte | 200 | 200 Muscle | 1-handed sword | 4 |
|
cursed cutlass | 200 | 85 Muscle | 1-handed sword | 14 |
|
deep six-shooter | 200 | 85 Moxie | 1-handed pistol | 16 |
|
diabolical crossbow | 200 | 150 Moxie | 1-handed crossbow | 19 | |
fish scimitar | 200 | 85 Muscle | 1-handed scimitar | 13 |
|
Flail of the Seven Aspects | 200 | 60 Muscle | 1-handed flail | 26 |
|
Frosty's arm | 200 | 200 Muscle | 1-handed staff | 12 |
|
Frosty's snowball sack | 200 | 200 Moxie | 1-handed sack | 22 | +50 Cold Damage |
Hodgman's whackin' stick | 200 | 200 Muscle | 1-handed club | 24 | |
lawn dart | 200 | 200 Muscle | 1-handed club | 9 |
|
Mer-kin hookspear | 200 | 85 Muscle | 1-handed spear | 17 |
|
Mjolnir Jr. | 200 | 85 Mysticality | 1-handed utensil | 11 | A custom item given to Thor the Mighty |
octopus's spade | 200 | 85 Muscle | 1-handed knife | 15 |
|
pernicious cudgel | 200 | 150 Muscle | 1-handed club | 17 | |
rusty piece of rebar | 200 | 85 Muscle | 1-handed club | 20 |
|
rusty speargun | 200 | 85 Moxie | 1-handed pistol | 14 |
|
skate blade | 200 | 85 Muscle | 1-handed knife | 11 | |
Sledgehammer of the Vælkyr | 200 | 60 Muscle | 1-handed club | 26 |
|
slime-covered club | 200 | 200 Muscle | 1-handed club | 18 |
|
slime-covered speargun | 200 | 200 Moxie | 1-handed pistol | 22 |
|
super-sweet boom box | 200 | 75 Moxie | 1-handed radio | 20 |
|
teflon spatula | 200 | 85 Mysticality | 1-handed utensil | 14 |
|
Uncle Hobo's highest bough | 200 | 200 Muscle | 1-handed club | 26 |
|
velcro broadsword | 200 | 85 Muscle | 1-handed sword | 17 |
|
velcro paddle ball | 200 | 85 Moxie | 1-handed flail | 18 |
|
Windsor Pan of the Source | 200 | 60 Mysticality | 1-handed saucepan | 25 |
|
Wrath of the Capsaician Pastalords | 200 | 60 Muscle | 1-handed utensil | 34 |
|
duct tape sword | 195 | 82 Muscle | 1-handed sword | 15 |
|
beer bong | 190 | 80 Moxie | 1-handed bong | 9 |
|
goatskin umbrella | 180 | 75 Muscle | 1-handed umbrella | 17 | +15 Stench Damage |
war tongs | 180 | 75 Mysticality | 1-handed utensil | 9 |
|
honey dipper | 175 | 72 Mysticality | 1-handed utensil | 12 |
|
lead pipe | 175 | 72 Muscle | 1-handed club | 9 |
|
toy ray gun | 175 | 72 Moxie | 1-handed pistol | 11 |
|
ancient ice cream scoop | 170 | 70 Mysticality | 1-handed utensil | 23 |
|
giant foam finger | 170 | 70 Muscle | 1-handed club | 17 | Damage Reduction: 3 |
dwarvish war mattock | 165 | 67 Muscle | 1-handed axe | 20 |
|
happiness | 165 | 67 Moxie | 1-handed pistol | 9 | +12 Hot Damage |
Maxwell's Silver Hammer | 165 | 67 Muscle | 1-handed club | 23 |
|
pygmy spear | 165 | 67 Muscle | 1-handed spear | 11 | Muscle +7 |
black sword | 160 | 65 Muscle | 1-handed sword | 11 |
|
giant cactus quill | 160 | 65 Muscle | 1-handed spear | 18 |
|
keel-haulin' knife | 160 | 60 Mysticality | 1-handed utensil | 18 |
|
pointed stick | 160 | 65 Muscle | 1-handed spear | 13 |
|
trout fang | 160 | 65 Muscle | 1-handed knife | 10 |
|
X-37 gun | 160 | 65 Moxie | 1-handed pistol | 8 |
|
yohohoyo | 160 | 65 Moxie | 1-handed yoyo | 8 |
|
antique machete | 155 | 62 Muscle | 1-handed sword | 15 |
|
candy knife | 150 | 40 Muscle | 1-handed knife | 11 | |
C.H.U.M. knife | 150 | 175 Muscle | 1-handed knife | 14 | +30 Stench Damage |
club of the five seasons | 150 | 60 Muscle | 1-handed club | 24 |
|
grassy cutlass | 150 | 60 Muscle | 1-handed sword | 14 | Weapon Damage +11 |
Grimacite gat | 150 | 40 Moxie | 1-handed gun | 13 |
|
heavy leather-bound tome | 150 | 60 Muscle | 1-handed club | 24 |
|
heteroerotic frat-paddle | 150 | 60 Muscle | 1-handed club | 24 | A custom item given to Mr Skullhead |
immense cyborg hand | 150 | 60 Muscle | 1-handed club | 19 |
|
pipe wrench | 150 | 60 Muscle | 1-handed club | 11 | |
rainbow crossbow | 150 | 60 Moxie | 1-handed crossbow | 16 |
|
star spatula | 150 | 60 Mysticality | 1-handed utensil | 12 | Spell Damage +15 |
vibrating cyborg knife | 150 | 55 Muscle | 1-handed sword | 22 |
|
witty rapier | 150 | 60 Muscle | 1-handed sword | 12 | +2 Mysticality Stat(s) Per Fight |
world's smallest violin | 150 | 60 Moxie | 1-handed violin | 23 |
|
batblade | 145 | 57 Muscle | 1-handed knife | 8 | Weapon Damage +15 |
crowbar | 140 | 55 Muscle | 1-handed club | 7 |
|
frozen seal spine | 140 | 55 Muscle | 1-handed club | 17 |
|
gatorskin umbrella | 140 | 100 Muscle | 1-handed umbrella | 18 |
|
silver cheese-slicer | 140 | 55 Mysticality | 1-handed utensil | 20 |
|
silver paté knife | 140 | 55 Mysticality | 1-handed utensil | 17 | |
broken sword | 135 | 52 Muscle | 1-handed sword | 12 | Slight Spooky Resistance |
rave whistle | 135 | 52 Moxie | 1-handed whistle | 12 |
|
star boomerang | 135 | 52 Moxie | 1-handed boomerang | 14 | Moxie +5 |
star stiletto | 135 | 52 Muscle | 1-handed knife | 13 | Muscle +5 |
titanium assault umbrella | 130 | 50 Muscle | 1-handed umbrella | 25 | Slight Resistance to All Elements |
beaver spear | 125 | 47 Muscle | 1-handed spear | 12 |
|
crazy bastard sword | 125 | 25 Muscle | 1-handed sword | 19 |
|
curmudgel | 125 | 47 Muscle | 1-handed club | 9 |
|
pitchfork | 125 | 47 Muscle | 1-handed spear | 9 | Weapon Damage +9 |
bone crusher | 120 | 45 Muscle | 1-handed club | 12 |
|
potato pistol | 120 | 45 Moxie | 1-handed pistol | 13 |
|
Ruby Rod | 120 | 40 Muscle | 1-handed rod | 8 | Quest Item used in the Future quest |
silver shrimp fork | 120 | 45 Mysticality | 1-handed utensil | 18 |
|
old school Mafia knicke½æ | 117 | 41 Mysticality | 1-handed sword | 25 |
|
lupine sword | 115 | 42 Muscle | 1-handed sword | 12 |
|
serpentine sword | 115 | 42 Muscle | 1-handed sword | 16 |
|
iron pasta spoon | 110 | 40 Mysticality | 1-handed utensil | 16 | Spell Damage +10 |
machetito | 110 | 40 Muscle | 1-handed sword | 9 | |
mannequin leg | 110 | 40 Muscle | 1-handed club | 13 |
|
bamboo bokuto | 100 | 35 Muscle | 1-handed sword | 13 | |
Bonestabber | 100 | None | 1-handed sword | 11 |
|
bottle-rocket crossbow | 100 | None | 1-handed crossbow | 22 |
|
can of fake snow | 100 | 35 Moxie | 1-handed can | 16 |
|
duck-on-a-string | 100 | 35 Muscle | 1-handed flail | 16 |
|
elven whittling knife | 100 | 35 Muscle | 1-handed knife | 21 | Does extra damage on criticals |
flaming juggler's balls | 100 | None | 1-handed euphemisms | 23 |
|
haiku katana | 100 | None | 1-handed sword | 12 |
|
ice sickle | 100 | None | 1-handed knife | 10 |
|
infernal toilet brush | 100 | 35 Muscle | 1-handed club | 21 |
|
Loathing Legion double prism | 100 | None | 1-handed prism | 28 |
|
Loathing Legion hammer | 100 | None | 1-handed hammer | 22 |
|
Mafia violin case | 100 | 35 Muscle | 1-handed club | 17 |
|
origami riding crop | 100 | None | 1-handed crop | 19 |
|
oversized pizza cutter | 100 | 35 Mysticality | 1-handed utensil | 22 | Spell Damage +13 |
papier-mâchéte | 100 | 20 Muscle | 1-handed sword | 14 |
|
papier-mâchine gun | 100 | 20 Moxie | 1-handed pistol | 18 |
|
Periodical Paintbrush | 100 | None | 1-handed artsything | 21 | |
prehistoric spear | 100 | 35 Moxie | 1-handed throwing spear | 17 | |
right bear arm | 100 | None | 1-handed club | 14 |
|
roboduck-on-a-string | 100 | 35 Muscle | 1-handed flail | 20 |
|
scratch 'n' sniff crossbow | 100 | None | 1-handed crossbow | 26 |
|
scratch 'n' sniff sword | 100 | None | 1-handed sword | 23 |
|
spiked femur | 100 | 35 Muscle | 1-handed club | 12 | +6 Spooky Damage |
Spooky Putty ball | 100 | None | 1-handed superball | 17 |
|
stinky cheese sword | 100 | None | 1-handed sword | 19 |
|
sugar shank | 100 | None | 1-handed knife | 11 |
|
sugar shotgun | 100 | None | 1-handed pistol | 13 |
|
Super Magic Power Sword X | 100 | 35 Muscle | 1-handed sword | 25 |
|
time sword | 100 | 35 Muscle | 1-handed sword | 10 |
|
Tropical Crimbo Sword | 100 | 35 Muscle | 1-handed sword | 21 |
|
vampire duck-on-a-string | 100 | 35 Muscle | 1-handed flail | 24 |
|
17-alarm Saucepan | 90 | 15 Mysticality | 1-handed saucepan | 17 |
|
Cerebral Crossbow | 90 | 30 Moxie | 1-handed crossbow | 17 |
|
Chelonian Morningstar | 90 | 15 Muscle | 1-handed flail | 21 |
|
debonair deboner | 90 | 30 Muscle | 1-handed club | 16 |
|
depleted Grimacite kneecapping stick | 90 | 30 Muscle | 1-handed club | 36 | +ceil(Grimace darkness/2)% Critical Hit Chance |
grass whistle | 90 | 35 Moxie | 1-handed whistle | 13 |
|
Greek Pasta of Peril | 90 | 15 Mysticality | 1-handed utensil | 20 |
|
Hammer of Smiting | 90 | 15 Muscle | 1-handed club | 17 |
|
huge spoon | 90 | 30 Mysticality | 1-handed utensil | 10 | Spell Damage +10 |
kneecapping stick | 90 | 30 Muscle | 1-handed club | 17 | |
stainless steel shillelagh | 90 | 30 Muscle | 1-handed club | 26 |
|
vorpal blade | 90 | 30 Muscle | 1-handed sword | 12 |
|
ancient stone fist | 85 | 27 Muscle | 1-handed club | 18 |
|
anger blaster | 85 | 30 Moxie | 1-handed forearm replacement | 13 |
|
doubt cannon | 85 | 30 Moxie | 1-handed forearm replacement | 12 | Successful hit weakens opponent |
magic whistle | 85 | 27 Moxie | 1-handed whistle | 13 |
|
clockwork crossbow | 80 | 25 Moxie | 1-handed crossbow | 18 |
|
corrupt club of corrupt corruption | 80 | 25 Muscle | 1-handed club | 34 |
|
grass blade | 80 | 25 Muscle | 1-handed sword | 11 |
|
Knob Goblin melon baller | 80 | 25 Mysticality | 1-handed utensil | 24 | Spell Damage +8 |
lead yo-yo | 80 | 25 Moxie | 1-handed yoyo | 10 | |
Meteoid ice beam | 80 | 25 Moxie | 1-handed gun | 16 |
|
savory sword | 80 | 25 Muscle | 1-handed sword | 12 | Muscle +4 |
severed flipper | 80 | 25 Muscle | 1-handed club | 15 |
|
spooky bicycle chain | 80 | 25 Muscle | 1-handed flail | 20 |
|
broken beer bottle | 75 | None | 1-handed knife | 18 | |
chopsticks | 75 | 23 Mysticality | 1-handed utensil | 10 |
|
pixel morning star | 75 | 22 Muscle | 1-handed whip | 18 |
|
quantum disintegrator pistol | 75 | 22 Moxie | 1-handed pistol | 28 |
|
sword of static | 75 | 22 Muscle | 1-handed sword | 15 |
|
ultimate ultimate frisbee | 75 | 22 Moxie | 1-handed frisbee | 25 |
|
accord ion | 70 | 20 Moxie | 1-handed accordion | 10 |
|
double-barreled sling | 70 | 20 Moxie | 1-handed sling | 21 |
|
flaming cardboard sword | 70 | 20 Muscle | 1-handed sword | 23 |
|
Frost™ brand sword | 70 | 20 Muscle | 1-handed sword | 24 |
|
hippy bongo | 70 | 20 Moxie | 1-handed drum | 11 | +5 Stench Damage |
homoerotic frat-paddle | 70 | 20 Muscle | 1-handed club | 22 |
|
finger cymbals | 65 | 17 Moxie | 1-handed cymbals | 14 | Maximum MP +20 |
grease gun | 65 | 17 Moxie | 1-handed pistol | 10 |
|
bubblewrap sword | 60 | 15 Muscle | 1-handed sword | 16 | |
cardboard sword | 60 | 15 Muscle | 1-handed sword | 15 |
|
diamond-studded cane | 60 | 15 Muscle | 1-handed club | 20 |
|
filthy pestle | 60 | 15 Mysticality | 1-handed utensil | 13 | Spell Damage +7 |
flaming crutch | 60 | 15 Muscle | 1-handed club | 14 | +3 Hot Damage |
knob bugle | 60 | 15 Moxie | 1-handed horn | 10 | Successful hit weakens opponent. |
muculent machete | 60 | 15 Muscle | 1-handed sword | 16 |
|
ratarang | 60 | 15 Moxie | 1-handed boomerang | 8 | |
sabre teeth | 60 | 15 Muscle | 1-handed knife | 11 | Weapon Damage +4 |
styrofoam sword | 60 | 15 Muscle | 1-handed sword | 15 |
|
boxing glove on a spring | 55 | 12 Moxie | 1-handed club | 24 |
|
5-Alarm Saucepan | 50 | 10 Mysticality | 1-handed saucepan | 16 |
|
astral mace | 50 | None | 1-handed club | 11 |
|
astral pistol | 50 | None | 1-handed pistol | 13 |
|
balloon sword | 50 | 10 Muscle | 1-handed sword | 13 | |
Bjorn's Hammer | 50 | 10 Muscle | 1-handed club | 14 |
|
blammer | 50 | 1-handed club | 7 |
| |
blunt icepick | 50 | 1-handed club | 13 | +15 Cold Damage | |
boot knife | 50 | None | 1-handed knife | 10 | |
butterfly knife | 50 | 10 Muscle | 1-handed knife | 15 | Moxie +6 |
can of maces | 50 | 10 Moxie | 1-handed club | 12 |
|
cheap plastic kazoo | 50 | 10 Moxie | 1-handed kazoo | 19 | Monster Level +10 |
clock-cleaning hammer | 50 | 1-handed club | 21 | Weapon Damage +20 | |
dripping meat sword | 50 | 10 Muscle | 1-handed sword | 19 | Muscle +2 |
fluorescent lightbulb | 50 | 1-handed club | 21 | Maximum MP +30 | |
glow-in-the-dark dart gun | 50 | None | 1-handed pistol | 25 |
|
Hammerus | 50 | 1-handed club | 8 | +15 Spooky Damage | |
Knob Goblin deluxe scimitar | 50 | 10 Muscle | 1-handed sword | 27 |
|
Mace of the Tortoise | 50 | 10 Muscle | 1-handed mace | 20 |
|
Pasta of Peril | 50 | 10 Mysticality | 1-handed utensil | 14 |
|
pestoblade | 50 | 10 Muscle | 1-handed sword | 10 |
|
pixel boomerang | 50 | 10 Moxie | 1-handed boomerang | 15 | +5% Items from Monsters |
pixel chain whip | 50 | 10 Muscle | 1-handed whip | 16 |
|
pixel sword | 50 | 10 Muscle | 1-handed sword | 11 |
|
poison pen | 50 | None | 1-handed knife | 10 | 75% chance of poisoning opponent |
pottery club | 50 | None | 1-handed club | 12 |
|
pottery yo-yo | 50 | None | 1-handed yo-yo | 13 |
|
sucker tachi | 50 | 1-handed weapon | 12 | Weapon Damage +10 | |
tambourine | 50 | 10 Moxie | 1-handed drum | 10 |
|
turtleslinger | 50 | 10 Muscle | 1-handed slingshot | 13 |
|
Unionize The Elves sign | 50 | 10 Muscle | 1-handed club | 23 |
|
basic meat spork | 45 | 7 Mysticality | 1-handed utensil | 16 |
|
curdflinger | 45 | 7 Moxie | 1-handed crossbow | 11 | |
corrupt club of corruption | 40 | 5 Muscle | 1-handed club | 26 |
|
dreadlock whip | 40 | 5 Muscle | 1-handed whip | 14 |
|
ironic battle spoon | 40 | 5 Mysticality | 1-handed utensil | 19 |
|
starchy crossbow | 40 | 5 Moxie | 1-handed crossbow | 16 | Moxie +3 |
starchy sword | 40 | 5 Muscle | 1-handed sword | 13 | Muscle +3 |
suede shortsword | 40 | 5 Muscle | 1-handed sword | 16 | |
white sword | 40 | 5 Muscle | 1-handed sword | 11 | Muscle +2 |
Dr. Hobo's scalpel | 35 | 2 Muscle | 1-handed knife | 18 |
|
Gnollish flyswatter | 35 | 2 Muscle | 1-handed club | 19 | |
Gnollish plunger | 35 | 2 Muscle | 1-handed spear | 16 | |
jack flapper | 35 | 2 Mysticality | 1-handed utensil | 12 | Spell Damage +5 |
sealhide whip | 35 | 2 Muscle | 1-handed whip | 13 |
|
bat whip | 30 | None | 1-handed whip | 8 |
|
bone rattle | 30 | None | 1-handed rattle | 11 | +4 Spooky Damage |
cardboard katana | 30 | None | 1-handed sword | 16 |
|
cardboard wakizashi | 30 | None | 1-handed sword | 19 |
|
cheap plastic bottle opener | 30 | None | 1-handed utensil | 27 | +2 Sleaze Damage |
Cloaca-Cola-issue combat knife | 30 | None | 1-handed knife | 30 | Restore 0-2 MP on successful hit |
evil paper umbrella | 30 | None | 1-handed umbrella | 19 | Monster Level +1 |
halfberd | 30 | None | 1-handed polearm | 8 | Weapon Damage +2 |
huge mirror shard | 30 | None | 1-handed knife | 17 | Weapon Damage +5 |
Knob Goblin spatula | 30 | None | 1-handed utensil | 19 | Spell Damage +4 |
little paper umbrella | 30 | None | 1-handed umbrella | 21 | Spell Damage +1 |
obsidian dagger | 30 | 10 Muscle | 1-handed knife | 15 |
|
parasitic claw | 30 | None | 1-handed club | 14 |
|
portable corkscrew | 30 | None | 1-handed utensil | 18 |
|
rattail whip | 30 | None | 1-handed whip | 12 |
|
rubber band gun | 30 | None | 1-handed pistol | 15 |
|
shiny butcherknife | 30 | None | 1-handed utensil | 18 | Spell Damage +5 |
skeleton bone | 30 | None | 1-handed club | 13 | +1 Spooky Damage |
spork | 30 | None | 1-handed utensil | 5 | Muscle +2 |
tail o' nine cats | 30 | None | 1-handed whip | 17 |
|
throwing wrench | 30 | None | 1-handed club | 15 | Delevels on hit |
trusty torch | 30 | None | 1-handed club | 12 | +3 Hot Damage |
Wand of Nagamar | 30 | None | 1-handed wand | 15 | |
cheap plastic blowgun | 25 | None | 1-handed blowgun | 21 | 50% chance of poisoning opponent. |
eggbeater | 25 | None | 1-handed utensil | 9 | Spell Damage +2 |
Gnollish slotted spoon | 25 | None | 1-handed utensil | 22 | Spell Damage +3 |
palm-frond whip | 25 | None | 1-handed whip | 15 |
|
bonerang | 20 | None | 1-handed boomerang | 8 |
|
boning knife | 20 | None | 1-handed knife | 12 |
|
club of corruption | 20 | None | 1-handed club | 18 |
|
corn holder | 20 | None | 1-handed utensil | 11 | Spell Damage +1 |
dented harmonica | 20 | None | 1-handed horn | 16 | Mysticality +1 |
dishrag | 20 | None | 1-handed whip | 7 | +3 Stench Damage |
fouet de tortue-dressage | 20 | None | 1-handed whip | 24 |
|
gnauga hide whip | 20 | None | 1-handed whip | 16 |
|
Gnollish pie server | 20 | None | 1-handed utensil | 19 | Spell Damage +3 |
hippo whip | 20 | None | 1-handed whip | 10 | Monster Level +10 |
Knob Goblin tongs | 20 | None | 1-handed utensil | 17 | Spell Damage +2 |
penguin whip | 20 | None | 1-handed whip | 12 | +3% Meat from Monsters |
scorpion whip | 20 | None | 1-handed whip | 13 |
|
sweet ninja sword | 20 | None | 1-handed sword | 17 | |
tiny ninja sword | 20 | None | 1-handed sword | 16 | Moxie +1 |
yak whip | 20 | None | 1-handed whip | 8 | Successful hit weakens opponent. |
asparagus knife | 15 | None | 1-handed knife | 15 | +1 Stench Damage |
Knob Goblin scimitar | 15 | None | 1-handed sword | 20 | Muscle +1 |
wumpus-hair whip | 15 | None | 1-handed whip | 16 |
|
airblaster gun | 10 | None | 1-handed pistol | 14 |
|
bar whip | 10 | None | 1-handed whip | 8 | Familiar Weight +2 |
bucket of anniversary lard | 10 | None | 1-handed flail | 26 | All Attributes +1 |
candy knuckles | 10 | None | 1-handed knuckles | 14 |
|
can-you-dig-it? | 10 | None | 1-handed spade | 15 |
|
chisel | 10 | None | 1-handed knife | 6 | |
clown hammer | 10 | None | 1-handed club | 12 | Squeaky! |
clown whip | 10 | None | 1-handed whip | 10 | So-So Sleaze Resistance |
cool whip | 10 | None | 1-handed whip | 9 | |
costume sword | 10 | None | 1-handed sword | 13 |
|
demon whip | 10 | None | 1-handed whip | 10 |
|
disco ball | 10 | None | 1-handed disco ball | 10 | |
live wire | 10 | None | 1-handed whip | 9 |
|
pasta spoon | 10 | None | 1-handed utensil | 11 | |
pixel whip | 10 | None | 1-handed whip | 10 |
|
saucepan | 10 | None | 1-handed saucepan | 8 | Enables the casting of 5-turn Sauceror buffs (all classes) |
seal-clubbing club | 10 | None | 1-handed club | 18 | |
Spooky Putty snake | 10 | None | 1-handed chefstaff | 18 |
|
Staff of Blood and Pudding | 10 | 15 Mysticality | 1-handed chefstaff | 26 |
|
Staff of Queso Escusado | 10 | None | 1-handed chefstaff | 23 |
|
Staff of the Black Kettle | 10 | 75 Mysticality | 1-handed chefstaff | 25 |
|
Staff of the Deepest Freeze | 10 | 200 Mysticality | 1-handed chefstaff | 27 |
|
