|
|
(48 intermediate revisions by the same user not shown) |
Line 7: |
Line 7: |
| A casual player who started Loathing a less than a month after [[Black Sunday]], and she had no clue what was happening. Around his second KoLiversary, Sparksol became more focused on game and discovered the wiki. He refers to herself as a male or female depending on his current KoL sex, but wouldn't mind having a null or N/A option, though. | | A casual player who started Loathing a less than a month after [[Black Sunday]], and she had no clue what was happening. Around his second KoLiversary, Sparksol became more focused on game and discovered the wiki. He refers to herself as a male or female depending on his current KoL sex, but wouldn't mind having a null or N/A option, though. |
|
| |
|
| She is a very lurkative editor; since by the time he's made her notes and double-checked them in preparation for posting them, some other people have not only placed the information, but had it edited two or three times. While she's getting better about learning the ways of wiki-ing, his progress in data pages remains woefully low, being totally unsuccessful in every attempt thus far. | | [[Image:Elements2.gif|right]] |
| | She is a very lurkative editor; since by the time he's made her notes and double-checked them in preparation for posting them, some other people have not only placed the information, but had it edited two or three times. While she's getting better about learning the ways of wiki-ing, his progress in data pages remains woefully low, with a first-time success rate of under 27%. |
| | |
| | ===Easy-Access Links=== |
| | [[Asdon Martin#Notes|Asdon Martin]], [[Spacegate Operations Handbook and Wildlife Guide]], [[The Tunnel of L.O.V.E.]], [[Spinning Your Time-Spinner]], [[A GingerGuide to Gingerbread City]], [[Deck of Every Card (Effects Table)|Deck of Every Card]], [[Shrine to the Barrel god]], [[Potted tea tree]], [[Mer-kin Temple]], [[Tales of Spelunking (area)]] |
|
| |
|
| Sparksol's ascensions can be found here: [http://www.koldb.com/player.php?name=sparksol Easy Access Link] | | Sparksol's ascensions can be found here: [http://www.koldb.com/player.php?name=sparksol Easy Access Link] |
| | |
| | Sparksol's completionist stuff can be found here: [http://cheesellc.com/kol/profile.php?u=Sparksol Cheesy link] |
|
| |
|
| Other easy access links I use, in no particular order (until such time as I bother to put them in some sort of orderlike style): | | Other easy access links I use, in no particular order (until such time as I bother to put them in some sort of orderlike style): |
| [[Rodoric, the Staffcrafter|Chefstaves]], [[Discoveries]], [[Supertinkering]], [http://noblesse-oblige.org/calendar/ KoL Calendar], [[El Vibrato language]], [[El Vibrato language (monsters)]], [[Dwarvish language]], [[Turtle Taming]], [[Infernal Seals]], [[Buffbot]], [http://www.snoopycat.ca/kolimages/index.html Dial-up Friendly Colorized KoL], [[Slime Hates It]], [[Yellow ray strategy]] | | [[Rodoric, the Staffcrafter|Chefstaves]], [[Discoveries]], [[Supertinkering]], [[El Vibrato language]], [[El Vibrato language (monsters)]], [[Dwarvish language]], [[Buffbot]], [[Slime Hates It]], [[Yellow ray strategy]], [[Foldables]], [[Special challenge path]], [[Dressing For Success]], |
| | |
| | [[Infernal Seals]], [[Turtle Taming]], [[Turtle Blessings]], [[Pasta Thralls]], [[Soul Saucery]], [[Disco Momentum]], [[Pickpocket]] |
|
| |
|
| ===Current Projects===
| | [http://noblesse-oblige.org/calendar/ KoL Calendar], [http://noblesse-oblige.org/ezandora/ Many helpful things, thanks to Ezandora] |
| Finding out what various otherwise unknown objects change into. Still to find: something to do with a [[Knob Goblin firecracker]]. It's really frustrating.
| |
| <br>
| |
|
| |
|
| [[Image:Elements2.gif|right]] | | [[A Tourist's Guide to Spring Break]], [[Oceanic Island Survivalist Guide]], [[Dinseylandfill Employee Manual]], [[Groovy Geology: Your Guide to That 70s Volcano]], [["Kyliga Bollar," The Glaciest Guide]], [[Investigating a Plaintive Telegram#Notes|Investigating a Plaintive Telegram]] |
| | |
| | [[The Slime Tube]], [[Hobopolis Strategy]], [[Advanced Hobopolis Mechanics]], [[Dreadsylvania]], [[Advanced Dreadsylvania Mechanics]] |
|
| |
|
| ===Skills===
| | Things no longer in Standard, but still on my list: |
| {| cellpadding="3" border="0" cellspacing="1" style="background: #339933"
| | [[Summon Smithsness]], [[How_to_Chibi#A_Guide_to_Altering_Stats|How to Chibi]], [[Dis in a Jif]], [[How to Vamp]], [[Repair the Elves' Shield Generator]], [[Crown of Thrones]], [[Release the Boots]], [[Summon Clip Art]], [[Summon Dice]], [[Pumpkin]], [[Peppermint sprout]], [[Skeleton]], [[Psychoanalytic jar]], [[Over-the-shoulder Folder Holder]], [[The GameInformPowerDailyPro Dungeon]], [[Mad Hatrack]] |
| |- align="center"
| |
| |bgcolor="#BBAABB" colspan="3"|'''Unobtained'''
| |
| |bgcolor="#FF99FF" colspan="10"|'''Most Wanted (by class or section)'''
| |
| |bgcolor="#99CCFF" colspan="3"|'''Permed'''
| |
| |bgcolor="#77FF77" colspan="6"|'''Hardcore Permed'''
| |
| |- align="center"
| |
| !bgcolor="#FFAA77"|[[Seal Clubber|SC]]
| |
| |bgcolor="#BBAABB"|[[Seal Clubbing Frenzy|0]]
| |
| |bgcolor="#BBAABB"|[[Clobber|0]]
| |
| |bgcolor="#BBAABB"|[[Hide of the Otter|1]]
| |
| |bgcolor="#BBAABB"|[[Claws of the Otter|2]]
| |
| |bgcolor="#BBAABB"|[[Tongue of the Otter|3]]
| |
| |bgcolor="#BBAABB"|[[Thrust-Smack|4]]
| |
| |bgcolor="#77FF77"|[[Super-Advanced Meatsmithing|5]]
| |
| |bgcolor="#77FF77"|[[Eye of the Stoat|6]]
| |
| |bgcolor="#BBAABB"|[[Hide of the Walrus|7]]
| |
| |bgcolor="#BBAABB"|[[Claws of the Walrus|8]]
| |
| |bgcolor="#77FF77"|[[Tongue of the Walrus|9]]
| |
| |bgcolor="#BBAABB"|[[Lunging Thrust-Smack|10]]
| |
| |bgcolor="#BBAABB"|[[Rage of the Reindeer|11]]
| |
| |bgcolor="#77FF77"|[[Double-Fisted Skull Smashing|12]]
| |
| |bgcolor="#BBAABB"|[[Northern Exposure|13]]
| |
| |bgcolor="#FF99FF"|[[Musk of the Moose|14]]
| |
| |bgcolor="#77FF77"|[[Pulverize|15]]
| |
| |bgcolor="#BBAABB"|[[Snarl of the Timberwolf|Sp]]
| |
| |bgcolor="#BBAABB"|[[Harpoon!|Un]]
| |
| |bgcolor="#BBAABB"|[[Holiday Weight Gain|Cr]]
| |
| |bgcolor="#BBAABB"|[[1025?|TrT]]
| |
| |- align="center"
| |
| !bgcolor="#FFAA77"|[[Turtle Tamer|TT]]
| |
| |bgcolor="#BBAABB"|[[Patience of the Tortoise|0]]
| |
| |bgcolor="#BBAABB"|[[Toss|0]]
| |
| |bgcolor="#BBAABB"|[[Headbutt|1]]
| |
| |bgcolor="#BBAABB"|[[Skin of the Leatherback|2]]
| |
| |bgcolor="#77FF77"|[[Amphibian Sympathy|3]]
| |
| |bgcolor="#BBAABB"|[[Ghostly Shell|4]]
| |
| |bgcolor="#77FF77"|[[Armorcraftiness|5]]
| |
| |bgcolor="#BBAABB"|[[Tenacity of the Snapper|6]]
| |
| |bgcolor="#BBAABB"|[[Kneebutt|7]]
| |
| |bgcolor="#BBAABB"|[[Empathy of the Newt|8]]
| |
| |bgcolor="#BBAABB"|[[Reptilian Fortitude|9]]
| |
| |bgcolor="#BBAABB"|[[Shieldbutt|10]]
| |
| |bgcolor="#77FF77"|[[Wisdom of the Elder Tortoises|11]]
| |
| |bgcolor="#BBAABB"|[[Astral Shell|12]]
| |
| |bgcolor="#BBAABB"|[[Cold-Blooded Fearlessness|13]]
| |
| |bgcolor="#FF99FF"|[[Hero of the Half-Shell|14]]
| |
| |bgcolor="#77FF77"|[[Tao of the Terrapin|15]]
| |
| |bgcolor="#BBAABB"|[[Spectral Snapper|Sp]]
| |
| |bgcolor="#BBAABB"|[[Summon Leviatuga|Un]]
| |
| |bgcolor="#BBAABB"|[[Jingle Bells|Cr]]
| |
| |bgcolor="#BBAABB"|[[2026?|TrT]]
| |
| |- align="center"
| |
| !bgcolor="#FFAA77"|[[Pastamancer|PM]]
| |
| |bgcolor="#BBAABB"|[[Manicotti Meditation|0]]
| |
| |bgcolor="#BBAABB"|[[Spaghetti Spear|0]]
| |
| |bgcolor="#BBAABB"|[[Ravioli Shurikens|1]]
| |
| |bgcolor="#BBAABB"|[[Entangling Noodles|2]]
| |
| |bgcolor="#BBAABB"|[[Lasagna Bandages|3]]
| |
| |bgcolor="#BBAABB"|[[Cannelloni Cannon|4]]
| |
| |bgcolor="#77FF77"|[[Pastamastery|5]]
| |
| |bgcolor="#BBAABB"|[[Springy Fusilli|6]]
| |
| |bgcolor="#FF99FF"|[[Spirit of Rigatoni|7]]
| |
| |bgcolor="#BBAABB"|[[Stuffed Mortar Shell|8]]
| |
| |bgcolor="#BBAABB"|[[Spirit of Ravioli|9]]
| |
| |bgcolor="#BBAABB"|[[Weapon of the Pastalord|10]]
| |
| |bgcolor="#77FF77"|[[Leash of Linguini|11]]
| |
| |bgcolor="#BBAABB"|[[Cannelloni Cocoon|12]]
| |
| |bgcolor="#BBAABB"|[[Tolerance of the Kitchen|13]]
| |
| |bgcolor="#BBAABB"|[[Flavour of Magic|14]]
| |
| |bgcolor="#77FF77"|[[Transcendental Noodlecraft|15]]
| |
| |bgcolor="#BBAABB"|[[Fearful Fettucini|Sp]]
| |
| |bgcolor="#BBAABB"|[[Tempuramancy|Un]]
| |
| |bgcolor="#BBAABB"|[[Candyblast|Cr]]
| |
| |bgcolor="#BBAABB"|[[3025?|TrT]]
| |
| |- align="center"
| |
| !bgcolor="#FFAA77"|[[Sauceror|S]]
| |
| |bgcolor="#BBAABB"|[[Sauce Contemplation|0]]
| |
| |bgcolor="#BBAABB"|[[Salsaball|0]]
| |
| |bgcolor="#BBAABB"|[[Stream of Sauce|1]]
| |
| |bgcolor="#BBAABB"|[[Saucy Salve|2]]
| |
| |bgcolor="#BBAABB"|[[Expert Panhandling|3]]
| |
| |bgcolor="#BBAABB"|[[Elemental Saucesphere|4]]
| |
| |bgcolor="#77FF77"|[[Advanced Saucecrafting|5]]
| |
| |bgcolor="#BBAABB"|[[Saucestorm|6]]
| |
| |bgcolor="#BBAABB"|[[Jalapeño Saucesphere|7]]
| |
| |bgcolor="#BBAABB"|[[Wave of Sauce|8]]
| |
| |bgcolor="#BBAABB"|[[Intrinsic Spiciness|9]]
| |
| |bgcolor="#BBAABB"|[[Jabañero Saucesphere|10]]
| |
| |bgcolor="#BBAABB"|[[Saucegeyser|11]]
| |
| |bgcolor="#FF99FF"|[[Impetuous Sauciness|12]]
| |
| |bgcolor="#BBAABB"|[[Diminished Gag Reflex|13]]
| |
| |bgcolor="#BBAABB"|[[Immaculate Seasoning|14]]
| |
| |bgcolor="#77FF77"|[[The Way of Sauce|15]]
| |
| |bgcolor="#BBAABB"|[[Scarysauce|Sp]]
| |
| |bgcolor="#BBAABB"|[[Deep Saucery|Un]]
| |
| |bgcolor="#BBAABB"|[[Surge of Icing|Cr]]
| |
| |bgcolor="#BBAABB"|[[Käsesoßesturm|TrT]]
| |
| |- align="center"
| |
| !bgcolor="#FFAA77"|[[Disco Bandit|DB]]
| |
| |bgcolor="#BBAABB"|[[Disco Aerobics|0]]
| |
| |bgcolor="#BBAABB"|[[Suckerpunch|0]]
| |
| |bgcolor="#BBAABB"|[[Disco Eye-Poke|1]]
| |
| |bgcolor="#FF99FF"|[[Overdeveloped Sense of Self Preservation|2]]
| |
| |bgcolor="#BBAABB"|[[Disco Nap|3]]
| |
| |bgcolor="#BBAABB"|[[Disco Dance of Doom|4]]
| |
| |bgcolor="#77FF77"|[[Advanced Cocktailcrafting|5]]
| |
| |bgcolor="#FF99FF"|[[Nimble Fingers|6]]
| |
| |bgcolor="#BBAABB"|[[Disco Dance II: Electric Boogaloo|7]]
| |
| |bgcolor="#77FF77"|[[Mad Looting Skillz|8]]
| |
| |bgcolor="#BBAABB"|[[Disco Power Nap|9]]
| |
| |bgcolor="#BBAABB"|[[Disco Face Stab|10]]
| |
| |bgcolor="#FF99FF"|[[Disco Fever|11]]
| |
| |bgcolor="#77FF77"|[[Ambidextrous Funkslinging|12]]
| |
| |bgcolor="#BBAABB"|[[Heart of Polyester|13]]
| |
| |bgcolor="#77FF77"|[[Smooth Movement|14]]
| |
| |bgcolor="#77FF77"|[[Superhuman Cocktailcrafting|15]]
| |
| |bgcolor="#BBAABB"|[[Tango of Terror|Sp]]
| |
| |bgcolor="#BBAABB"|[[Salacious Cocktailcrafting|Un]]
| |
| |bgcolor="#BBAABB"|[[Stealth Mistletoe|Cr]]
| |
| |bgcolor="#BBAABB"|[[5024?|TrT]]
| |
| |- align="center"
| |
| !bgcolor="#FFAA77"|[[Accordion Thief|AT]]
| |
| |bgcolor="#BBAABB"|[[Moxie of the Mariachi|0]]
| |
| |bgcolor="#BBAABB"|[[Sing|0]]
| |
| |bgcolor="#77FF77"|[[The Moxious Madrigal|1]]
| |
| |bgcolor="#BBAABB"|[[The Magical Mojomuscular Melody|2]]
| |
| |bgcolor="#BBAABB"|[[Cletus's Canticle of Celerity|3]]
| |
| |bgcolor="#BBAABB"|[[The Power Ballad of the Arrowsmith|4]]
| |
| |bgcolor="#FF99FF"|[[The Polka of Plenty|5]]
| |
| |bgcolor="#BBAABB"|[[Jackasses' Symphony of Destruction|6]]
| |
| |bgcolor="#77FF77"|[[Fat Leon's Phat Loot Lyric|7]]
| |
| |bgcolor="#BBAABB"|[[Brawnee's Anthem of Absorption|8]]
| |
| |bgcolor="#BBAABB"|[[The Psalm of Pointiness|9]]
| |
| |bgcolor="#BBAABB"|[[Stevedave's Shanty of Superiority|10]]
| |
| |bgcolor="#BBAABB"|[[Aloysius' Antiphon of Aptitude|11]]
| |
| |bgcolor="#BBAABB"|[[The Ode to Booze|12]]
| |
| |bgcolor="#BBAABB"|[[The Sonata of Sneakiness|13]]
| |
| |bgcolor="#BBAABB"|[[Carlweather's Cantata of Confrontation|14]]
| |
| |bgcolor="#BBAABB"|[[Ur-Kel's Aria of Annoyance|15]]
| |
| |bgcolor="#BBAABB"|[[Dirge of Dreadfulness|Sp]]
| |
| |bgcolor="#BBAABB"|[[Donho's Bubbly Ballad (skill)|Un]]
| |
| |bgcolor="#BBAABB"|[[Cringle's Curative Carol|Cr]]
| |
| |bgcolor="#BBAABB"|[[Inigo's Incantation of Inspiration (skill)|TrT]]
| |
| |- align="center"
| |
| !bgcolor="#FFAA77"|[[Your Mystical Bookshelf|Bookshelf]]
| |
| |bgcolor="#77FF77"|[[Summon Snowcone|SN]]
| |
| |bgcolor="#77FF77"|[[Summon Stickers|ST]]
| |
| |bgcolor="#77FF77"|[[Summon Sugar Sheets|SS]]
| |
| ||
| |
| |bgcolor="#77FF77"|[[Summon Candy Hearts|CH]]
| |
| |bgcolor="#77FF77"|[[Summon Party Favor|PF]]
| |
| |bgcolor="#77FF77"|[[Summon Love Song|LS]]
| |
| |bgcolor="#77FF77"|[[Summon BRICKOs|Br]]
| |
| ||
| |
| |bgcolor="#77FF77"|[[Summon Hilarious Objects|HO]]
| |
| |bgcolor="#77FF77"|[[Summon "Tasteful" Gifts|TG]]
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| |- align="center"
| |
| !bgcolor="#FFAA77"|[[Fragnk, the Regnaissance Gnome|Gnome]]
| |
| |bgcolor="#FF99FF"|[[Powers of Observatiogn|PO]]
| |
| |bgcolor="#BBAABB"|[[Gnefarious Pickpocketing|GP]]
| |
| |bgcolor="#77FF77"|[[Torso Awaregness|TA]]
| |
| |bgcolor="#BBAABB"|[[Gnomish Hardigness|GH]]
| |
| |bgcolor="#BBAABB"|[[Cosmic Ugnderstanding|CU]]
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| ||
| |
| !colspan=2 bgcolor="#FFAA77"|[[Hobopolis_skills#Hodgman|Hodgman]]
| |
| |bgcolor="#BBAABB"|[[Natural Born Scrabbler|NBS]]
| |
| |bgcolor="#BBAABB"|[[Thrift and Grift|TAG]]
| |
| |bgcolor="#BBAABB"|[[Abs of Tin|AOT]]
| |
| |bgcolor="#FF99FF"|[[Marginally Insane|MI]]
| |
| |- align="center"
| |
| !bgcolor="#FFAA77"|[[Hobopolis skills|Hobo]]
| |
| |bgcolor="#BBAABB"|[[Conjure Relaxing Campfire|CRC]]
| |
| |bgcolor="#BBAABB"|[[Maximum Chill|MC]]
| |
| |bgcolor="#BBAABB"|[[Mudbath|MB]]
| |
| |bgcolor="#FF99FF"|[[Creepy Lullaby|CL]]
| |
| |bgcolor="#BBAABB"|[[Inappropriate Backrub|IB]]
| |
| ||
| |
| |bgcolor="#BBAABB"|[[Awesome Balls of Fire|ABF]]
| |
| |bgcolor="#BBAABB"|[[Snowclone|SNC]]
| |
| |bgcolor="#BBAABB"|[[Eggsplosion|EP]]
| |
| |bgcolor="#BBAABB"|[[Raise Backup Dancer|RBD]]
| |
| |bgcolor="#FF99FF"|[[Grease Lightning|GL]]
| |
| ||
| |
| |bgcolor="#BBAABB"|[[Elron's Explosive Etude|EEE]]
| |
| |bgcolor="#FF99FF"|[[Benetton's Medley of Diversity|BMD]]
| |
| |bgcolor="#BBAABB"|[[The Ballad of Richie Thingfinder|BRT]]
| |
| |bgcolor="#BBAABB"|[[Prelude of Precision|PP]]
| |
| |bgcolor="#BBAABB"|[[Chorale of Companionship|ChC]]
| |
| |- align="center"
| |
| !bgcolor="#FFAA77"|Etc
| |
| |bgcolor="#BBAABB"|[[Chronic Indigestion|CI]]
| |
| |bgcolor="#BBAABB"|[[CLEESH|CL]]
| |
| |bgcolor="#BBAABB"|[[Really Expensive Jewelrycrafting|REJ]]
| |
| |bgcolor="#77FF77"|[[Transcendent Olfaction|TO]]
| |
| |bgcolor="#77FF77"|[[Rainbow Gravitation|RG]]
| |
| |bgcolor="#77FF77"|[[Vent Rage Gland|VR]]
| |
| |bgcolor="#FF99FF"|[[Summon Crimbo Candy|SCC]]
| |
| ||
| |
| ||
| |
| ||
| |
| !colspan=2 bgcolor="#FFAA77"|[[The Slime Tube|Slimy]]
| |
| |colspan=2 bgcolor="#FF99FF"|[[Slimy Synapses|Syn 5/10]]
| |
| |colspan=2 bgcolor="#BBAABB"|[[Slimy Sinews|Sin 0/10]]
| |
| |colspan=2 bgcolor="#BBAABB"|[[Slimy Shoulders|Sho 0/10]]
| |
| |}
| |
|
| |
|
|
| |
|
Line 243: |
Line 35: |
|
| |
|
| ===Most-in-one References Chart=== | | ===Most-in-one References Chart=== |
| {{Snowcones}}{{Stickers}}{{Sugar sheets}}{{Candy Hearts}}{{Love Songs}}{{PoolTableEffects}}{{Feathers}}{{Astral Cupcakes}}{{Mayflower Flowers}}{{Craft}} | | {{Dressing}}{{MayoClinic}}{{AbstractionTable}}{{GeneLab}}{{Snowcones}}{{Stickers}}{{Sugar sheets}}{{Candy Hearts}}{{Party Favors}}{{Love Songs}}{{Gygaxian Dice}}{{Resolutions}}{{Taffy}}{{PoolTableEffects}}{{Psychoanalysis}}{{folders}}{{Ice}}{{Flaming}}{{Origami}}{{Spooky putty}}{{stinky cheese}}{{Loathing Legion}}{{Feathers}}{{Astral Cupcakes}}{{Mayflower Flowers}}{{Craft}} |
|
| |
|
| {| CELLPADDING=3 CELLSPACING=0 BORDER=1px align=center | | {| CELLPADDING=3 CELLSPACING=0 BORDER=1px align=center |