User:VinnyB/Sleaze: Difference between revisions
From A KoL Wiki
imported>VinnyB No edit summary |
imported>VinnyB No edit summary |
||
Line 323: | Line 323: | ||
| 30 | | 30 | ||
| 200 Mys,<br>Chefstaff | | 200 Mys,<br>Chefstaff | ||
| [[The Haunted Sorority House| | | October 2011 [[The Haunted Sorority House|world event]] content | ||
|- | |- | ||
| [[slime knuckles]] | | [[slime knuckles]] | ||
Line 988: | Line 988: | ||
| 100 turns | | 100 turns | ||
| [[Dreadsylvanian Village|Village]]: [[The Old Duke's Estate|Estate]] → [[The Plot Thickens|Family Plot]] → "Read some tombstones" | | [[Dreadsylvanian Village|Village]]: [[The Old Duke's Estate|Estate]] → [[The Plot Thickens|Family Plot]] → "Read some tombstones" | ||
|- | |||
| [[Painted-On Bikini]] | |||
| 50 | |||
| 50 | |||
| [[Spring Break Beach "swimsuit"]] <small>(potion)</small> | |||
| 50 | |||
| Sold in the charter airport [[Elemental International Airport Duty Free Shop|shop]] for 125 [[Beach Buck]]s | |||
|- bgcolor="fffabc" | |- bgcolor="fffabc" | ||
| [[In a Lather]] | | [[In a Lather]] | ||
Line 995: | Line 1,002: | ||
| 25 turns | | 25 turns | ||
| Available at the [[Clan VIP Lounge|VIP]] [[A Speakeasy|Speakeasy]], usable 3x/day | | Available at the [[Clan VIP Lounge|VIP]] [[A Speakeasy|Speakeasy]], usable 3x/day | ||
|- | |- bgcolor="fffabc" | ||
| rowspan="3" | [[Gutterminded]] | | rowspan="3" | [[Gutterminded]] | ||
| rowspan="3" | 50 | | rowspan="3" | 50 | ||
Line 1,001: | Line 1,008: | ||
| [[Buttery Knob]] <small>(size 2 booze)</small> | | [[Buttery Knob]] <small>(size 2 booze)</small> | ||
| 5 turns | | 5 turns | ||
| rowspan="3" | Booze [[Siphon Spirits|siphoned]] from Goblins by [[Happy Medium]] (based on aura level | | rowspan="3" | Booze [[Siphon Spirits|siphoned]] from Goblins by [[Happy Medium]] (March 2012 IOTM), based on aura level | ||
|- | |- | ||
| [[Slippery Knob]] <small>(size 2 booze)</small> | | [[Slippery Knob]] <small>(size 2 booze)</small> | ||
Line 1,008: | Line 1,015: | ||
| [[Flaming Knob]] <small>(size 2 booze)</small> | | [[Flaming Knob]] <small>(size 2 booze)</small> | ||
| 15 turns | | 15 turns | ||
|- | |- bgcolor="a8fabc" | ||
| [[Cuts Like a Buttered Knife]] | | [[Cuts Like a Buttered Knife]] | ||
| 50 | | 50 | ||
| | | | ||
| [[bag of lard]] (10 | | [[bag of lard]] <small>(potion)</small> | ||
| | | 10 | ||
| [[Whitey's Grove]] [[Semi-Rare Adventures|SR]] | |||
|- | |- | ||
| [[Why So Serious?]] | | [[Why So Serious?]] | ||
Line 1,041: | Line 1,049: | ||
| | | | ||
|- | |- | ||
| [[Benetton's Medley of Diversity (effect)|Benetton's Medley of Diversity]] | | rowspan="2" | [[Benetton's Medley of Diversity (effect)|Benetton's Medley of Diversity]] | ||
| rowspan="2" | 15 | |||
| rowspan="2" | | |||
| [[Benetton's Medley of Diversity (skill)|(skill)]] | |||
| Accordion-based | |||
| rowspan="2" | Caster must be [[Accordion Thief|AT]]; recipient must be lvl 15 | |||
|- | |||
| [[recording of Benetton's Medley of Diversity|recording]] | |||
| 20 turns | |||
|- | |||
| [[Rainbow Bright]] | |||
| 15 | | 15 | ||
| | | | ||
| [[prismatic wad]] <small>(size 3 spleensie)</small> | |||
| 10 turns | |||
| Combination of all five elemental wads, via [[Rainbow Gravitation]] | |||
|- | |||
| [[Belch the Rainbow™]] | |||
| X | |||
| | | | ||
| | | [[Piddles]] | ||
| 10 turns | |||
| X = your level (capped at 11)<br>Dropped by [[Stocking Mimic]] (December 2009 IOTM) with its [[bag of many confections|bag]] equipped, sometimes | |||
|- | |- | ||
| <i>[[Voting Booth]] local initiative</i> | | <i>[[Voting Booth]] local initiative</i> | ||
Line 1,072: | Line 1,098: | ||
| 5 turns | | 5 turns | ||
| [[Cinco de Mayo]] IV content<br>X = turns of effect (capped at 2500) | | [[Cinco de Mayo]] IV content<br>X = turns of effect (capped at 2500) | ||
|- | |||
| rowspan="3" | [[Elemental Mastery]] | |||
| rowspan="3" | 5 | |||
| rowspan="3" | | |||
| [[Buttery Knob]] <small>(size 2 booze)</small> | |||
| 5 turns | |||
| rowspan="3" | Booze [[Siphon Spirits|siphoned]] from Goblins by [[Happy Medium]] (March 2012 IOTM), based on aura level | |||
|- | |||
| [[Slippery Knob]] <small>(size 2 booze)</small> | |||
| 10 turns | |||
|- | |||
| [[Flaming Knob]] <small>(size 2 booze)</small> | |||
| 15 turns | |||
|- | |- | ||
| [[Colorful Gratitude]] | | [[Colorful Gratitude]] | ||
Line 1,105: | Line 1,144: | ||
|- | |- | ||
| rowspan="3" | [[Force of Mayo Be With You]] | | rowspan="3" | [[Force of Mayo Be With You]] | ||
| rowspan="3" | | | rowspan="3" | X | ||
| rowspan="3" | | | rowspan="3" | | ||
| Soaking (1x/day) in [[The Mayo Clinic]] | | Soaking (1x/day) in [[The Mayo Clinic]] | ||
| 20 turns | | 20 turns | ||
| rowspan="3" | [[portable Mayo Clinic|May 2015 IOTM]] in your Workshed<br>Ways to increase your (uncapped!) BML: | | rowspan="3" | X = blood mayo level (uncapped)<br>[[portable Mayo Clinic|May 2015 IOTM]] in your Workshed<br>Ways to increase your (uncapped!) BML: | ||
* Use any Prescription-Strength Mayo: +1 | * Use any Prescription-Strength Mayo: +1 | ||
* Use [[Mayonex]]: additional +1 for each adv the food would have given | * Use [[Mayonex]]: additional +1 for each adv the food would have given | ||
Line 1,120: | Line 1,159: | ||
| [[Mayo de Mayo™ mayo]] <small>(potion)</small> | | [[Mayo de Mayo™ mayo]] <small>(potion)</small> | ||
| 5 turns | | 5 turns | ||
|- | |||
| [[Cholestoriffic]] | |||
| X | |||
| X | |||
| [[fry-oil-flavored Hob-O]] <small>(potion)</small> | |||
| 1 turn | |||
| X = turns of effect (capped at 100)<br>Halloween candy for [[Chester]]'s [[Tawdry Tramp Togs|outfit]]; or produced by the [[roll of Hob-Os|Halloween candy]] for [[Hodgman]]'s [[Hodgman's Regal Frippery|outfit]] | |||
|- | |- | ||
|} | |} | ||
Line 1,761: | Line 1,807: | ||
! style="width:100px" | Effect | ! style="width:100px" | Effect | ||
! Resistance<br>Bonus | ! Resistance<br>Bonus | ||
! Source | ! Source (Type) | ||
! Duration | |||
! Acquisition | ! Acquisition | ||
Line 1,784: | Line 1,831: | ||
| | | | ||
| | | | ||
|- | |||
| [[Coldfinger]] | |||
| 5 | |||
| [[Wal-Mart "diamond" ring]] <small>(potion)</small> | |||
| 50 | |||
| Sold in the charter airport [[Elemental International Airport Duty Free Shop|shop]] for 50 [[Wal-Mart gift certificate]]s | |||
|- | |||
| [[Conspiratory Eyes]] | |||
| 5 | |||
| [[Conspiracy™ mascara]] <small>(potion)</small> | |||
| 50 | |||
| Sold in the charter airport [[Elemental International Airport Duty Free Shop|shop]] for 75 [[Coinspiracy|Coins-spiracy]] | |||
|- | |- | ||
| <i>[[Voting Booth]] local initiative</i> | | <i>[[Voting Booth]] local initiative</i> | ||
| 3 | | 3 | ||
| Voting Booth, sometimes | | Voting Booth, sometimes | ||
| All day | |||
| November 2018 IOTM ([[voter registration form]]) content<br>Available options seeded by class, path, and day | | November 2018 IOTM ([[voter registration form]]) content<br>Available options seeded by class, path, and day | ||
|- | |||
| [[Rainbow Bright]] | |||
| 3 | |||
| [[prismatic wad]] <small>(size 3 spleensie)</small> | |||
| 10 turns | |||
| Combination of all five elemental wads, via [[Rainbow Gravitation]] | |||
|- | |- | ||
| [[Human-Elemental Hybrid]] | | [[Human-Elemental Hybrid]] | ||
Line 1,834: | Line 1,900: | ||
| | | | ||
| | | | ||
|- | |||
| rowspan="3" | [[World's Shortest Giant]] | |||
| rowspan="3" | 2 | |||
| [[Red Dwarf]] <small>(size 2 booze)</small> | |||
| 5 turns | |||
| rowspan="3" | Booze [[Siphon Spirits|siphoned]] from Elementals by [[Happy Medium]] (March 2012 IOTM), based on aura level | |||
|- | |||
| [[Golden Mean]] <small>(size 2 booze)</small> | |||
| 10 turns | |||
|- | |||
| [[Green Giant]] <small>(size 2 booze)</small> | |||
| 15 turns | |||
|- | |- | ||
| [[Spiro Gyro]] | | [[Spiro Gyro]] |
Revision as of 18:38, 21 July 2021

Sleaze is one of the five main elements that can be found in the Kingdom.
Mechanics
- Sleaze does double damage against monsters with a type of hot or stench.
- Sleaze does a total of 1 damage against monsters with a type of sleaze.
- Sleaze does normal damage against monsters with any other element type.
- Sleaze monters take double damage from cold and spooky attacks.
Damage
Bonus Damage
Situations which check your bonus sleaze damage (X) and/or your bonus damage to sleaze spells (Y):
- One of the clover/SR options at Mob of Protesters clears sqrt(X+Y) protesters, so the entire Mob can be cleared in 4 with +400 [X+Y], or in 3 with +729
- The NS elemental tower test (when sleaze) can be optimized with +100 [X+Y]
(Relevant options available in HC Standard are in green; unrestricted HC, in yellow.)
Item | Slot | Damage Bonus |
Spell Damage Bonus |
Prereqs & Costs |
Acquisition |
---|---|---|---|---|---|
Dreadful Skeleton Suit | Outfit (Hat, Shirt, Pants) | +50 | +50 | 250 Mus, TT |
|
Frat Warrior Fatigues | Outfit (Hat, Pants, Acc) | +15 | 70 Mys, 70 Mox |
Dropped in full by many different war frats:
| |
Wumpus-Hair Wardrobe | Outfit (Hat, 1H Weap, Pants) | +10 | 35 Mox | ||
Frat Boy Ensemble | Outfit (Hat, 1H Weap, Pants) | +5 | 20 Mus, 15 Mox |
||
Glad Bag Glad Rags | Outfit (Hat, 2H Weap, Pants) | +5 | 62 Mus, 62 Mox |
||
Knob Goblin Harem Girl Disguise | Outfit (Hat, Pants) | +3 | |||
Iunion Crown | Hat | 3X | Copperhead | June 2020 IOTM Charge increases on the 1st, 4th, and 9th (etc.) combats won each day in said zones, but markedly decays on rollover | |
HITS | |||||
Haunted Bedroom | |||||
ratty knitted cap | Hat | 15 | 15 | Dropped by burnouts (@ 15%, initially) in the NEP | |
All-Hallow's Steve's fright wig | Hat | 20 | 35 Mox | Dropped by All-Hallow's Steve, a 1-time (ever) Halloween trick-or-treating monster | |
grungy bandana | Hat | 10 | 60 Mox | 1 of 10 possible items produced after combat when firing off an Arr, M80 from the VIP fireworks shop Or: dropped by grungy pirate (@ 10%) Belowdecks | |
Unfortunato's foolscap | Hat | 10 | 20 Mox | August 2016 IOTM (protonic accelerator pack) content Dropped by the Haunted Wine Cellar ghost | |
whittled tiara | Hat | 5 | August 2019 IOTM (Distant Woods Getaway Brochure) content Whittled from 5 sticks of firewood | ||
8-billed baseball cap | Hat | 5 | 85 Mox | Dropped by broctopus (@ 5%) at The Sunken Party Yacht | |
stained glass stetson | Hat | 5 | 40 Mys | 2021 HC Standard ascension reward for Pastamancer | |
mullet wig | Hat | 2 | 5 Mox | Available in one of the choice noncombats in Whitey's Grove | |
asshat | Hat | 1 | Pasting together 2 bum cheeks | ||
Crown of Thrones / Buddy Bjorn |
Hat / Back |
20 | Sausage Golem | May 2010 / February 2014 IOTMs Enchantment depends on enthroned/enbackened familiar | |
Sleazy Gravy Fairy | |||||
oil shell | Back | 15 | 20 Mus, TT |
Oil Peak tamed turtle | |
paraffin poncho | Back | 10 | 2020 SC Standard ascension reward for Pastamancer | ||
stained glass serape | Back | 5 | 40 Mox | 2021 HC Standard ascension reward for Accordion Thief | |
midriff scrubs | Shirt | 10 | 20 | 65 Mus | Dropped by pygmy orderlies (@ 5%) in the Hidden Hospital/Bowling Alley |
Hodgman's disgusting technicolor overcoat | Shirt | 15 | 200 Mus | Speed Hobopolis reward | |
Ultracolor™ shirt | Shirt | X | 35 Mus | May 2011 IOTM (My Own Pen Pal kit) content X = the number of active effects you have | |
astral shirt | Shirt | 3 | Valhalla equipment option (10 Karma) | ||
clownskin harness | Shirt | 2 | 15 Mus | Armorcrafted using clown skin | |
halibut | Weap (2H) | 100 | 85 Mus | Dropped by fisherfish (@ 3%) in The Marinara Trench, once informed by Grandpa Sea Monkee | |
Chester's bag of candy | Weap (2H) | 30 | 200 Mox, DB |
Chester outfit piece | |
sleazy bindle | Weap (2H) | 25 | 200 Mus | Dropped by sleaze hobos (@ ~.1%) in Hobopolis's PLD | |
a butt tuba | Weap (2H) | 15 | 57 Mox | Dropped by Bob Racecar in the Palindome | |
giant cheesestick | Weap (2H) | 11 | 45 Mus | Smithed using goat cheese, herbs, and spices | |
beer-a-pult | Weap (2H) | 10 | 80 Mox | Sold at the wartime Frat House for 50 quarters | |
Super Crimboman Ultra Mega Hypersword | Weap (2H) | 5 | 35 Mus | Crimbo 2012 content | |
beer-soaked mop | Weap (2H) | 3 | Dropped by a skeleton with a mop (@ 10%) in the Tavern Brawl | ||
plastic nunchaku | Weap (2H) | 3 | 10 Mus | Summon Confiscated Things, sometimes | |
glistening staff | Weap (2H) | 3 | 15 Mus | Smithed using sleaze powder | |
poutine pole | Weap (2H) | 3 | 12 Mus | Smithed using poutine and dry noodles | |
tin drum | Weap (2H) | 3 | Multi-using 16 fancy tin beer cans | ||
autocalliope | Weap (2H) | 2 | 50 Mox | Using Steal Accordion on Steampunk Giant in the Castle TF | |
buffalo blade | Weap (2H) | 2 | 45 Mus | Smithed using hot wing, herbs, and spices | |
rubber axe | Weap (2H) | 2 | 5 Mus | Sometimes in the first DD chest | |
The Necbromancer's Wizard Staff | Weap (1H) | 30 | 200 Mys, Chefstaff |
October 2011 world event content | |
slime knuckles | Weap (1H) | 25 | 30 Mys | Created using slime globs (1 black, 50 orange, 20 green) dropped by slime blobs, a possible Voting Booth monster candidate | |
unsanitized scalpel | Weap (1H) | 25 | 35 Mus | Dropped by hypocritical medicus (@ 2%?) in the TTT's Roman Forum | |
grease cannon | Weap (1H) | 20 | 35 Mox | Dropped by Travoltron, fightable at the 70s Volcano Discotheque with 3+ Disco Style | |
Staff of the Grease Trap | Weap (1H) | 20 | 125 Mys, Chefstaff |
Created by Rodoric | |
Staff of the Scummy Sink | Weap (1H) | 20 | 125 Mys, Chefstaff |
Created by Rodoric | |
Staff of Frozen Lard | Weap (1H) | 20 | 200 Mys, Chefstaff |
Created by Rodoric | |
origami riding crop | Weap (1H) | 10 | Folded from February 2008 IOTM (naughty origami kit) | ||
Staff of the Greasefire | Weap (1H) | 10 | 20 Mys, Chefstaff |
Created by Rodoric | |
White Dragon Fang | Weap (1H) | 9 | 200 Mus | Special sword from the jar of psychoses (The Suspicious-Looking Guy) | |
Staff of the Headmaster's Victuals | Weap (1H) | 5 | Chefstaff | December 2013 IOTM (The Smith's Tome) content Smithed using lump of Brituminous coal | |
Hand that Rocks the Ladle | Weap (1H) | 5 | December 2013 IOTM (The Smith's Tome) content Smithed using lump of Brituminous coal | ||
potato pistol | Weap (1H) | 5 | 45 Mox | Smithed using t8r tots, herbs, and spices | |
club of the five seasons | Weap (1H) | 5 | 60 Mus | Smithed using a prismatic wad | |
rainbow crossbow | Weap (1H) | 5 | 60 Mox | ||
dreadlock whip | Weap (1H) | 5 | 5 Mus | Dropped by caveman hippy (@ 10%) in the bombed Hippy Camp | |
The Jokester's gun | Weap (1H) | 5 | 50 Mox | Batfellow content | |
terra cotta tongs | Weap (1H) | 5 | 40 Mys | 2020 HC Standard ascension reward for Pastamancer | |
Fourth of May Cosplay Saber | Weap (1H) | 4 | May 2019 IOTM | ||
Orcish frat-paddle | Weap (1H) | 4 | 20 Mus | Variously acquirable in the Orcish Frat House | |
demon whip | Weap (1H) | 3 | Smithed using a demon skin | ||
combat fan | Weap (1H) | 3 | 67 Mus | Dropped by fan dancer (@ 5%) the The Copperhead Club | |
grease gun | Weap (1H) | 3 | 17 Mox | Smithed using cardboard ore and a White Citadel burger | |
Cerebral Crossbow | Weap (1H) | 3 | 30 Mox | Possible outcome from the Violet Fog induced by astral mushrooms | |
Sword of Dark Omens | Weap (1H) | 3 | 1 of 8 possible outfit pieces dropped by the final boss of the GameInform Dungeon | ||
obsidian dagger | Weap (1H) | 3 | 10 Mus | Formerly dropped by ancient protector spirit | |
immense cyborg hand | Weap (1H) | 3 | 60 Mus | Crimbo 2007 content | |
cheap plastic bottle opener | Weap (1H) | 2 | Obsolete SSPD content | ||
Loathing Legion double prism | Weap (1H) | 2 | Folded from January 2011 IOTM (Loathing Legion knife) | ||
wumpus-hair whip | Weap (1H) | 2 | Multi-using 11 wumpus hairs | ||
yohohoyo | Weap (1H) | 1 | 65 Mox | Dropped by wacky pirate (@ 5%) on The Poop Deck | |
deck of lewd playing cards | Off-hand | 69 | 69 | 22 Mys | Multi-using 52 lewd playing cards, the SR in Hobopolis's PLD |
steely marble | Off-hand | 65 | 85 Mys | Tier 9 marble | |
latte lovers member's mug | Off-hand | 25 | Orcish Frat House (Verge) | October 2018 IOTM Enchantments adjustable from amongst corresponding ingredients collected from specific zones | |
25 | Old Rubee Mine | ||||
20 | Old Landfill | ||||
5 | Haunted Gallery | ||||
disturbing fanfic | Off-hand | 30 | 15 Mys | Dropped by Furry Giant (@ 25%) in the Castle BM | |
17-ball | Off-hand | 20 | UR found in the Billiards Room | ||
4-ball | Off-hand | 8 | 8 | 15 Mys | Dropped by pooltergeist (@ 3%) in the Billiards Room |
complicated device | Off-hand | 1 | 11 | 200 Mys | Obtainable from Grandpa Sea Monkey once (ever) |
Crimbo light-up Rudolph doll | Off-hand | 10 | Crimbo 2012 content | ||
Great Wolf's left paw | Off-hand | 10 | 250 Mus, SC |
Great Wolf of the Air outfit piece | |
foon of fleshiness | Off-hand | 8 | 10 Mys | Smithed using foon and sleaze powder | |
paint palette | Off-hand | 8 | 20 Mys | NEP rare drop | |
orcish stud-finder | Off-hand | 5 | 27 Mys | Dropped by smut orc nailer (@ 5%) in The Orc Chasm | |
oil lamp | Off-hand | 5 | 45 Mus | Multi-using 9 bubblin' crudes | |
painted shield | Off-hand | 2 | 45 Mus | Armorcrafted using the (tamed) Haunted Gallery turtle | |
Microplushie: Sororitrate | Off-hand | 2 | Sometimes summoned with the Thinknerd Grimoire | ||
sebaceous shield | Off-hand | 1 | 2 Mus | Armorcrafted from a bum cheek and the (tamed) SBA turtle | |
transparent pants | Pants | 60 | 60 | 200 Mox | Dropped by sleaze ghosts in the Dreadsylvanian Village |
Crimbo stockings | Pants | 75 | 75 Mox, DB |
Crimbo 2020 content | |
Unkillable Skeleton's shinguards | Pants | 50 | 250 Mus | Unkillable Skeleton outfit piece | |
boneana hammock | Pants | 20 | 20 | 45 Mox | Valhalla revamp content |
Danglin' Chad's loincloth | Pants | 25 | 75 Mox | Dropped by the frat war hero Danglin' Chad | |
marble maebari | Pants | 20 | 40 Mus | 2019 HC Standard ascension reward for Seal Clubber | |
troutsers | Pants | 11 | VIP Floundry option | ||
furry skirt | Pants | 5 | 60 Mox | Armorcrafted using furry fur | |
furry kilt | |||||
furry pants | |||||
pair of plants | Pants | 5 | 15 Mox | Dropped by [[Venus mantrap (rarely) in The Deep Dark Jungle | |
pygmy briefs | Pants | 5 | 67 Mox | Dropped by pygmy witch lawyer in the Hidden Park/Apartment/Office | |
wrought-iron waders | Pants | 5 | 40 Mox | 2017 HC Standard ascension reward for Accordion Thief | |
porcelain plus-fours | Pants | 4 | 40 Mox | 2015 HC Standard ascension reward for Turtle Tamer | |
Mudflap-Girl Ring | Acc1 only | 40 | 60 Mys | Jewelrycrafted from a tawdry amethyst | |
Mudflap-Girl Necklace | 40 | ||||
soggy elf shoes | Acc1 only | 40 | 20 Mox | Crimbo 2019 content | |
rainbow pearl ring | Acc1 only | 40 | 200 Mys | Jewelrycrafted from a rainbow pearl | |
Juju Mojo Mask, with Gaze of the Trickster God intrinsic | Acc1 only | 30 | Mask tuned to moxie | July 2010 IOTM Use a combat item or a skill flagged as moxie class while the Mask is untuned | |
amber aviator shades | Acc1 only | 30 | 85 Mys | Dropped by lounge lizardfish (@ 5%) in The Dive Bar | |
Chester's Aquarius medallion | Acc1 only | 30 | 200 Mys | Chester non-outfit drop | |
Jefferson wings | Acc | 20 | 65 Mys | Dropped by Jefferson pilots (@ 5%) in A Mob of Zeppelin Protesters | |
pacifier necklace | Acc1 only | 20 | 60 Mox | Dropped by running man at the Volcano Lair during the DB nemesis quest | |
Chester's sunglasses | Acc1 only | 20 | 200 Mox | Chester non-outfit drop | |
Chester's moustache | Acc1 only | 20 | 200 Mox, DB |
Chester outfit piece | |
ghost of a necklace | Acc | 8 | 8 | 15 Mys | Received from Lady Spookyraven after completing her first floor quest |
Yuleviathan necklace | Acc1 only | 15 | 40 Mys | Crimbo 2019 content | |
fiberglass fannypack | Acc1 only | 15 | 40 Mys | 2018 HC Standard ascension reward for Pastamancer | |
kick-ass kicks | Acc1 only | 10 | 65 Mys | Sold at the wartime Frat House for 15 quarters, and dropped by many war frats | |
malevolent medallion | Acc1 only | 10 | 150 Mys | Smithed from a caustic slime nodule and a slime-covered compass | |
Kremlin's Greatest Briefcase | Acc1 only | 5 | Myriad possible effect bonus combinations | ||
tiny plastic Beelzebozo | Acc | 5 | Sometimes found in Spooky Surprise Eggs | ||
bejeweled cufflinks | Acc1 only | 3 | 45 Mys | Sometimes drops from VIP Klaw Game | |
antique nutcracker beard | Acc1 only | 3 | 30 Mys | Crimbo 2019 content | |
tie-dyed fannypack | Acc1 only | 2 | 10 Mys | August 2016 IOTM (protonic accelerator pack) content Dropped by the Old Landfill ghost | |
pirate radio ring | Acc1 only | 2 | Sold in the PR Fun-a-Log for 1,000 FunPoints | ||
reinforced furry underpants | Acc | 2 | Armorcrafted from a bar skin and the (tamed) Haunted Conservatory turtle | ||
tiny plastic fax machine | Acc | 2 | Crimbo 2010 content | ||
shamanic beads | Acc | 1 | 47 Mys | Dropped by swamp beaver shaman in Canadia's Swamp Beaver Territory | |
tiny die-cast blade a-spinning | Acc | 1 | Crimbo 2013 content | ||
tiny plastic K.R.A.M.P.U.S. | Acc | 1 | Crimbo 2013 content | ||
tiny plastic Crimbomination | Acc | 1 | Crimbo 2009 content |
Effect | Damage Bonus |
Spell Damage Bonus |
Source (Type) | Duration | Acquisition |
---|---|---|---|---|---|
Dirty Pear | x2 | x2 | DIRT pizza (size 3 food) | Ingredient-autosell dependent | November 2019 IOTM in your Workshed Reliably grants effects whose names begin with a uniquely identifying 4 (or less) letters, corresponding to the pizza ingredients |
Wish | 20 turns | September 2017 IOTM | |||
pear supersucker (potion) | 30 turns | Crimbo 2011 content | |||
Bendin' Hell | x2 | x2 | Bend Hell (1x/day skill) | 1 turn | Skillbook (Hell and How I Bent It, tradable) sold for 20 buffalo dimes at the LT&T (February 2016 IOTM) store Note: Ideal candidate for stone wool's effect-extension! |
Fifty Ways to Bereave Your Lover | 100 | FIFT pizza (size 3 food) | Ingredient-autosell dependent | See above | |
Wish | 20 turns | September 2017 IOTM | |||
Dreadsylvania noncom | 100 turns | Village: Estate → Family Plot → "Read some tombstones" | |||
Painted-On Bikini | 50 | 50 | Spring Break Beach "swimsuit" (potion) | 50 | Sold in the charter airport shop for 125 Beach Bucks |
In a Lather | 20 | 40 | Sockdollager (size 2 booze) | 25 turns | Available at the VIP Speakeasy, usable 3x/day |
Gutterminded | 50 | Buttery Knob (size 2 booze) | 5 turns | Booze siphoned from Goblins by Happy Medium (March 2012 IOTM), based on aura level | |
Slippery Knob (size 2 booze) | 10 turns | ||||
Flaming Knob (size 2 booze) | 15 turns | ||||
Cuts Like a Buttered Knife | 50 | bag of lard (potion) | 10 | Whitey's Grove SR | |
Why So Serious? | 25 | 25 | Jokester makeup | 25 | Batfellow content |
Boschface | 25 | Elizabeth's paintbrush (potion) | 25 | Dropped by Elizabeth Spookyraven at the culmination of her Lights Out Quest (minimum 222 turns, ending in the Gallery) | |
Greased | 20 | BM adventure (10) | |||
Takin' It Greasy | 15 | Grease Up skill (10) | |||
Benetton's Medley of Diversity | 15 | (skill) | Accordion-based | Caster must be AT; recipient must be lvl 15 | |
recording | 20 turns | ||||
Rainbow Bright | 15 | prismatic wad (size 3 spleensie) | 10 turns | Combination of all five elemental wads, via Rainbow Gravitation | |
Belch the Rainbow™ | X | Piddles | 10 turns | X = your level (capped at 11) Dropped by Stocking Mimic (December 2009 IOTM) with its bag equipped, sometimes | |
Voting Booth local initiative | 10 | Voting Booth, sometimes | All day | November 2018 IOTM (voter registration form) content Available options seeded by class, path, and day | |
Basted | 10 | BM adventure (10) | |||
Supafly | 10 | sleaze wad (10) | |||
Cinco Elementos | X | Cinco Mayo Lager (size 3 booze) | 5 turns | Cinco de Mayo IV content X = turns of effect (capped at 2500) | |
Elemental Mastery | 5 | Buttery Knob (size 2 booze) | 5 turns | Booze siphoned from Goblins by Happy Medium (March 2012 IOTM), based on aura level | |
Slippery Knob (size 2 booze) | 10 turns | ||||
Flaming Knob (size 2 booze) | 15 turns | ||||
Colorful Gratitude | 5 | cigar box turtle (potion) | 15 turns | Turtle Taming in high-level indoor locations | |
Amorous | 5 | Angry Farmer's Wife Candy (10), shingle (10) |
|||
Ooh, Umami! | 5 | Eating with Magic Tongue active (10) | |||
Sleazy Weapon | 3 | sleaze nuggets (5) | |||
Frosty the Hitman | 0-2 | disintegrating sheet music (10) | |||
Force of Mayo Be With You | X | Soaking (1x/day) in The Mayo Clinic | 20 turns | X = blood mayo level (uncapped) May 2015 IOTM in your Workshed Ways to increase your (uncapped!) BML:
| |
Mayonex (food additive) | 1 turn for each adv the food would have given | ||||
Mayo de Mayo™ mayo (potion) | 5 turns | ||||
Cholestoriffic | X | X | fry-oil-flavored Hob-O (potion) | 1 turn | X = turns of effect (capped at 100) Halloween candy for Chester's outfit; or produced by the Halloween candy for Hodgman's outfit |
The following enchantments convert other types of damage to sleaze:
Sheepskinned |
Flavour of Magic: Spirit of Bacon Grease (Pastamancer spells only) |
Sinful Desires (Pastamancer spells only) |
Chester's Aquarius medallion (Pastamancer spells only) |
Sleazeform |
Combat Damage
The following sources directly deal sleaze damage in combat:
Offensive Joke: 30-40 |
Inappropriate Backrub: scales |
Grease Lightning: strikes scale like Saucegeyser |
The following Pastamancer spells, sometimes (or always, if tuned): |
Sleazy Breath, from the effect received when eating sleazy hi mein |
Give Your Opponent "The Bird", after using a tasty louse while in Birdform: scales |
Chefstaff jiggling:
|
Utensil Twist, with Hand that Rocks the Ladle equipped: 10-12 |
Paint Job, with paint palette equipped: 8 |
Haggis Kick, with haggis socks equipped: 8-10 |
Hypnotize Hobo, with Tawdry Tramp Togs equipped, in Hobopolis: 2-3x enemy's remaining HP |
groupie lipstick: 150-250 |
flirtatious feather: 80-120 |
naughty paper shuriken: 15-20, if can't drop pants |
painted turtle: 10-20 |
onion shurikens: 10-15 |
paint bomb: 5-10, and more ongoing |
Crown of Thrones/Buddy Bjorn containing:
|
sleazy bindle: 70-100 on crit |
porcelain porkpie: adds a matching sleaze component to PM spells |
Mr. Haggis: 4-5 |
Folder Holder, with rainbow unicorn folder inserted: 10-20 stinging |
old school calculator watch: 1-2, sometimes |
ant hoe: 10-12 |
grape troll doll: 3-5 after being used in combat |
paint bomb: 5-10 after being used in combat |
The following familiars deal sleaze damage: |
Resistance
Situations which check your sleaze resistance:
- The moxie route for the Orc Chasm's Blech House noncom drops bridge parts that scale with your sleaze res as follows: floor(sqrt(mox/30*(1+sleaze_res*0.69))), max 14
Effect | Resistance Bonus |
Source | Acquisition |
---|---|---|---|
Unoffendable | 3 | Passive skill | |
Heart of Polyester | 2 | Passive skill | |
stained mattress | 2 | House furnishing | |
Exotic Parrot | 1 (17 lbs), 2 (37 lbs), etc. |
Familiar | |
Mu |
Monsters
The following are sleaze monsters and usually deal sleaze damage:
eXtreme Orcish snowboarder |
