Monster Compendium (1 to E): Difference between revisions
From A KoL Wiki
imported>Ryo Sangnoir m aim split |
imported>Nonethefewer mNo edit summary |
||
(19 intermediate revisions by 8 users not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
|{{Monster|name=acid blob}} | |{{Monster|name=acid blob}} | ||
|- | |||
|{{Monster|name=acoustic electric eel}} | |||
|- | |- | ||
|{{Monster|name=albino bat}} | |{{Monster|name=albino bat}} | ||
Line 22: | Line 24: | ||
|{{Monster|name=amateur ninja}} | |{{Monster|name=amateur ninja}} | ||
|- | |- | ||
|{{Monster|name= | |{{Monster|name=ambulatory pirate}} | ||
|- | |- | ||
|{{Monster|name=ancient insane monk | |{{Monster|name=ancient insane monk}} | ||
|- | |- | ||
|{{Monster|name=Ancient Mariner}} | |{{Monster|name=Ancient Mariner}} | ||
Line 49: | Line 51: | ||
|- | |- | ||
|{{Monster|name=annoying spooky gravy fairy}} | |{{Monster|name=annoying spooky gravy fairy}} | ||
|- | |||
|{{Monster|name=antique database server}} | |||
|- | |- | ||
|{{Monster|name=apathetic lizardman}} | |{{Monster|name=apathetic lizardman}} | ||
Line 54: | Line 58: | ||
|{{Monster|name=Arc-Welding Elfborg}} | |{{Monster|name=Arc-Welding Elfborg}} | ||
|- | |- | ||
|{{Monster|name= | |{{Monster|name=Astronomer}} | ||
|- | |- | ||
|{{Monster|name=axe handle}} | |{{Monster|name=axe handle}} | ||
|- | |- | ||
|{{Monster|name= | |{{Monster|name=Axe Wound (monster)}} | ||
|- | |||
|{{Monster|name=Bad ASCII Art}} | |||
|- | |- | ||
|{{Monster|name=Bailey's Beetle}} | |{{Monster|name=Bailey's Beetle}} | ||
Line 68: | Line 74: | ||
|{{Monster|name=bar}} | |{{Monster|name=bar}} | ||
|- | |- | ||
|{{Monster|name=Baron | |{{Monster|name=Baron von Ratsworth}} | ||
|- | |- | ||
|{{Monster|name=baseball bat}} | |{{Monster|name=baseball bat}} | ||
Line 79: | Line 85: | ||
|- | |- | ||
|{{Monster|name=batwinged gremlin}} | |{{Monster|name=batwinged gremlin}} | ||
|- | |||
|{{Monster|name=bazookafish}} | |||
|- | |- | ||
|{{Monster|name=beanbat}} | |{{Monster|name=beanbat}} | ||
|- | |- | ||
|{{Monster|name= | |{{Monster|name=Beast with X Ears}} | ||
|- | |- | ||
|{{Monster|name= | |{{Monster|name=Beast with X Eyes}} | ||
|- | |- | ||
|{{Monster|name= | |{{Monster|name=Beaver}} | ||
|- | |- | ||
|{{Monster|name=beefy bodyguard bat}} | |{{Monster|name=beefy bodyguard bat}} | ||
Line 98: | Line 106: | ||
|{{Monster|name=best-selling novelist}} | |{{Monster|name=best-selling novelist}} | ||
|- | |- | ||
|{{Monster|name= | |{{Monster|name=Best Carpet Ever}} | ||
|- | |- | ||
|{{Monster|name=big creepy spider}} | |{{Monster|name=big creepy spider}} | ||
Line 110: | Line 118: | ||
|{{Monster|name=black adder}} | |{{Monster|name=black adder}} | ||
|- | |- | ||
|{{Monster|name=black cat | |{{Monster|name=black cat}} | ||
|- | |- | ||
|{{Monster|name=Black Knight}} | |{{Monster|name=Black Knight}} | ||
Line 132: | Line 140: | ||
|{{Monster|name=Bob Racecar}} | |{{Monster|name=Bob Racecar}} | ||
|- | |- | ||
|{{Monster|name= | |{{Monster|name=Bonerdagon}} | ||
|- | |- | ||
|{{Monster|name=bookbat}} | |{{Monster|name=bookbat}} | ||
|- | |||
|{{Monster|name=booth slime}} | |||
|- | |- | ||
|{{Monster|name=booty crab}} | |{{Monster|name=booty crab}} | ||
Line 143: | Line 153: | ||
|- | |- | ||
|{{Monster|name=Boss Bat}} | |{{Monster|name=Boss Bat}} | ||
|- | |||
|{{Monster|name=X Bottles of Beer on a Golem}} | |||
|- | |- | ||
|{{Monster|name=bow-making mummy}} | |{{Monster|name=bow-making mummy}} | ||
Line 148: | Line 160: | ||
|{{Monster|name=Bowling Cricket}} | |{{Monster|name=Bowling Cricket}} | ||
|- | |- | ||
|{{Monster|name= | |{{Monster|name=Box (monster)}} | ||
|- | |- | ||
|{{Monster|name=Brainsweeper}} | |{{Monster|name=Brainsweeper}} | ||
Line 168: | Line 180: | ||
|{{Monster|name=Burly Sidekick}} | |{{Monster|name=Burly Sidekick}} | ||
|- | |- | ||
|{{Monster|name= | |{{Monster|name=Burrowing Bishop}} | ||
|- | |- | ||
|{{Monster|name= | |{{Monster|name=Bush}} | ||
|- | |- | ||
|{{Monster|name=business hippy}} | |{{Monster|name=business hippy}} | ||
Line 186: | Line 198: | ||
|{{Monster|name=cactuary}} | |{{Monster|name=cactuary}} | ||
|- | |- | ||
|{{Monster|name= | |{{Monster|name=Camel's Toe}} | ||
|- | |- | ||
|{{Monster|name=can-can dancer}} | |{{Monster|name=can-can dancer}} | ||
|- | |- | ||
|{{Monster|name=Candied Yam Golem}} | |{{Monster|name=Candied Yam Golem}} | ||
|- | |||
|{{Monster|name=cargo crab}} | |||
|- | |- | ||
|{{Monster|name=carnivorous dill plant}} | |{{Monster|name=carnivorous dill plant}} | ||
Line 231: | Line 245: | ||
|- | |- | ||
|{{Monster|name=The Clownlord Beelzebozo}} | |{{Monster|name=The Clownlord Beelzebozo}} | ||
|- | |||
|{{Monster|name=clubfish}} | |||
|- | |- | ||
|{{Monster|name=Cold hobo}} | |{{Monster|name=Cold hobo}} | ||
Line 257: | Line 273: | ||
|- | |- | ||
|{{Monster|name=creepy clown}} | |{{Monster|name=creepy clown}} | ||
|- | |||
|{{Monster|name=creepy little girl}} | |||
|- | |||
|{{Monster|name=The Crimbomination (2008)}} | |||
|- | |- | ||
|{{Monster|name=crusty hippy}} | |{{Monster|name=crusty hippy}} | ||
Line 276: | Line 296: | ||
|{{Monster|name=Danglin' Chad}} | |{{Monster|name=Danglin' Chad}} | ||
|- | |- | ||
|{{Monster|name= | |{{Monster|name=Darkness (The Sorceress' Tower)}} | ||
|- | |||
|{{Monster|name=Darkness (Temporary Blindness)}} | |||
|- | |- | ||
|{{Monster|name=death ray in a pear tree}} | |{{Monster|name=death ray in a pear tree}} | ||
Line 283: | Line 305: | ||
|- | |- | ||
|{{Monster|name=decent lumberjack}} | |{{Monster|name=decent lumberjack}} | ||
|- | |||
|{{Monster|name=decent white shark}} | |||
|- | |- | ||
|{{Monster|name=demonic icebox}} | |{{Monster|name=demonic icebox}} | ||
Line 289: | Line 313: | ||
|- | |- | ||
|{{Monster|name=digital underground dweller}} | |{{Monster|name=digital underground dweller}} | ||
|- | |||
|{{Monster|name=X-dimensional horror}} | |||
|- | |- | ||
|{{Monster|name=dirty hippy}} | |{{Monster|name=dirty hippy}} | ||
Line 299: | Line 325: | ||
|- | |- | ||
|{{Monster|name=disease-in-the-box}} | |{{Monster|name=disease-in-the-box}} | ||
|- | |||
|{{Monster|name=diving belle}} | |||
|- | |- | ||
|{{Monster|name=Doc, the Reindeer}} | |{{Monster|name=Doc, the Reindeer}} | ||
Line 311: | Line 339: | ||
|- | |- | ||
|{{Monster|name=Drab Bard}} | |{{Monster|name=Drab Bard}} | ||
|- | |||
|{{Monster|name=drowned sailor}} | |||
|- | |- | ||
|{{Monster|name=drunk duck}} | |{{Monster|name=drunk duck}} | ||
Line 333: | Line 363: | ||
|- | |- | ||
|{{Monster|name=El Diablo}} | |{{Monster|name=El Diablo}} | ||
|- | |- | ||
|{{Monster|name=Elders of the Gentle Race}} | |{{Monster|name=Elders of the Gentle Race}} |
Latest revision as of 02:31, 17 January 2023
This is a nearly complete alphabetized listing of the monsters in the Kingdom. Each of the critters' names links to the spoilertastic description of an encounter with them. These are the monsters alphabetically from 1 to E.
Monster Compendium |
---|
1 - E | F - M | N - S | T - Z |
Monster Compendium |
---|
1 - E | F - M | N - S | T - Z |